“Its a strong well styled truck that's dependable and looks good with comfortable options at an affordable price.”
2016 Ram 2500: What's New, Specs & Features
Last updated August 4, 2026

The 2016 Ram 2500 is a light-update model, not a redesign. The headline change is that the 5.7-liter V8 that runs on compressed natural gas or gasoline reaches more Tradesman and SLT configurations.
About the 2016 Ram 2500
4th-generation Ram Heavy Duty (2010-2018), late-cycle year before the 2019 redesign.
Ram positioned the 2500 as a heavy-duty pickup that could do serious towing and hauling without giving up everyday comfort. The big differentiator was the 2500’s rear coil-spring setup, which helped it ride more smoothly than many heavy-duty rivals, along with a wide spread of personalities ranging from plain work truck to upscale leather-lined trims to the off-road Power Wagon. For most buyers, it was the HD truck for towing, long-distance hauling, and getting a more comfortable cabin than the segment usually offered.
The 2016 Ram 2500 ranges from the work-focused Tradesman to the leather-lined Laramie Limited and western-themed Laramie Longhorn. The Power trims emphasize off-road ability with a 6.4-liter V8, locking front and rear differentials, specialized shocks, and a front winch, while upper Laramie models add features such as heated and ventilated leather seats and an 8.4-inch navigation touchscreen.
What changed, by category
2016 Ram 2500 specs and features by trim
| Feature | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6-Cyl, Turbo Dsl, 6.7L / V8, CNG, HEMI, 5.7L / V8, HEMI, 5.7 Liter / V8, HEMI, 6.4 Liter | V8, HEMI, 6.4 Liter | 6-Cyl, Turbo Dsl, 6.7L / V8, HEMI, 5.7 Liter / V8, HEMI, 6.4 Liter | 6-Cyl, Turbo Dsl, 6.7L / V8, HEMI, 5.7 Liter / V8, HEMI, 6.4 Liter | 6-Cyl, Turbo Dsl, 6.7L / V8, HEMI, 5.7 Liter / V8, HEMI, 6.4 Liter | 6-Cyl, Turbo Dsl, 6.7L / V8, HEMI, 5.7 Liter / V8, HEMI, 6.4 Liter / V8, CNG, HEMI, 5.7L | 6-Cyl, Turbo Dsl, 6.7L / V8, HEMI, 5.7 Liter / V8, HEMI, 6.4 Liter | V8, HEMI, 6.4 Liter | 6-Cyl, Turbo Dsl, 6.7L / V8, HEMI, 5.7 Liter / V8, HEMI, 6.4 Liter | V8, HEMI, 6.4 Liter | 6-Cyl, Turbo Dsl, 6.7L / V8, HEMI, 5.7 Liter / V8, HEMI, 6.4 Liter |
| Transmission | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Fuel Type | Diesel / Natural Gas / Gas | Gas | Diesel / Gas | Diesel / Gas | Diesel / Gas | Diesel / Gas / Natural Gas | Diesel / Gas | Gas | Diesel / Gas | Gas | Diesel / Gas |
| Horsepower | 350–410 hp | 410 hp | 350–410 hp | 350–410 hp | 350–410 hp | 350–410 hp | 350–410 hp | 410 hp | 370–410 hp | 410 hp | 370–410 hp |
| Torque | 400–660 lb-ft | 429 lb-ft | 400–660 lb-ft | 400–660 lb-ft | 400–800 lb-ft | 400–800 lb-ft | 400–660 lb-ft | 429 lb-ft | 400–800 lb-ft | 429 lb-ft | 400–800 lb-ft |
| Max Towing | 15540–17540 lb | 10030 lb | 15540–17210 lb | 15540–17210 lb | 15540–17210 lb | 17030–17540 lb | 17030–17210 lb | 15630 lb | 15540–17210 lb | 15630 lb | 15540–17210 lb |
| Rear Legroom | 40.3–43.3 in | 40.3 in | 40.3–43.3 in | 40.3–43.3 in | 40.3–43.3 in | 40.3 in | 40.3 in | 40.3 in | 40.3–43.3 in | 40.3 in | 40.3–43.3 in |
| Seats | 3–6 | 6 | 6 | 6 | 6 | 3–6 | 6 | 6 | 5 | 6 | 5 |
| Doors | 2–4 | 4 | 4 | 4 | 4 | 2–4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | |||||||||||
| Automatic High Beams | |||||||||||
| Hill Descent Control | |||||||||||
| Park Assist | |||||||||||
| Rain Sensing Windshield Wipers | |||||||||||
| Rear View Camera | |||||||||||
| Alloy Wheels | |||||||||||
| Auto-Dimming Exterior Mirrors | |||||||||||
| Fog Lights | |||||||||||
| Memory Exterior Mirrors | |||||||||||
| Power Moonroof | |||||||||||
| Power Folding Exterior Mirrors | |||||||||||
| Side Steps | |||||||||||
| Tow Hooks | |||||||||||
| Bluetooth | |||||||||||
| Navigation System | |||||||||||
| SD Card Slot | |||||||||||
| Satellite Radio | |||||||||||
| Smartphone Interface | |||||||||||
| Subwoofer | |||||||||||
| Touch Screen Monitor | |||||||||||
| USB Ports | |||||||||||
| 115V Power Outlet | |||||||||||
| Auto-Dimming Interior Mirror | |||||||||||
| Dual Power Front Seats | |||||||||||
| Dual Power Lumbar Support Front Seats | |||||||||||
| Dual-Zone Climate Control | |||||||||||
| Heated Front Seats | |||||||||||
| Heated Rear Seats | |||||||||||
| Heated Steering Wheel | |||||||||||
| Integrated Garage Door Opener | |||||||||||
| Leather Seats | |||||||||||
| Leather-Wrapped Steering Wheel | |||||||||||
| Memory Driver's Seat | |||||||||||
| Memory Pedals | |||||||||||
| Power Adjustable Pedals | |||||||||||
| Power Driver Seat | |||||||||||
| Proximity Keyless Entry | |||||||||||
| Remote Start | |||||||||||
| Remote Keyless Entry | |||||||||||
| Tilt Wheel | |||||||||||
| Ventilated Front Seats | |||||||||||
Frequently asked questions
Was the 2016 Ram 2500 redesigned?
No. The 2016 Ram 2500 remained part of the fourth generation and received only light updates, with no major change to its platform, body structure, chassis, or suspension.
What is the biggest change to the 2016 Ram 2500?
The biggest change is broader use of the 5.7-liter V8 that runs on compressed natural gas or gasoline. It extended to regular-cab and rear-wheel-drive crew-cab versions of the Tradesman and SLT.
Did the 2016 Ram 2500 Laramie Limited change?
Yes. The 2016 Laramie Limited received revised exterior styling, including a more distinctive front end and updated upscale appearance details.
Did the 2016 Ram 2500 get new technology?
Yes, but the technology changes were limited rather than model-wide. Parking and camera features expanded on better-equipped versions, while the Power trim's touchscreen became optional instead of standard.
Is the 2016 Ram 2500 meaningfully different from the 2015 model?
Only in a few areas. The 2016 model is most relevant for shoppers seeking one of the additional CNG/gas V8 configurations or the Laramie Limited's revised styling; the core engine range and heavy-duty structure otherwise remained largely the same.
2016 Ram 2500 Reviews
What owners are saying about the 2016 Ram 2500.
“They have no pressure and this truck has the best in class power I love the interior features”
“Don't, this vehicle is very poor quality overall. There is a huge amount of R&D needed on the drivetrain and the emissions control systems.”