“We were so happy with our two prior Explorers, we only considered buying a new Explorer.”
2016 Ford Explorer: What's New, Specs & Features
Last updated August 13, 2026

The 2016 Ford Explorer gets a mid-cycle refresh, led by updated styling and a quieter, more polished driving experience. This is a meaningful update rather than a full redesign.
About the 2016 Ford Explorer
5th generation Explorer (2011-2019), 2016 mid-cycle refresh and first year for Platinum.
Ford positions the Explorer as a roomy three-row SUV for families who want everyday practicality without giving up towing ability, bad-weather confidence, or upscale features. In 2016, the messaging leans on adventure, smart technology, and comfort: easy cargo loading, available turbo power, and higher trims that edge into luxury. Compared with many rivals, the Explorer’s identity is a broad one—it spans basic family duty, more premium comfort, and genuinely quick turbocharged Sport and Platinum versions within one model range.
The 2016 Explorer remains a three-row family SUV, with the XLT adding everyday conveniences and the Limited emphasizing leather, heated and cooled front seats, navigation, and easier cargo loading. The Sport pairs a twin-turbo V6 and standard 4WD with a sport-tuned suspension, while the new Platinum uses the same strong engine in a more luxurious cabin with quilted leather, multicontour front seats, a digital gauge display, and an upgraded Sony audio system.
What changed, by category
2016 Ford Explorer specs and features by trim
| Feature | |||||
|---|---|---|---|---|---|
| Engine | 4-Cyl, EcoBoost, 2.3T / V6, 3.5 Liter | 4-Cyl, EcoBoost, 2.3T / V6, 3.5 Liter | V6, EcoBoost, TT, 3.5L | 4-Cyl, EcoBoost, 2.3T / V6, 3.5 Liter | V6, EcoBoost, TT, 3.5L |
| Transmission | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift | Auto, 6-Spd SelectShift |
| Drivetrain | 2WD / 4WD | 2WD | 4WD | 2WD / 4WD | 4WD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas |
| MPG City | 16–19 mpg | 17–19 mpg | 16 mpg | 16–19 mpg | 16 mpg |
| MPG Highway | 23–28 mpg | 24–28 mpg | 22 mpg | 23–28 mpg | 22 mpg |
| Horsepower | 270–290 hp | 270–290 hp | 365 hp | 270–290 hp | 365 hp |
| Torque | 255–300 lb-ft | 255–300 lb-ft | 350 lb-ft | 255–300 lb-ft | 350 lb-ft |
| Max Towing | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb |
| Trunk/Cargo | 80.7 cu-ft | 80.7 cu-ft | 80.7 cu-ft | 80.7 cu-ft | 80.7 cu-ft |
| Rear Legroom | 32 in | 32 in | 32 in | 32 in | 32 in |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Doors | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||
| Alarm System | |||||
| Automatic Emergency Braking | |||||
| Automatic High Beams | |||||
| Blindspot Sensors | |||||
| Hill Descent Control | |||||
| Inflatable Seat Belts | |||||
| Lane Departure Warning | |||||
| Park Assist | |||||
| Rain Sensing Windshield Wipers | |||||
| Rear Parking Sensors | |||||
| Rear View Camera | |||||
| 360 Camera | |||||
| Alloy Wheels | |||||
| Auto-Dimming Exterior Mirrors | |||||
| Fog Lights | |||||
| Heated Mirrors | |||||
| LED Headlights | |||||
| Memory Exterior Mirrors | |||||
| Power Moonroof | |||||
| Power Folding Exterior Mirrors | |||||
| Rear Spoiler | |||||
| Roof Rails | |||||
| Tow Hooks | |||||
| Trailer Hitch Receiver | |||||
| LCD Instrument Cluster | |||||
| Navigation System | |||||
| Premium Audio | |||||
| Rear DVD Entertainment System | |||||
| SD Card Slot | |||||
| Satellite Radio | |||||
| Touch Screen Monitor | |||||
| USB Ports | |||||
| Auto-Dimming Interior Mirror | |||||
| Cooled Seats | |||||
| Dual Power Front Seats | |||||
| Dual-Zone Climate Control | |||||
| Heated Front Seats | |||||
| Heated Rear Seats | |||||
| Heated Steering Wheel | |||||
| Integrated Garage Door Opener | |||||
| Interior Ambient Lighting | |||||
| Leather Seats | |||||
| Leather-Wrapped Steering Wheel | |||||
| Memory Driver's Seat | |||||
| Memory Pedals | |||||
| Power Adjustable Pedals | |||||
| Power Driver Seat | |||||
| Power Folding Rear Seat | |||||
| Power Folding Third Row Seat | |||||
| Push-Button Engine Start | |||||
| Remote Start | |||||
| Third Row Seat | |||||
Frequently asked questions
Was the 2016 Ford Explorer fully redesigned?
No. The 2016 Explorer is a mid-cycle refresh of the fifth-generation model, not a full redesign. It received new exterior styling, revised interior controls, quieter tuning, and suspension updates while keeping the same basic platform.
What engine changed in the 2016 Ford Explorer?
The old turbocharged 2.0-liter four-cylinder was replaced by a stronger 2.3-liter EcoBoost engine. The 2.3-liter engine could also be paired with 4WD for 2016.
Was the Explorer Platinum new for 2016?
Yes. Platinum was a new range-topping trim for 2016, combining the Sport’s twin-turbo V6 and standard 4WD with quilted leather, multicontour front seats, upgraded Sony audio, a digital gauge display, adaptive cruise control, and enhanced parking assistance.
What changed inside the 2016 Ford Explorer?
The 2016 Explorer received revised controls with more physical buttons, along with added measures to reduce cabin noise. The Limited also made cooled front seats, a heated steering wheel, and navigation standard.
Is the 2016 Ford Explorer meaningfully different from the 2015 model?
Yes. The 2016 model is meaningfully updated with refreshed styling, a stronger turbo four-cylinder, revised controls, quieter tuning, suspension changes, a wider-view rear camera, and the new Platinum trim. It is still the same generation as the 2015 Explorer.
2016 Ford Explorer Reviews
What owners are saying about the 2016 Ford Explorer.
“Has a lot of storage capability. Handles well for an SUV. The electric steering is effortless, has good acceleration even with the standard V6. Nice quiet ride. It is a very comfortable car to drive.”
“It's a joy to drive, handles beautifully, has all the bells and whistles and I love it. Lots of safety features.”