“My BMW 528i is a beautiful luxury car. It is comfortable and safe to drive. The control system uses a dial, instead of touch screen, so that took some learning, but it was easy to learn. The car just looks beautiful! It takes premium gas, and it gets great gas mileage.”
2016 BMW 5 Series: What's New, Specs & Features
Last updated August 4, 2026

The 2016 BMW 5 Series is a light-update year, led by expanded USB and Bluetooth phone and media functions becoming standard across the range. There was no redesign or major engine change.
About the 2016 BMW 5 Series
6th-generation BMW 5 Series, late-cycle year; the core sedan was in its final U.S. model year before the all-new 2017 redesign.
BMW positioned the 5 Series as a midsize luxury car with sharper handling and broader engine choice than many comfort-first rivals. Across the 2016 range, the emphasis was on premium cabin quality, long-distance comfort, confident road manners, and a clear step-up path from efficient four-cylinder models to six-cylinder, diesel, hybrid, and V8 versions. The 5 Series stood out by blending business-class comfort with a more athletic feel than many competing midsize luxury cars.
The 2016 range spans the entry-level turbo four-cylinder 528i, the six-cylinder 535i, the diesel 535d, the ActiveHybrid 5, and the V8-powered 550i, with xDrive versions adding all-wheel drive. Navigation, adaptive xenon headlights, and a moonroof are key features on many sedans, while the 550i adds richer equipment such as Harman Kardon audio, a power tailgate, and multi-contour front seats. Gran Turismo models emphasize comfort and practicality, with parking sensors and shift paddles among their notable features.
What changed, by category
2016 BMW 5 Series specs and features by trim
| Feature | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo Diesel, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo Diesel, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | 6-Cyl, Hybrid, 3.0T | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Hybrid, 3.0T | V8, Twin Turbo, 4.4 Liter |
| Transmission | Automatic, 8-Spd Sport | Automatic, 8-Spd Sport | Automatic, 8-Spd Sport | Automatic, 8-Spd Sport | Automatic, 8-Spd Sport | Automatic, 8-Spd Sport | Automatic, 8-Spd Sport | Automatic, 8-Spd Sport | Auto, 8-Spd Stptnc Manual | Auto, 8-Spd Stptnc Manual | Auto, 8-Spd Stptnc Manual | Auto, 8-Spd Stptnc Manual |
| Drivetrain | RWD | RWD | RWD | RWD | AWD | AWD | AWD | AWD | RWD | RWD | AWD | AWD |
| Fuel Type | Gas | Diesel | Gas | Gas | Gas | Diesel | Gas | Gas | Hybrid | Gas | Gas | Gas |
| MPG City | 20 mpg | 26 mpg | 20 mpg | 17 mpg | 22 mpg | 26 mpg | 20 mpg | 16 mpg | 23 mpg | 19 mpg | 18 mpg | 16 mpg |
| MPG Highway | 31 mpg | 38 mpg | 31 mpg | 25 mpg | 34 mpg | 37 mpg | 29 mpg | 25 mpg | 30 mpg | 28 mpg | 26 mpg | 25 mpg |
| Horsepower | 240 hp | 300 hp | 300 hp | 445 hp | 240 hp | 300 hp | 300 hp | 445 hp | 332 hp | 300 hp | 445 hp | |
| Torque | 260 lb-ft | 300 lb-ft | 300 lb-ft | 480 lb-ft | 260 lb-ft | 300 lb-ft | 300 lb-ft | 480 lb-ft | 300 lb-ft | 300 lb-ft | 300 lb-ft | 480 lb-ft |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | ||||||||||||
| Alarm System | ||||||||||||
| Automatic Emergency Braking | ||||||||||||
| Automatic High Beams | ||||||||||||
| Front & Rear Parking Sensors | ||||||||||||
| Hill Descent Control | ||||||||||||
| Lane Departure Warning | ||||||||||||
| Park Assist | ||||||||||||
| Rear View Camera | ||||||||||||
| Alloy Wheels | ||||||||||||
| Fog Lights | ||||||||||||
| LED Headlights | ||||||||||||
| Power Moonroof | ||||||||||||
| Panorama Moon Roof | ||||||||||||
| Power Close Liftgate/Trunk | ||||||||||||
| Remote Control Liftgate/Trunk Release | ||||||||||||
| Navigation System | ||||||||||||
| Premium Audio | ||||||||||||
| Smartphone Interface | ||||||||||||
| 4-Zone Automatic Air Conditioning | ||||||||||||
| Dual-Zone Climate Control | ||||||||||||
| Folding Rear Seat | ||||||||||||
| Heated Front Seats | ||||||||||||
| Heated Steering Wheel | ||||||||||||
| Leather Seats | ||||||||||||
| Memory Front Seats | ||||||||||||
| Proximity Keyless Entry | ||||||||||||
| Push-Button Engine Start | ||||||||||||
| Ventilated Front Seats | ||||||||||||
Frequently asked questions
Was the 2016 BMW 5 Series redesigned?
No. The 2016 BMW 5 Series received light equipment updates rather than a redesign, and the sedan remained in its sixth generation for its final model year before the all-new 2017 sedan.
What is the main difference between the 2016 and 2015 BMW 5 Series?
The main difference is that expanded USB and Bluetooth phone and media functions became standard throughout the 2016 range. Several trims also gained standard proximity keyless entry, while selected Gran Turismo, ActiveHybrid 5, and 550i models received additional equipment updates.
Did the 2016 BMW 5 Series get a new engine or transmission?
No. The 2016 BMW 5 Series kept its core engine and transmission lineup. The powertrain-related equipment change was the addition of standard shift paddles to the Gran Turismo models and ActiveHybrid 5.
Which 2016 BMW 5 Series models gained standard Harman Kardon audio?
The 2016 550i, 550i xDrive, and 550i Gran Turismo xDrive gained Harman Kardon audio as standard equipment. The two 550i sedans also gained a standard power tailgate.
Did the 2016 BMW 5 Series lineup lose a trim?
Yes. The rear-wheel-drive 550i Gran Turismo was dropped for 2016, while the all-wheel-drive 550i Gran Turismo xDrive continued.
2016 BMW 5 Series Reviews
What owners are saying about the 2016 BMW 5 Series.
“Very disappointed from the driver aid/safety features. Like the blind spot minor, collision alert ... etc.. I excepted to be audio & visual as in my Acura MDX. Being just visual defeat the purpose. I paid almost $ 2000 for those features which I consider useless.”
“It is a magnificent machine that handles well and is a joy to drive. Additionally, with the driver assistance package I feel extremely safe driving this car.”