2013 Ford Focus
Engine | 4-Cyl, Flex Fuel, 2.0L | 4-Cyl, Flex Fuel, 2.0L | 4-Cyl, Flex Fuel, 2.0L | 4-Cyl, Flex Fuel, 2.0L | 4-Cyl EcoBoost Turbo 2.0L | 4-Cyl, Flex Fuel, 2.0L |
---|---|---|---|---|---|---|
MPG City | 27 | 27 | 27 | 27 | 23 | 27 |
MPG Highway | 38 | 38 | 38 | 38 | 32 | 38 |
Adaptive Cruise Control | ||||||
Cooled Seats | ||||||
Keyless Ignition | ||||||
Third Row Seat |