2012 Ford Fusion
| Engine | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | V6, Flex Fuel, 3.0 Liter | V6, 3.5 Liter | 4-Cyl, Hybrid, 2.5 Liter |
|---|---|---|---|---|---|
| MPG City | 23 | 23 | 20 | 18 | 41 |
| MPG Highway | 33 | 33 | 28 | 27 | 36 |
| Adaptive Cruise Control | |||||
| Cooled Seats | |||||
| Keyless Ignition | |||||
| Third Row Seat |
| Engine | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | V6, Flex Fuel, 3.0 Liter | V6, 3.5 Liter | 4-Cyl, Hybrid, 2.5 Liter |
|---|---|---|---|---|---|
| MPG City | 23 | 23 | 20 | 18 | 41 |
| MPG Highway | 33 | 33 | 28 | 27 | 36 |
| Adaptive Cruise Control | |||||
| Cooled Seats | |||||
| Keyless Ignition | |||||
| Third Row Seat |