2012 Ford Focus
Engine | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter |
---|---|---|---|---|---|---|---|
MPG City | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
MPG Highway | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Adaptive Cruise Control | |||||||
Cooled Seats | |||||||
Keyless Ignition | |||||||
Third Row Seat |