2024 Ram ProMaster: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2024 Ram ProMaster is a reorganized lineup built around Tradesman, SLT, and SLT+ trims. It is otherwise a light update, with the same V6 powertrain and no new redesign after the broad 2023 refresh.
About the 2024 Ram ProMaster
1st North American generation (2014-present), second year after the major 2023 refresh.
Ram sells the ProMaster as a front-wheel-drive full-size work van built around easy loading, wide cargo space, and upfit flexibility. Its core strengths are the low load floor, a wide space between the wheel wells, multiple roof heights and cargo lengths, and a cab that is easier to maneuver in tight city work than many rear-wheel-drive rivals. The ProMaster’s identity is simple: a cargo-first van for delivery, service trades, and custom commercial builds.
The 2024 ProMaster ranges from the work-focused Tradesman to the better-equipped SLT and top SLT+, across several roof heights and cargo lengths. Tradesman models have a 7-inch touchscreen with wireless Apple CarPlay and Android Auto, while SLT adds items such as LED lighting and heated power-folding mirrors. SLT+ brings a 10.1-inch navigation touchscreen, a digital rearview mirror, blind-spot monitoring, and lane-keeping assistance.
What changed, by category
2024 Ram ProMaster specs and features by trim
| Feature | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter |
| Transmission | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Horsepower | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp |
| Torque | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft |
| Max Towing | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 5100–6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 5100–6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb |
| Trunk/Cargo | 420 cu-ft | 259 cu-ft | 304 cu-ft | 304 cu-ft | 353 cu-ft | 353 cu-ft | 353 cu-ft | 463 cu-ft | 463 cu-ft | |||||||||||||||||||||||||
| Seats | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2–3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2–3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Adaptive Cruise Control | ||||||||||||||||||||||||||||||||||
| Alarm System | ||||||||||||||||||||||||||||||||||
| Automatic Emergency Braking | ||||||||||||||||||||||||||||||||||
| Automatic Headlights | ||||||||||||||||||||||||||||||||||
| Automatic High Beams | ||||||||||||||||||||||||||||||||||
| Blindspot Sensors | ||||||||||||||||||||||||||||||||||
| Lane Departure Warning | ||||||||||||||||||||||||||||||||||
| Park Assist | ||||||||||||||||||||||||||||||||||
| Rain Sensing Windshield Wipers | ||||||||||||||||||||||||||||||||||
| Rear Parking Sensors | ||||||||||||||||||||||||||||||||||
| Rear View Camera | ||||||||||||||||||||||||||||||||||
| 360 Camera | ||||||||||||||||||||||||||||||||||
| Alloy Wheels | ||||||||||||||||||||||||||||||||||
| Fog Lights | ||||||||||||||||||||||||||||||||||
| Heated Mirrors | ||||||||||||||||||||||||||||||||||
| Heated Windshield | ||||||||||||||||||||||||||||||||||
| LED Headlights | ||||||||||||||||||||||||||||||||||
| Power Folding Exterior Mirrors | ||||||||||||||||||||||||||||||||||
| Power Mirrors | ||||||||||||||||||||||||||||||||||
| Privacy Glass | ||||||||||||||||||||||||||||||||||
| Navigation System | ||||||||||||||||||||||||||||||||||
| Satellite Radio | ||||||||||||||||||||||||||||||||||
| Smartphone Interface | ||||||||||||||||||||||||||||||||||
| Touch Screen Monitor | ||||||||||||||||||||||||||||||||||
| 115V Power Outlet | ||||||||||||||||||||||||||||||||||
| Auto-Dimming Interior Mirror | ||||||||||||||||||||||||||||||||||
| Heated Front Seats | ||||||||||||||||||||||||||||||||||
| Heated Steering Wheel | ||||||||||||||||||||||||||||||||||
| Interior Ambient Lighting | ||||||||||||||||||||||||||||||||||
| Leather Seats | ||||||||||||||||||||||||||||||||||
| Proximity Keyless Entry | ||||||||||||||||||||||||||||||||||
| Push-Button Engine Start | ||||||||||||||||||||||||||||||||||
| Remote Start | ||||||||||||||||||||||||||||||||||
Frequently asked questions
What is the biggest change to the 2024 Ram ProMaster?
The biggest change is the new Tradesman, SLT, and SLT+ trim structure. It reorganizes the gas cargo-van lineup into clearer work-focused, mid-grade, and top-level equipment packages.
Was the 2024 Ram ProMaster redesigned?
No, the 2024 Ram ProMaster was not redesigned. It follows the broad 2023 refresh with lighter trim, cold-weather, and reversing-safety updates.
Did the 2024 Ram ProMaster powertrain change?
No, the powertrain carries over. The 2024 ProMaster keeps its 3.6-liter V6, nine-speed automatic transmission, and front-wheel drive.
How do the 2024 ProMaster Tradesman, SLT, and SLT+ trims differ?
Tradesman is the basic work-focused trim, SLT adds more comfort, lighting, mirror, and driver-assistance equipment, and SLT+ has the fullest gas-van feature set. SLT+ highlights include a 10.1-inch navigation touchscreen, digital rearview mirror, blind-spot monitoring, and lane-keeping assistance.
What other features changed on the 2024 Ram ProMaster?
The other notable updates are a new Cold Weather Group and revised reversing-safety equipment. The cold-weather package includes a heated steering wheel and heated windshield, while the reversing updates include reverse emergency braking and a selectable white-noise backup alarm.