2025 Ram ProMaster: What's New, Specs & Features
Last updated August 4, 2026

The main change for the 2025 Ram ProMaster is the loss of three non-extended 3500 Super High Roof configurations. Otherwise, the gas-powered van carries over without a redesign or major powertrain, safety, styling, or tech updates.
About the 2025 Ram ProMaster
1st U.S.-market ProMaster generation (introduced for 2014), after the 2023 refresh; 2025 is the second year of the Tradesman/SLT/SLT+ trim structure introduced for 2024.
Ram positions the ProMaster as a work-first full-size van built around easy loading, maneuverability, and upfit flexibility. Its big selling points are the class-exclusive front-wheel-drive layout, low load floor, wide cargo area, strong turning circle, and the ability to mix three roof heights with multiple cargo lengths. Compared with rivals, it is aimed at businesses that want a van that is simple to drive in tight spaces while still offering serious cargo room and payload capacity.
The 2025 ProMaster remains a work-focused cargo van offered in 1500, 2500, and 3500 classes, with body sizes suited to everything from urban service work to large mobile-workspace builds. Tradesman models pair a 7-inch touchscreen with core crash-prevention features, while SLT adds a 10.1-inch touchscreen, adaptive cruise control, and LED lighting. SLT+ brings the fullest driver-assistance package, including blind-spot monitoring, lane-departure warning with steering help, and front and rear parking sensors.
What changed, by category
2025 Ram ProMaster specs and features by trim
| Feature | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter | V6, VVT, 3.6 Liter |
| Transmission | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 9-Spd |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Horsepower | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp | 276 hp |
| Torque | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft |
| Max Towing | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 5100–6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 5100–6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 5100–6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb | 5100–6900 lb | 6900 lb | 6900 lb | 6900 lb | 6900 lb |
| Trunk/Cargo | 420 cu-ft | 259 cu-ft | 304 cu-ft | 304 cu-ft | 353 cu-ft | 353–420 cu-ft | 353 cu-ft | 463 cu-ft | 463 cu-ft | ||||||||||||||||||||||
| Seats | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2–3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2–3 | 3 | 2 | 3 | 3 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Adaptive Cruise Control | |||||||||||||||||||||||||||||||
| Alarm System | |||||||||||||||||||||||||||||||
| Automatic Emergency Braking | |||||||||||||||||||||||||||||||
| Automatic High Beams | |||||||||||||||||||||||||||||||
| Blindspot Sensors | |||||||||||||||||||||||||||||||
| Lane Departure Warning | |||||||||||||||||||||||||||||||
| Park Assist | |||||||||||||||||||||||||||||||
| Rain Sensing Windshield Wipers | |||||||||||||||||||||||||||||||
| Rear Parking Sensors | |||||||||||||||||||||||||||||||
| Rear View Camera | |||||||||||||||||||||||||||||||
| 360 Camera | |||||||||||||||||||||||||||||||
| Alloy Wheels | |||||||||||||||||||||||||||||||
| Fog Lights | |||||||||||||||||||||||||||||||
| Heated Mirrors | |||||||||||||||||||||||||||||||
| Heated Windshield | |||||||||||||||||||||||||||||||
| LED Headlights | |||||||||||||||||||||||||||||||
| Power Folding Exterior Mirrors | |||||||||||||||||||||||||||||||
| Power Mirrors | |||||||||||||||||||||||||||||||
| Privacy Glass | |||||||||||||||||||||||||||||||
| Bluetooth | |||||||||||||||||||||||||||||||
| Navigation System | |||||||||||||||||||||||||||||||
| Satellite Radio | |||||||||||||||||||||||||||||||
| Smartphone Interface | |||||||||||||||||||||||||||||||
| Touch Screen Monitor | |||||||||||||||||||||||||||||||
| USB Ports | |||||||||||||||||||||||||||||||
| 115V Power Outlet | |||||||||||||||||||||||||||||||
| Auto-Dimming Interior Mirror | |||||||||||||||||||||||||||||||
| Heated Front Seats | |||||||||||||||||||||||||||||||
| Heated Steering Wheel | |||||||||||||||||||||||||||||||
| Interior Ambient Lighting | |||||||||||||||||||||||||||||||
| Leather Seats | |||||||||||||||||||||||||||||||
| Proximity Keyless Entry | |||||||||||||||||||||||||||||||
| Push-Button Engine Start | |||||||||||||||||||||||||||||||
| Remote Start | |||||||||||||||||||||||||||||||
Frequently asked questions
What changed on the 2025 Ram ProMaster compared with the 2024 model?
Three non-extended 3500 Super High Roof configurations were dropped for 2025. The rest of the gas lineup largely carries over, including its trim structure, engine, transmission, front-wheel drive, safety equipment, styling, and touchscreen systems.
Does the 2025 Ram ProMaster still have a Super High Roof model?
Yes. The 2025 gas lineup still includes extended-body 3500 Super High Roof vans in Tradesman, SLT, and SLT+ form. The corresponding non-extended Super High Roof configurations are the versions that were dropped.
Did the 2025 Ram ProMaster get a new engine or all-wheel drive?
No. The gas-powered 2025 ProMaster keeps its 276-horsepower 3.6-liter V6, nine-speed automatic transmission, and front-wheel drive. It did not gain a new engine or all-wheel drive for this model year.
Is the 2025 Ram ProMaster meaningfully different from the 2024 model?
No, not for most shoppers. Aside from the removal of three non-extended 3500 Super High Roof configurations, the 2025 gas van has no major equipment or mechanical updates, so body configuration, trim, mileage, and condition matter more than the model-year change.
Which 2025 Ram ProMaster trim has the fullest safety equipment?
The 2025 ProMaster SLT+ has the fullest factory safety package among the gas trims. Its equipment includes adaptive cruise control, blind-spot monitoring, rear cross-path detection, lane-departure warning with steering help, and front and rear parking sensors.