2023 Toyota GR Supra
| Engine | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter |
|---|---|---|---|---|
| MPG City | 23 | 23 | ||
| MPG Highway | 31 | 31 | ||
| Adaptive Cruise Control | ||||
| Cooled Seats | ||||
| Keyless Ignition | ||||
| Third Row Seat |
| Engine | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter |
|---|---|---|---|---|
| MPG City | 23 | 23 | ||
| MPG Highway | 31 | 31 | ||
| Adaptive Cruise Control | ||||
| Cooled Seats | ||||
| Keyless Ignition | ||||
| Third Row Seat |