2023 Land Rover Defender 110
Compare Land Rover Defender 110 Models
- Standard
- Optional
- Unavailable
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | V8, Supercharged, 5.0 Liter | V8, Supercharged, 5.0 Liter | V8, Supercharged, 5.0 Liter | V8, Supercharged, 5.0 Liter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG City | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 14 | 14 | 14 | 14 |
| MPG Highway | 20 | 20 | 20 | 20 | 23 | 23 | 23 | 23 | 20 | 23 | 23 | 19 | 19 | 19 | 19 |
| Adaptive Cruise Control | |||||||||||||||
| Cooled Seats | |||||||||||||||
| Keyless Ignition | |||||||||||||||
| Third Row Seat |