“Know what you want inside- for example, I wanted a satellite radio in the car for XM radio. I did not check and it was not included- will have to buy aftermarket products.”
2023 Jeep Wrangler: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2023 Jeep Wrangler is the new Willys 4xe, which expands the plug-in hybrid lineup. Otherwise, this is a light-update year centered on trim and equipment changes rather than a redesign.
About the 2023 Jeep Wrangler
JL generation (2018-present), late-cycle year before the major 2024 refresh.
Jeep positions the Wrangler as the original adventure icon: a body-on-frame 4x4 built around open-air driving, removable doors and roof pieces, and real trail capability. Its core appeal is simple and durable: it goes places most SUVs will not, and it does so with a style and sense of occasion competitors still chase. Buyers choose Wrangler for trail hardware, aftermarket friendliness, and the unusually wide spread of personalities in one model range, from basic two-door utility to plug-in hybrid and V8 versions.
The 2023 Wrangler lineup stretches from the straightforward Sport to the more polished High Altitude, with several trail-focused and electrified versions in between. Standouts include the Rubicon's locking differentials and heavy-duty axles, the plug-in hybrid 4xe models, the V8-powered Rubicon 392, and High Altitude's premium seating and 8.4-inch navigation touchscreen.
What changed, by category
2023 Jeep Wrangler specs and features by trim
| Feature | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter / V6, Turbo Diesel, 3.0 Liter | V6, VVT, eTorque, 3.6 Liter / V6, Turbo Diesel, 3.0 Liter / 4-Cyl, Turbo, 2.0 Liter | V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter / V6, Turbo Diesel, 3.0 Liter | V6, Turbo Diesel, 3.0 Liter / V6, VVT, 3.6 Liter / V6, VVT, eTorque, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter | V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter / V6, Turbo Diesel, 3.0 Liter | V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter / V6, Turbo Diesel, 3.0 Liter | V6, VVT, eTorque, 3.6 Liter | V6, VVT, eTorque, 3.6 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V8, HEMI, 6.4 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter / V6, Turbo Diesel, 3.0 Liter | V6, Turbo Diesel, 3.0 Liter / V6, VVT, eTorque, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter | V6, Turbo Diesel, 3.0 Liter | V6, VVT, 3.6 Liter / V6, VVT, eTorque, 3.6 Liter / V6, Turbo Diesel, 3.0 Liter / 4-Cyl, Turbo, 2.0 Liter | V6, Turbo Diesel, 3.0 Liter / V6, VVT, eTorque, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V8, HEMI, 6.4 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter |
| Transmission | Manual, 6-Spd / Automatic, 8-Spd | Automatic, 8-Spd | Manual, 6-Spd / Automatic, 8-Spd | Automatic, 8-Spd / Manual, 6-Spd | Manual, 6-Spd / Automatic, 8-Spd | Manual, 6-Spd / Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Manual, 6-Spd / Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Fuel Type | Gas / Diesel | Gas / Diesel | Gas / Diesel | Diesel / Gas | Gas / Diesel | Gas / Diesel | Gas | Gas | Plug-In Hybrid | Plug-In Hybrid | Gas | Plug-In Hybrid | Gas / Diesel | Diesel / Gas | Diesel | Gas / Diesel | Diesel / Gas | Plug-In Hybrid | Gas | Plug-In Hybrid |
| MPG City | 17–22 mpg | 19–22 mpg | 17–22 mpg | 17–22 mpg | 17–22 mpg | 17–22 mpg | 19 mpg | 19 mpg | 13 mpg | 17–22 mpg | 19–22 mpg | 21 mpg | 18–22 mpg | 19–22 mpg | 13 mpg | |||||
| MPG Highway | 23–29 mpg | 24–29 mpg | 23–29 mpg | 23–29 mpg | 23–26 mpg | 23–29 mpg | 24 mpg | 24 mpg | 17 mpg | 23–29 mpg | 24–29 mpg | 26 mpg | 23–29 mpg | 24–29 mpg | 17 mpg | |||||
| Horsepower | 260–285 hp | 260–285 hp | 260–285 hp | 260–285 hp | 260–285 hp | 260–285 hp | 285 hp | 285 hp | 375 hp | 375 hp | 470 hp | 375 hp | 260–285 hp | 260–285 hp | 260 hp | 260–285 hp | 260–285 hp | 375 hp | 470 hp | 375 hp |
| Torque | 260–442 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 260 lb-ft | 260 lb-ft | 295 lb-ft | 295 lb-ft | 470 lb-ft | 295 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 442 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 295 lb-ft | 470 lb-ft | 295 lb-ft |
| Max Towing | 2000–3500 lb | 3500 lb | 2000–3500 lb | 2000–3500 lb | 2000–3500 lb | 2000–3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 2000–3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb |
| Trunk/Cargo | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 67.4 cu-ft | 67.4 cu-ft | 72.4 cu-ft | 67.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 67.4 cu-ft | 72.4 cu-ft | 67.4 cu-ft |
| Rear Legroom | 35.7–38.3 in | 38.3 in | 35.7–38.3 in | 35.7–38.3 in | 35.7–38.3 in | 35.7–38.3 in | 38.3 in | 38.3 in | 38.2 in | 38.2 in | 38.3 in | 38.2 in | 35.7–38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.2 in | 38.3 in | 38.2 in |
| Seats | 4–5 | 5 | 4–5 | 4–5 | 4–5 | 4–5 | 5 | 5 | 5 | 5 | 5 | 4–5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Doors | 2–4 | 4 | 2–4 | 2–4 | 2–4 | 2–4 | 4 | 4 | 4 | 4 | 4 | 4 | 2–4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Electric Range | 21 | 21 | 21 | 21 | 21 | |||||||||||||||
| MPGe Combined | 68 | 68 | 68 | 68 | 68 | |||||||||||||||
| 4-Wheel Disc Brakes | ||||||||||||||||||||
| Adaptive Cruise Control | ||||||||||||||||||||
| Alarm System | ||||||||||||||||||||
| Anti-Lock Brakes | ||||||||||||||||||||
| Automatic Headlights | ||||||||||||||||||||
| Automatic High Beams | ||||||||||||||||||||
| Blindspot Sensors | ||||||||||||||||||||
| Cruise Control | ||||||||||||||||||||
| Hill Descent Control | ||||||||||||||||||||
| Hill Start Assist | ||||||||||||||||||||
| Rear Parking Sensors | ||||||||||||||||||||
| Rear View Camera | ||||||||||||||||||||
| Stability Control | ||||||||||||||||||||
| Top View Camera | ||||||||||||||||||||
| Traction Control | ||||||||||||||||||||
| Alloy Wheels | ||||||||||||||||||||
| Fog Lights | ||||||||||||||||||||
| Heated Mirrors | ||||||||||||||||||||
| LED Headlights | ||||||||||||||||||||
| LED Tail Lights | ||||||||||||||||||||
| Power Mirrors | ||||||||||||||||||||
| Power Retractable Soft Top | ||||||||||||||||||||
| Privacy Glass | ||||||||||||||||||||
| Side Steps | ||||||||||||||||||||
| Tow Hooks | ||||||||||||||||||||
| Trailer Hitch Receiver | ||||||||||||||||||||
| AM/FM Radio | ||||||||||||||||||||
| Navigation System | ||||||||||||||||||||
| Premium Audio | ||||||||||||||||||||
| Satellite Radio | ||||||||||||||||||||
| Smartphone Interface | ||||||||||||||||||||
| Subwoofer | ||||||||||||||||||||
| Touch Screen Monitor | ||||||||||||||||||||
| 115V Power Outlet | ||||||||||||||||||||
| Auto-Dimming Interior Mirror | ||||||||||||||||||||
| Automatic Air Conditioning | ||||||||||||||||||||
| Folding Rear Seat | ||||||||||||||||||||
| Heated Front Seats | ||||||||||||||||||||
| Heated Steering Wheel | ||||||||||||||||||||
| Integrated Garage Door Opener | ||||||||||||||||||||
| Interior Ambient Lighting | ||||||||||||||||||||
| Leather Seats | ||||||||||||||||||||
| Leather-Wrapped Steering Wheel | ||||||||||||||||||||
| Power Locks | ||||||||||||||||||||
| Power Steering | ||||||||||||||||||||
| Power Windows | ||||||||||||||||||||
| Proximity Keyless Entry | ||||||||||||||||||||
| Push-Button Engine Start | ||||||||||||||||||||
| Remote Start | ||||||||||||||||||||
| Remote Keyless Entry | ||||||||||||||||||||
| Tilt/Telescoping Steering Wheel | ||||||||||||||||||||
Frequently asked questions
Is the 2023 Jeep Wrangler a redesign?
No. The 2023 Jeep Wrangler is a light-update model in the existing JL generation, with new trims and equipment changes rather than a full redesign. The broader styling and technology update arrived for 2024.
What plug-in hybrid trim was added to the 2023 Jeep Wrangler?
The Willys 4xe was added for 2023. It combines the plug-in hybrid powertrain with heavy-duty axles, four-wheel drive, a rear limited-slip differential, rock rails, and Willys styling.
What is the 2023 Jeep Wrangler Freedom edition?
The 2023 Wrangler Freedom is a military-themed special edition based on Sport S. Its distinguishing equipment includes a winch-capable steel front bumper, steel rock rails, LED lighting, military-inspired badging, and special seat embroidery.
Is the 2023 Jeep Wrangler Rubicon FarOut the final diesel version?
Yes. The 2023 Rubicon FarOut is the sendoff model for the EcoDiesel Wrangler. It pairs the 3.0-liter diesel V6 with Rubicon trail hardware, an eight-speed automatic, leather seating, cold-weather equipment, and towing-related equipment.
What are the 2023 Jeep Wrangler Rubicon 20th Anniversary editions?
They are limited models marking 20 years of the Rubicon name. Jeep offered a V8-powered version and a plug-in hybrid 4xe version, both with anniversary badging, steel bumpers, a front trail camera, a half-inch suspension lift, and commemorative equipment.
2023 Jeep Wrangler Reviews
What owners are saying about the 2023 Jeep Wrangler.
“It checks all of the boxes for me in regard to safety, reliability, convenience and fuel efficiency.”
“I love my Jeep. It has all the features I like/need in a vehicle, plus I can take it off-road. The vehicle itself is gorgeous.”
Sources
- blog.stellantisnorthamerica.com — 04 / 05 / Jeep Brand Introduces New 2024 Wrangler
- blog.stellantisnorthamerica.com — 07 / 01 / Jeep Brand Salutes Us Military With Special Limited Edition Freedom Package For 2023 Gladiator And Wrangler
- blog.stellantisnorthamerica.com — 12 / 21 / Jeep Brand Rides The Wave With 2023 Wrangler High Tide And Limited Run Jeep Beach Models
- media.stellantis.com — Jeep / Press / Jeep Wrangler 4Xe The Best Selling Phev In America Expands Lineup With New Willys 4Xe
- embargoed.stellantisnorthamerica.com — Newsrelease.Do
- blog.stellantisnorthamerica.com — 02 / 09 / Two Decades Of Rubicon Jeep Brand Reveals 20Th Anniversary Editions Of 2023 Wrangler Rubicon 4Xe And 2023 Wrangler Rubicon 392
- jeep.com — Am / 2023 / Wrangler
- jeep.com — Limited Editions / 2023 / Rubicon 20Th Anniversary
- jeep.com — Wrangler / High Tide / X