“Be aware that there are very few optional accessories that I consider essential, such as floor/cargo and running boards. Even for accessories that exist, such as mudflaps, they're difficult to get. Also, be aware that the climate control system does not operate properly.”
2023 Ford Transit 350: What's New, Specs & Features
Last updated August 4, 2026

The 2023 Ford Transit 350 is a light-update model led by an expanded range of 9,950-lb GVWR heavy-duty cargo configurations. It is not a redesign, and most of the lineup carries over from 2022.
About the 2023 Ford Transit 350
1st U.S. Ford Transit generation (introduced for 2015), later-year model before the broader 2024 equipment updates.
Ford positions the Transit 350 as a full-size van built around flexibility for work or group transport. The core appeal is not one flashy feature; it is the wide spread of roof heights, body lengths, weight ratings and passenger layouts on one familiar platform. Compared with older body-on-frame vans, Transit leans into easier drivability, modern driver-assist features and a layout that works as a cargo hauler, crew van, shuttle or heavy-duty passenger van.
The 2023 Transit 350 spans work-focused cargo and crew vans as well as XL and XLT passenger vans with seating for up to 15. Heavy-duty cargo versions pair long, high-roof bodies with ratings as high as 11,000 pounds, while XLT passenger models stand out with a 12-inch touchscreen, blind-spot assist, and front and side parking sensors.
What changed, by category
2023 Ford Transit 350 specs and features by trim
| Feature | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 3.5 Liter 6-Cyl | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 3.5 Liter 6-Cyl | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 3.5 Liter 6-Cyl | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | 3.5 Liter 6-Cyl | 3.5 Liter 6-Cyl | 3.5 Liter 6-Cyl | 3.5 Liter 6-Cyl | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | 3.5 Liter 6-Cyl |
| Transmission | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | |||||
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | |||||
| Fuel Type | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Gas / Flexible Fuel | Gas / Flexible Fuel | Flexible Fuel / Gas | Flexible Fuel / Gas | Gas | Flexible Fuel / Gas | Flexible Fuel / Gas |
| Horsepower | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 310 hp | 275–310 hp | 275–310 hp |
| Torque | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 400 lb-ft | 260–400 lb-ft | 260–400 lb-ft |
| Max Towing | 5900–6200 lb | 4200 lb | 4800–5100 lb | 4900–5300 lb | 4500 lb | 4200 lb | 4500 lb | 4200 lb | 4800–5100 lb | 4900–5300 lb | 4200 lb | 6200 lb | 4500 lb | 4500 lb | 5900 lb | 5900–6200 lb | 5100 lb | 6200 lb | ||||
| Trunk/Cargo | 404.3 cu-ft | 256.4 cu-ft | 277.7 cu-ft | 246.7 cu-ft | 382.6 cu-ft | 256.4 cu-ft | 382.6 cu-ft | 336.1 cu-ft | 357.1 cu-ft | 315.2 cu-ft | 336.1 cu-ft | 487.3 cu-ft | 487.3 cu-ft | 487.3 cu-ft | 487.3 cu-ft | 425.4 cu-ft | 425.4 cu-ft | 487.3 cu-ft | 487.3 cu-ft | 487.3 cu-ft | 487.3 cu-ft | |
| Rear Legroom | 33.7 in | 35.6 in | 33.7 in | 33.7 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 33.7 in | 33.7 in | 35.6 in | 35.6 in | 35.6 in | 33.7 in | 33.7 in | |||||||
| Seats | 2–5 | 15 | 2–5 | 2–5 | 15 | 15 | 15 | 15 | 2–5 | 2–5 | 15 | 2 | 2 | 2 | 2 | 15 | 15 | 5 | 2–5 | 2 | 2 | 2 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Adaptive Cruise Control | ||||||||||||||||||||||
| Alarm System | ||||||||||||||||||||||
| Automatic Emergency Braking | ||||||||||||||||||||||
| Automatic High Beams | ||||||||||||||||||||||
| Blindspot Sensors | ||||||||||||||||||||||
| Cruise Control | ||||||||||||||||||||||
| Lane Departure Warning | ||||||||||||||||||||||
| Park Assist | ||||||||||||||||||||||
| Rear View Camera | ||||||||||||||||||||||
| 360 Camera | ||||||||||||||||||||||
| Alloy Wheels | ||||||||||||||||||||||
| Fog Lights | ||||||||||||||||||||||
| HID Headlights | ||||||||||||||||||||||
| Heated Mirrors | ||||||||||||||||||||||
| Power Folding Exterior Mirrors | ||||||||||||||||||||||
| Power Side Steps | ||||||||||||||||||||||
| Power Sliding Doors | ||||||||||||||||||||||
| Side Steps | ||||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||||
| Navigation System | ||||||||||||||||||||||
| USB Ports | ||||||||||||||||||||||
| Rear Air Conditioning | ||||||||||||||||||||||
| Heated Front Seats | ||||||||||||||||||||||
| Leather Seats | ||||||||||||||||||||||
| Push-Button Engine Start | ||||||||||||||||||||||
| Remote Start | ||||||||||||||||||||||
| Third Row Seat | ||||||||||||||||||||||
Frequently asked questions
Was the 2023 Ford Transit 350 redesigned?
No. The 2023 Transit 350 receives a light update rather than a redesign, with most of the 2022 model carrying over.
Which Transit 350 configurations were added for 2023?
Five 9,950-lb GVWR cargo configurations were added for 2023. They include extended-length high-roof versions with single or dual rear wheels, plus high-, medium-, and low-roof single-rear-wheel versions.
Does the 2023 Transit 350 have a virtual rearview mirror?
A camera-based virtual rearview mirror joined the option list for 2023. It displays a rear-facing camera view when the van's body, cargo, or passengers make a conventional mirror less useful.
What battery is standard in the 2023 Ford Transit 350?
A single 70-amp-hour AGM battery is standard across the 2023 Transit lineup. This is a lineup-wide change from the prior model year.
Is the 2023 Ford Transit 350 meaningfully different from the 2022 model?
Only in a few specific ways. The 2023 model adds more 9,950-lb GVWR cargo configurations, a virtual rearview mirror option, and a standard 70-amp-hour AGM battery; otherwise, it is largely a carryover.
2023 Ford Transit 350 Reviews
What owners are saying about the 2023 Ford Transit 350.