“The Transit is a versatile easily configured vehicle. The ecoboost engine is quick, quite and efficient”
2024 Ford Transit 350: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2024 Ford Transit 350 is standard cruise control across cargo and passenger versions. This is otherwise a light update, not a redesign, with the same gas engines and 10-speed automatic transmission.
About the 2024 Ford Transit 350
1st U.S.-market Transit generation (2015-present), post-2020 update, late-cycle year.
Ford positions the Transit 350 as a full-size van that can be sized to the job, whether that job is hauling tools, building out a service van, or moving a large group of people. Its core strength is flexibility: multiple roof heights, body lengths, weight ratings, cargo or passenger layouts, and available AWD. Compared with older full-size vans, it offers a more modern cab and far more configuration choice; compared with pricier rivals, it aims to be a broad, practical fleet and shuttle solution.
Cargo models range from a lower, shorter van suited to tight urban spaces to extended high-roof versions built for bulky loads, shelving, and heavier work. Passenger XL vans seat 12 or 15 people, while XLT versions add a 12-inch touchscreen, blind-spot monitoring, parking sensors, cameras, and a more finished passenger area.
What changed, by category
2024 Ford Transit 350 specs and features by trim
| Feature | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter |
| Transmission | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Gas / Flexible Fuel | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Flexible Fuel / Gas | Gas |
| Horsepower | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 310 hp |
| Torque | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 400 lb-ft |
| Max Towing | 6200 lb | 4200 lb | 5100 lb | 5300 lb | 4500 lb | 4200 lb | 4500 lb | 4200 lb | 5100 lb | 4200 lb | 6200 lb | 4500 lb | 4500 lb | 6200 lb | 5100 lb | ||||
| Trunk/Cargo | 404.3 cu-ft | 256.4 cu-ft | 277.7 cu-ft | 246.7 cu-ft | 382.6 cu-ft | 256.4 cu-ft | 382.6 cu-ft | 336.1 cu-ft | 357.1 cu-ft | 336.1 cu-ft | 404.3 cu-ft | 487.3 cu-ft | 277.7 cu-ft | 425.4 cu-ft | 425.4 cu-ft | 357.1 cu-ft | 487.3 cu-ft | 487.3 cu-ft | 487.3 cu-ft |
| Rear Legroom | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | |||||||||||
| Seats | 2 | 15 | 2 | 2 | 15 | 15 | 15 | 15 | 2 | 15 | 2 | 2 | 2 | 15 | 15 | 2 | 2 | 2 | 2 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Adaptive Cruise Control | |||||||||||||||||||
| Automatic Emergency Braking | |||||||||||||||||||
| Automatic High Beams | |||||||||||||||||||
| Blindspot Sensors | |||||||||||||||||||
| Driver Attention Assist Monitor | |||||||||||||||||||
| Lane Departure Warning | |||||||||||||||||||
| Park Assist | |||||||||||||||||||
| Rear View Camera | |||||||||||||||||||
| 360 Camera | |||||||||||||||||||
| Alloy Wheels | |||||||||||||||||||
| Fog Lights | |||||||||||||||||||
| Heated Mirrors | |||||||||||||||||||
| Power Folding Exterior Mirrors | |||||||||||||||||||
| Bluetooth | |||||||||||||||||||
| Navigation System | |||||||||||||||||||
| USB Ports | |||||||||||||||||||
| Dual Power Front Seats | |||||||||||||||||||
| Rear Air Conditioning | |||||||||||||||||||
| Heated Front Seats | |||||||||||||||||||
| Push-Button Engine Start | |||||||||||||||||||
| Remote Start | |||||||||||||||||||
Frequently asked questions
What is the biggest change to the 2024 Ford Transit 350?
Standard cruise control is the biggest change for 2024. It became standard across both cargo and passenger versions of the Transit 350.
Was the 2024 Ford Transit 350 redesigned?
No, the 2024 Transit 350 was not redesigned. It received equipment and configuration updates while keeping the same basic platform, cabin, two gas-engine choices, and 10-speed automatic transmission.
What changed on the 2024 Transit 350 passenger van?
The 2024 Transit 350 passenger van gained standard cruise control and push-button start. XL models remain the simpler 12- or 15-passenger choices, while XLT models add a 12-inch touchscreen and more driver-assistance equipment.
Which 2024 Transit 350 cargo vans have the wider-opening rear doors?
Most long-wheelbase and extended-length 2024 Transit 350 cargo vans have standard rear doors that open as far as 253 degrees. The regular-wheelbase low-roof cargo van did not receive this update.
Is the 2024 Transit 350 a major upgrade over the 2023 model?
No, the 2024 Transit 350 is only a modest upgrade over the 2023 model. Standard cruise control, passenger-van push-button start, wider-opening rear doors on most longer cargo bodies, and a simplified configuration lineup are the main differences.
2024 Ford Transit 350 Reviews
What owners are saying about the 2024 Ford Transit 350.
“Ford vehicles are a great value and you can count on miles and miles of fun and reliable service”
Sources
- es.ford.com — Commercial Trucks / Transit Cargo Van / 2024
- es.ford.com — 2024 / Features / Performance
- fromtheroad.ford.com — Articles / 2025 / Whats New 2025 Ford Transit
- es.ford.com — 2024 / Features / Versatility
- es.ford.com — 2024 / Features / Capability
- es.ford.com — 2024 / Models / Transit Xl Passenger Van
- es.ford.com — 2024 / Models / Transit Xlt