“The Durango Hell Cat is one of the most fun vehicles I have ever owned. It is fast, easy to drive and sounds great! It's a real sleeper as it has only 2 small name plates that allow anyone to know what it really is.”
2023 Dodge Durango: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2023 Dodge Durango is a reorganized lineup with clearer base, Plus, and Premium equipment levels. It is not a redesign, but the 710-hp SRT Hellcat also returns after sitting out 2022.
About the 2023 Dodge Durango
3rd generation Durango (2011-2025), post-2021 refresh; 2023 is a late-cycle lineup-restructure year.
Dodge positions the Durango as the three-row SUV for people who want family space without giving up bold styling, rear-drive-based road feel, strong towing, and available V8 power. Compared with softer midsize rivals, the Durango leans harder into muscle-car attitude and a driver-focused cabin while still offering usable third-row seating, generous cargo flexibility, and serious tow ratings on the right trims.
The 2023 Durango ranges from straightforward V6 family trims to luxury-focused Citadel and Premium models, then up to three-row V8 performance versions. Standouts include the richly equipped Citadel, the 475-hp SRT 392, and the supercharged 710-hp SRT Hellcat with standard AWD, adaptive suspension, and performance brakes.
What changed, by category
2023 Dodge Durango specs and features by trim
| Feature | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, 3.6 Liter | V8, HEMI, 5.7 Liter | V6, 3.6 Liter | V6, 3.6 Liter / V8, HEMI, 5.7 Liter | V6, 3.6 Liter | V8, HEMI, MDS, 6.4 Liter | V8, HEMI, 5.7 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, Supercharged, 6.2 Liter | V8, HEMI, MDS, 6.4 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, MDS, 6.4 Liter | V8, HEMI, Supercharged, 6.2 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V8, HEMI, Supercharged, 6.2 Liter |
| Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | AWD | AWD | AWD | AWD / RWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 19 mpg | 14 mpg | 19 mpg | 14–18 mpg | 19 mpg | 13 mpg | 14 mpg | 19 mpg | 19 mpg | 14 mpg | 12 mpg | 13 mpg | 14 mpg | 13 mpg | 12 mpg | 19 mpg | 19 mpg | 12 mpg |
| MPG Highway | 26 mpg | 22 mpg | 26 mpg | 22–25 mpg | 26 mpg | 19 mpg | 22 mpg | 26 mpg | 26 mpg | 22 mpg | 17 mpg | 19 mpg | 22 mpg | 19 mpg | 17 mpg | 26 mpg | 26 mpg | 17 mpg |
| Horsepower | 293 hp | 360 hp | 293 hp | 293–360 hp | 293 hp | 475 hp | 360 hp | 293 hp | 293 hp | 360 hp | 710 hp | 475 hp | 360 hp | 475 hp | 710 hp | 293 hp | 293 hp | 710 hp |
| Torque | 260 lb-ft | 390 lb-ft | 260 lb-ft | 260–390 lb-ft | 260 lb-ft | 470 lb-ft | 390 lb-ft | 260 lb-ft | 260 lb-ft | 390 lb-ft | 645 lb-ft | 470 lb-ft | 390 lb-ft | 470 lb-ft | 645 lb-ft | 260 lb-ft | 260 lb-ft | 645 lb-ft |
| Max Towing | 6200 lb | 8700 lb | 6200 lb | 6200 lb | 6200 lb | 8700 lb | 8700 lb | 6200 lb | 6200 lb | 8700 lb | 8700 lb | 8700 lb | 8700 lb | 8700 lb | 8700 lb | 6200 lb | 6200 lb | 8700 lb |
| Trunk/Cargo | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft |
| Rear Legroom | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in | 33.5 in |
| Seats | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 4-Wheel Disc Brakes | ||||||||||||||||||
| Adaptive Cruise Control | ||||||||||||||||||
| Alarm System | ||||||||||||||||||
| Automatic High Beams | ||||||||||||||||||
| Automatic Leveling Headlights | ||||||||||||||||||
| Blindspot Sensors | ||||||||||||||||||
| Cruise Control | ||||||||||||||||||
| Lane Departure Warning | ||||||||||||||||||
| Park Assist | ||||||||||||||||||
| Rain Sensing Windshield Wipers | ||||||||||||||||||
| Rear View Camera | ||||||||||||||||||
| Alloy Wheels | ||||||||||||||||||
| Auto-Dimming Exterior Mirrors | ||||||||||||||||||
| Fog Lights | ||||||||||||||||||
| Heated Mirrors | ||||||||||||||||||
| LED Headlights | ||||||||||||||||||
| Memory Exterior Mirrors | ||||||||||||||||||
| Power Moonroof | ||||||||||||||||||
| Power Liftgate/Trunk Release | ||||||||||||||||||
| Power Mirrors | ||||||||||||||||||
| Roof Rails | ||||||||||||||||||
| Side Steps | ||||||||||||||||||
| Trailer Hitch Receiver | ||||||||||||||||||
| Navigation System | ||||||||||||||||||
| Satellite Radio | ||||||||||||||||||
| Smartphone Interface | ||||||||||||||||||
| Subwoofer | ||||||||||||||||||
| Touch Screen Monitor | ||||||||||||||||||
| 115V Power Outlet | ||||||||||||||||||
| Dual Power Front Seats | ||||||||||||||||||
| Dual Power Lumbar Support Front Seats | ||||||||||||||||||
| Heated Front Seats | ||||||||||||||||||
| Heated Rear Seats | ||||||||||||||||||
| Heated Steering Wheel | ||||||||||||||||||
| Integrated Garage Door Opener | ||||||||||||||||||
| Leather Seats | ||||||||||||||||||
| Leather-Wrapped Steering Wheel | ||||||||||||||||||
| Memory Driver's Seat | ||||||||||||||||||
| Power Driver Seat | ||||||||||||||||||
| Proximity Keyless Entry | ||||||||||||||||||
| Push-Button Engine Start | ||||||||||||||||||
| Remote Start | ||||||||||||||||||
| Third Row Seat | ||||||||||||||||||
| Tilt/Telescoping Steering Wheel | ||||||||||||||||||
| Ventilated Front Seats | ||||||||||||||||||
Frequently asked questions
What is the biggest change to the 2023 Dodge Durango?
The biggest change is the reorganized trim lineup. Dodge created clearer base, Plus, and Premium equipment steps and added several named trims that bundle comfort, safety, towing, and luxury features.
Did the Dodge Durango SRT Hellcat return for 2023?
Yes. The Durango SRT Hellcat returned for 2023 after sitting out the 2022 model year, bringing back its supercharged 6.2-liter V8 with 710 horsepower, standard AWD, adaptive suspension, and performance brakes.
Is the 2023 Dodge Durango a redesign?
No. The 2023 Durango is not a redesign or major refresh. Its underlying design carries over, while Dodge concentrates on trim organization, equipment packaging, and the return of the SRT Hellcat.
Do all 2023 Dodge Durango trims have heated front seats?
Yes. Heated front seats became standard across the 2023 Durango lineup, including the entry-level SXT.
What are the 2023 Durango Launch Edition trims?
The 2023 SXT Launch Edition and GT Launch Edition are limited-run V6 trims that bundle towing hardware and added driver-assistance features. The GT version also has a 10.1-inch touchscreen with built-in navigation.
2023 Dodge Durango Reviews
What owners are saying about the 2023 Dodge Durango.
“You can not beat the sporty look and feel of this vehicle. The interior design and room for which it has is unbeatable. If you want high mpg then this vehicle is not for you but if you want the look and acceleration of a sports vehicle but yet the elegance of a luxury vehicle then this is for you!”
“It is sporty, handles extremely well yet can tow easily with plenty of cargo/passenger space. Interior is quite comfortable.”