“If you want something very comfortable look at a Mercedes S class instead and if you want something very sport maybe a BMW M5. If you want to have a great blend of the two and understand it comes at a serious premium the Panamera platform can't be beat. And if you care about practicality the wagon version is that much nicer. It's a porsche wagon so it's definitely a bit different.”
2022 Porsche Panamera: What's New, Specs & Features
Last updated August 4, 2026

The main change for the 2022 Porsche Panamera is the addition of three Platinum Edition models with more comfort and convenience equipment included. Otherwise, this is a light update after the larger 2021 refresh.
About the 2022 Porsche Panamera
2nd generation (2017-2023), post-refresh year following the major 2021 update.
Porsche positions the Panamera as the sports car among luxury sedans: a low, fast, driver-focused four-door that still works as an everyday family car. Its main differentiator is that it combines Porsche-style steering, braking, and powertrain response with real rear-seat space, available long-wheelbase comfort, and plug-in hybrid choices. Buyers choose it when they want luxury-sedan usefulness without giving up the feel of a performance car.
The 2022 range runs from a 325-hp rear-wheel-drive V6 model to the 690-hp Turbo S E-Hybrid flagship, with AWD, plug-in-hybrid, and longer Executive versions in between. The GTS pairs a 473-hp V8 with a sport exhaust and darker styling, while the Platinum Edition models focus on comfort with adaptive air suspension, 14-way front seats, four-zone climate control, and BOSE audio.
What changed, by category
2022 Porsche Panamera specs and features by trim
| Feature | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V8, Twin Turbo, 4.0 Liter | V6, Twin Turbo, 2.9 Liter | V8, Twin Turbo, 4.0 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V8, Hybrid, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 4.0 Liter | V6, Twin Turbo, 2.9 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V8, Twin Turbo, 4.0 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V8, Hybrid, Twin Turbo, 4.0 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V8, Hybrid, Twin Turbo, 4.0 Liter |
| Transmission | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch |
| Drivetrain | AWD | AWD | AWD | RWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | RWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Plug-In Hybrid | Gas | Plug-In Hybrid | Gas | Gas | Gas | Gas | Plug-In Hybrid | Gas | Gas | Gas | Plug-In Hybrid | Plug-In Hybrid | Gas | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid |
| MPG City | 18 mpg | 18 mpg | 15 mpg | 18 mpg | 15 mpg | 17 mpg | 17 mpg | 18 mpg | 17 mpg | 18 mpg | 15 mpg | 15 mpg | 18 mpg | 15 mpg | ||||||||||
| MPG Highway | 24 mpg | 24 mpg | 21 mpg | 24 mpg | 21 mpg | 23 mpg | 23 mpg | 23 mpg | 23 mpg | 24 mpg | 20 mpg | 21 mpg | 24 mpg | 21 mpg | ||||||||||
| Horsepower | 325 hp | 325 hp | 325 hp | 325 hp | 325 hp | 325 hp | 325 hp | 325 hp | 325 hp | |||||||||||||||
| Torque | 331 lb-ft | 331 lb-ft | 331 lb-ft | 327 lb-ft | 331 lb-ft | 405 lb-ft | 331 lb-ft | 331 lb-ft | 331 lb-ft | 331 lb-ft | 567 lb-ft | 331 lb-ft | 327 lb-ft | 405 lb-ft | 327 lb-ft | 405 lb-ft | 567 lb-ft | 331 lb-ft | 567 lb-ft | |||||
| Max Towing | 4850 lb | 4850 lb | 4850 lb | 4850 lb | 7716 lb | 4850 lb | 4850 lb | 4850 lb | 4850 lb | 7716 lb | 4850 lb | 7716 lb | ||||||||||||
| Trunk/Cargo | 17.6 cu-ft | 17.6 cu-ft | 17.6 cu-ft | 17.6 cu-ft | 17.6 cu-ft | 14.3 cu-ft | 17.6 cu-ft | 14.3 cu-ft | 17.6 cu-ft | 18.3 cu-ft | 18.3 cu-ft | 17.6 cu-ft | 14.3 cu-ft | 18.3 cu-ft | 17.6 cu-ft | 17.6 cu-ft | 14.3 cu-ft | 14.3 cu-ft | 18.3 cu-ft | 15 cu-ft | 15 cu-ft | 14.3 cu-ft | 14.2 cu-ft | 15 cu-ft |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Electric Range | 19 | 19 | 17 | 19 | 19 | 19 | 19 | 17 | 19 | 17 | ||||||||||||||
| MPGe Combined | 52 | 50 | 48 | 52 | 50 | 52 | 50 | 48 | 52 | 48 | ||||||||||||||
| Adaptive Cruise Control | ||||||||||||||||||||||||
| Alarm System | ||||||||||||||||||||||||
| Blindspot Sensors | ||||||||||||||||||||||||
| Lane Departure Warning | ||||||||||||||||||||||||
| Rear View Camera | ||||||||||||||||||||||||
| 360 Camera | ||||||||||||||||||||||||
| Alloy Wheels | ||||||||||||||||||||||||
| Fog Lights | ||||||||||||||||||||||||
| LED Headlights | ||||||||||||||||||||||||
| Memory Exterior Mirrors | ||||||||||||||||||||||||
| Panorama Moon Roof | ||||||||||||||||||||||||
| Privacy Glass | ||||||||||||||||||||||||
| Rear Spoiler | ||||||||||||||||||||||||
| Navigation System | ||||||||||||||||||||||||
| Premium Audio | ||||||||||||||||||||||||
| Smartphone Interface | ||||||||||||||||||||||||
| Subwoofer | ||||||||||||||||||||||||
| 4-Zone Automatic Air Conditioning | ||||||||||||||||||||||||
| Aluminum Interior Trim | ||||||||||||||||||||||||
| Dual Power Front Seats | ||||||||||||||||||||||||
| Dual Power Rear Seats | ||||||||||||||||||||||||
| Dual-Zone Climate Control | ||||||||||||||||||||||||
| Folding Rear Seat | ||||||||||||||||||||||||
| Heated Front Seats | ||||||||||||||||||||||||
| Heated Rear Seats | ||||||||||||||||||||||||
| Interior Ambient Lighting | ||||||||||||||||||||||||
| Leather Interior Trim | ||||||||||||||||||||||||
| Leather Seats | ||||||||||||||||||||||||
| Memory Driver's Seat | ||||||||||||||||||||||||
| Memory Front Seats | ||||||||||||||||||||||||
| Memory Steering Wheel | ||||||||||||||||||||||||
| Proximity Keyless Entry | ||||||||||||||||||||||||
| Push-Button Engine Start | ||||||||||||||||||||||||
| Rear Window Shades | ||||||||||||||||||||||||
| Remote Start | ||||||||||||||||||||||||
| Ventilated Front Seats | ||||||||||||||||||||||||
Frequently asked questions
What is the biggest change to the 2022 Porsche Panamera?
The biggest change is the new Platinum Edition series. It joined the rear-wheel-drive Panamera, AWD Panamera 4, and plug-in-hybrid Panamera 4 E-Hybrid lineups with more comfort and convenience equipment included.
Is the 2022 Porsche Panamera a redesign?
No, the 2022 Porsche Panamera is not a redesign. It is a lightly updated version of the second-generation model following the larger 2021 refresh.
Which 2022 Porsche Panamera models have a Platinum Edition?
Three 2022 Panamera models have a Platinum Edition: the rear-wheel-drive Panamera, the AWD Panamera 4, and the plug-in-hybrid Panamera 4 E-Hybrid.
What does the 2022 Panamera Platinum Edition include?
The 2022 Panamera Platinum Edition includes comfort-focused equipment such as adaptive air suspension, 14-way power front seats with memory, four-zone climate control, and a BOSE surround-sound system.
Does the 2022 Porsche Panamera support Android Auto and wireless Apple CarPlay?
Yes, the 2022 Porsche Panamera supports Android Auto and wireless Apple CarPlay through the PCM 6.0 touchscreen system. Built-in Apple Music and Podcasts support is also included.
2022 Porsche Panamera Reviews
What owners are saying about the 2022 Porsche Panamera.
“I love driving this car! It literally glides over the road. It feels very solid, and the sound system is amazing.”
Sources
- newsroom.porsche.com — 2021 / Products / Porsche Panamera Platinum Edition Special Series 26366
- newsroom.porsche.com — en US / Products / Porsche Panamera New Models Two Additional Plug In Hybrids More Performance Comfort Range 22629
- newsroom.porsche.com — Model Range / Panamera / Panamera Gts
- newsroom.porsche.com — Model Range / Panamera / panamera 4 E Hybrid
- newsroom.porsche.com — Model Range / Panamera / Panamera 4S E Hybrid
- newsroom.porsche.com — en US / Products / Panamera Turbo S E Hybrid Debut 19945
- newsroom.porsche.com — Model Range / Panamera / Panamera 4 S
- newsroom.porsche.com — Model Range / Panamera / Panamera Turbo S