“This car is one of the best cars I have ever owned. It is as much fun to drive as my Porsche 911's, but it has a real backseat.”
2023 Porsche Panamera: What's New, Specs & Features
Last updated August 4, 2026

The 2023 Porsche Panamera is a light update rather than a redesign. The headline change is that adaptive cruise control and automatic emergency braking are standard across the lineup.
About the 2023 Porsche Panamera
2nd generation (971), post-2021 refresh, final US model year before the third-generation 2024 redesign.
Porsche positions the Panamera as the sports car of the luxury-sedan class: a four-door model that aims to deliver real Porsche handling and speed without giving up everyday comfort or rear-seat usability. Its core appeal is that it feels more driver-focused than most large luxury sedans while still serving as a long-distance cruiser, family car, or executive commuter.
The 2023 lineup ranges from the rear-wheel-drive, 325-hp V6 base model to the 473-hp V8 GTS and 620-hp Turbo S. Plug-in hybrids include the 455-hp 4 E-Hybrid and the 690-hp Turbo S E-Hybrid, while long-wheelbase Executive versions add 5.9 inches between the wheels for more rear-seat room. Platinum Editions emphasize comfort with features such as soft-close doors, four-zone climate control, and Bose audio.
What changed, by category
2023 Porsche Panamera specs and features by trim
| Feature | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V8, Twin Turbo, 4.0 Liter | V6, Twin Turbo, 2.9 Liter | V8, Twin Turbo, 4.0 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V8, Hybrid, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 4.0 Liter | V6, Twin Turbo, 2.9 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V8, Twin Turbo, 4.0 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V8, Hybrid, Twin Turbo, 4.0 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V8, Hybrid, Twin Turbo, 4.0 Liter |
| Transmission | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch |
| Drivetrain | AWD | AWD | AWD | RWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | RWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Plug-In Hybrid | Gas | Plug-In Hybrid | Gas | Gas | Gas | Gas | Plug-In Hybrid | Gas | Gas | Gas | Plug-In Hybrid | Plug-In Hybrid | Gas | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid |
| MPG City | 18 mpg | 18 mpg | 15 mpg | 18 mpg | 15 mpg | 17 mpg | 17 mpg | 18 mpg | 17 mpg | 18 mpg | 15 mpg | 15 mpg | 18 mpg | 15 mpg | ||||||||||
| MPG Highway | 24 mpg | 24 mpg | 21 mpg | 24 mpg | 21 mpg | 23 mpg | 23 mpg | 23 mpg | 23 mpg | 24 mpg | 20 mpg | 21 mpg | 24 mpg | 21 mpg | ||||||||||
| Horsepower | 325 hp | 443 hp | 473 hp | 325 hp | 620 hp | 325 hp | 443 hp | 325 hp | 443 hp | 325 hp | 473 hp | 620 hp | 325 hp | 620 hp | ||||||||||
| Torque | 331 lb-ft | 331 lb-ft | 457 lb-ft | 331 lb-ft | 604 lb-ft | 331 lb-ft | 331 lb-ft | 405 lb-ft | 331 lb-ft | 331 lb-ft | 331 lb-ft | 331 lb-ft | 567 lb-ft | 457 lb-ft | 604 lb-ft | 331 lb-ft | 331 lb-ft | 405 lb-ft | 604 lb-ft | 331 lb-ft | 405 lb-ft | 567 lb-ft | 331 lb-ft | 567 lb-ft |
| Max Towing | 4850 lb | 4850 lb | 4850 lb | 4850 lb | 7716 lb | 4850 lb | 4850 lb | 4850 lb | 4850 lb | 7716 lb | 4850 lb | 7716 lb | ||||||||||||
| Trunk/Cargo | 17.6 cu-ft | 17.6 cu-ft | 17.6 cu-ft | 17.6 cu-ft | 17.6 cu-ft | 14.2 cu-ft | 17.6 cu-ft | 14.3 cu-ft | 17.6 cu-ft | 18.3 cu-ft | 18.3 cu-ft | 17.6 cu-ft | 14.2 cu-ft | 18.3 cu-ft | 17.6 cu-ft | 17.6 cu-ft | 14.2 cu-ft | 14.3 cu-ft | 18.3 cu-ft | 14.7 cu-ft | 15 cu-ft | 14.2 cu-ft | 14.2 cu-ft | 14.7 cu-ft |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Electric Range | 19 | 19 | 17 | 19 | 19 | 19 | 19 | 17 | 19 | 17 | ||||||||||||||
| MPGe Combined | 52 | 50 | 48 | 52 | 50 | 52 | 50 | 48 | 52 | 48 | ||||||||||||||
| Adaptive Cruise Control | ||||||||||||||||||||||||
| Alarm System | ||||||||||||||||||||||||
| Blindspot Sensors | ||||||||||||||||||||||||
| Lane Departure Warning | ||||||||||||||||||||||||
| Park Assist | ||||||||||||||||||||||||
| Rear View Camera | ||||||||||||||||||||||||
| 360 Camera | ||||||||||||||||||||||||
| Alloy Wheels | ||||||||||||||||||||||||
| Fog Lights | ||||||||||||||||||||||||
| LED Headlights | ||||||||||||||||||||||||
| Memory Exterior Mirrors | ||||||||||||||||||||||||
| Panorama Moon Roof | ||||||||||||||||||||||||
| Rear Spoiler | ||||||||||||||||||||||||
| Navigation System | ||||||||||||||||||||||||
| Premium Audio | ||||||||||||||||||||||||
| Smartphone Interface | ||||||||||||||||||||||||
| Subwoofer | ||||||||||||||||||||||||
| 115V Power Outlet | ||||||||||||||||||||||||
| 4-Zone Automatic Air Conditioning | ||||||||||||||||||||||||
| Aluminum Interior Trim | ||||||||||||||||||||||||
| Dual Power Rear Seats | ||||||||||||||||||||||||
| Dual-Zone Climate Control | ||||||||||||||||||||||||
| Folding Rear Seat | ||||||||||||||||||||||||
| Heated Front Seats | ||||||||||||||||||||||||
| Heated Rear Seats | ||||||||||||||||||||||||
| Heated Steering Wheel | ||||||||||||||||||||||||
| Interior Ambient Lighting | ||||||||||||||||||||||||
| Leather Interior Trim | ||||||||||||||||||||||||
| Leather Seats | ||||||||||||||||||||||||
| Massage Front Seat | ||||||||||||||||||||||||
| Massage Rear Seat | ||||||||||||||||||||||||
| Memory Driver's Seat | ||||||||||||||||||||||||
| Memory Front Seats | ||||||||||||||||||||||||
| Memory Steering Wheel | ||||||||||||||||||||||||
| Proximity Keyless Entry | ||||||||||||||||||||||||
| Push-Button Engine Start | ||||||||||||||||||||||||
| Rear Window Shades | ||||||||||||||||||||||||
| Remote Start | ||||||||||||||||||||||||
| Ventilated Front Seats | ||||||||||||||||||||||||
| Wood Interior Trim | ||||||||||||||||||||||||
Frequently asked questions
What changed on the 2023 Porsche Panamera compared with the 2022 model?
The 2023 Panamera made adaptive cruise control and automatic emergency braking standard across the lineup and added Android Auto support. Otherwise, it largely carried over from 2022.
Was the 2023 Porsche Panamera redesigned?
No. The 2023 Panamera remained part of the updated second generation and was the final U.S. model year before the third-generation Panamera arrived for 2024.
Does every 2023 Porsche Panamera have adaptive cruise control?
Yes. Adaptive cruise control became standard across the full 2023 Panamera lineup, along with automatic emergency braking.
Does the 2023 Porsche Panamera support Android Auto?
Yes. Android Auto support was added for 2023, joining Apple CarPlay in the Panamera’s 12.3-inch touchscreen system.
What is the range-topping 2023 Porsche Panamera?
The Turbo S E-Hybrid is the range-topping 2023 Panamera. It combines a 690-hp plug-in hybrid V8 powertrain with all-wheel drive, carbon-ceramic brakes, rear-axle steering, and active roll control.
2023 Porsche Panamera Reviews
What owners are saying about the 2023 Porsche Panamera.
“I love everything about my car but I have trouble getting into and out of the seats. The car sits low and the edge of the seats is high and makes getting out difficult.”
“The Panamera is a superb piece of automotive engineering. Flexible, powerful and beautiful.”
Sources
- newsroom.porsche.com — 2023 / Products / The new 2024 Panamera More digitai more luxurious more efficient 34461
- newsroom.porsche.com — en US / Products / Porsche Panamera Model Year 2021 Updated Styling 21958
- newsroom.porsche.com — Jcr:85A3Ad6D 869E 4Dfe 8F10 1C60A6681829 / PCNA18 0120 us
- newsroom.porsche.com — 2021 / Products / Porsche Panamera Platinum Edition Special Series 26366
- newsroom.porsche.com — en US / Products / Panamera 4 E Hybrid 19908
- newsroom.porsche.com — en US / Products / Panamera Turbo S E Hybrid Debut 19945
- newsroom.porsche.com — Jcr:B43201Ae E83A 4F34 860E Dcc5Ede62B66 / 61 Model Year 2021 Porsche Panamera