2022 Nissan Frontier
| Engine | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter |
|---|---|---|---|---|---|---|---|
| Bed Length | 6 | 6 | 5 | 5 | 5 | 6 | 5 |
| Cab Style | Extended | Extended | Crew | Crew | Crew | Crew | Crew |
| MPG City | 18 | 18 | 17 | 18 | 17 | 17 | 17 |
| MPG Highway | 24 | 24 | 22 | 24 | 22 | 22 | 22 |
| Adaptive Cruise Control | |||||||
| Cooled Seats | |||||||
| Keyless Ignition | |||||||
| Third Row Seat |