“I can say that it is beautiful. It consumes a lot of gasoline. I love the way the interior looks.”
2022 Land Rover Range Rover Sport: What's New, Specs & Features
Last updated August 4, 2026

For 2022, the Range Rover Sport’s biggest change is a streamlined U.S. lineup for the final year of its generation. Rear USB-C ports are the main equipment update, and there is no redesign.
About the 2022 Land Rover Range Rover Sport
2nd generation (2014-2022), final year before the all-new 2023 redesign.
The 2022 Range Rover Sport is Land Rover’s luxury performance SUV for buyers who want a high driving position, rich cabin materials, strong engine choices, and real all-weather and off-road capability in one vehicle. Land Rover markets it as its most dynamic model, but for most shoppers the appeal is broader: it blends road manners, upscale comfort, and genuine trail-ready hardware in a way many rival luxury SUVs do not.
The 2022 Range Rover Sport ranges from the straightforward six-cylinder SE to the sharper 395-hp HST and the plug-in hybrid P400e HSE Silver Edition. The P525 Autobiography pairs a 518-hp supercharged V8 with a more luxurious cabin, while the SVR and SVR Carbon Edition use a 575-hp V8 for a stronger performance focus. Dual 10-inch touchscreens appear on several trims, and upper versions add features such as Windsor leather, configurable ambient lighting, and a 360-degree camera or parking system.
What changed, by category
2022 Land Rover Range Rover Sport specs and features by trim
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Engine | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Supercharged, 5.0 Liter | V8, Supercharged, 5.0 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, Supercharged, 5.0 Liter | V8, Supercharged, 5.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter |
| Transmission | Automatic, 8-Spd w/CommandShift 2 | Automatic, 8-Spd w/CommandShift 2 | Automatic, 8-Spd w/CommandShift 2 | Automatic, 8-Spd w/CommandShift 2 | Automatic, 8-Spd w/CommandShift 2 | Automatic, 8-Spd w/CommandShift 2 | Automatic, 8-Spd w/CommandShift 2 | Automatic, 8-Spd w/CommandShift 2 |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Plug-In Hybrid |
| MPG City | 19 mpg | 19 mpg | 15 mpg | 17 mpg | 19 mpg | 17 mpg | 15 mpg | |
| MPG Highway | 24 mpg | 24 mpg | 20 mpg | 22 mpg | 24 mpg | 22 mpg | 20 mpg | |
| Horsepower | 355 hp | 395 hp | 575 hp | 518 hp | 355 hp | 518 hp | 575 hp | |
| Torque | 365 lb-ft | 406 lb-ft | 516 lb-ft | 461 lb-ft | 365 lb-ft | 461 lb-ft | 516 lb-ft | 472 lb-ft |
| Max Towing | 7716 lb | 7716 lb | 6613 lb | 7716 lb | 7716 lb | 7716 lb | 6613 lb | 5511 lb |
| Trunk/Cargo | 27.5 cu-ft | 27.5 cu-ft | 27.5 cu-ft | 27.5 cu-ft | 27.5 cu-ft | 27.5 cu-ft | 27.5 cu-ft | 24.8 cu-ft |
| Rear Legroom | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in | 37 in |
| Seats | 7 | 5 | 5 | 7 | 7 | 7 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| MPGe Combined | 42 | |||||||
| Adaptive Cruise Control | ||||||||
| Alarm System | ||||||||
| Automatic High Beams | ||||||||
| Blindspot Sensors | ||||||||
| Lane Departure Warning | ||||||||
| Park Assist | ||||||||
| Rear View Camera | ||||||||
| 360 Camera | ||||||||
| Alloy Wheels | ||||||||
| Fog Lights | ||||||||
| LED Headlights | ||||||||
| Panorama Moon Roof | ||||||||
| Roof Rails | ||||||||
| LCD Instrument Cluster | ||||||||
| Premium Audio | ||||||||
| Rear DVD Entertainment System | ||||||||
| Satellite Radio | ||||||||
| Smartphone Interface | ||||||||
| Subwoofer | ||||||||
| 4-Zone Automatic Air Conditioning | ||||||||
| Aluminum Interior Trim | ||||||||
| Cooled Seats | ||||||||
| Cooled Rear Seats | ||||||||
| Dual-Zone Climate Control | ||||||||
| Heated Front Seats | ||||||||
| Heated Rear Seats | ||||||||
| Heated Steering Wheel | ||||||||
| Interior Ambient Lighting | ||||||||
| Leather Seats | ||||||||
| Massage Front Seat | ||||||||
| Memory Driver's Seat | ||||||||
| Memory Front Seats | ||||||||
| Proximity Keyless Entry | ||||||||
| Push-Button Engine Start | ||||||||
| Refrigerator/Cooler | ||||||||
| Third Row Seat | ||||||||
| Tri-Zone Automatic Air Conditioning | ||||||||
| Wood Interior Trim | ||||||||
Frequently asked questions
What changed on the 2022 Land Rover Range Rover Sport?
The 2022 Range Rover Sport received a streamlined U.S. trim lineup and rear USB-C ports for second-row passengers. It otherwise carried over without a redesign for the final year of this generation.
Was the 2022 Land Rover Range Rover Sport redesigned?
No, the 2022 Range Rover Sport was not redesigned. It was the last model year of the second generation, before the all-new 2023 Range Rover Sport arrived.
Did the 2022 Range Rover Sport still have a plug-in hybrid?
Yes, the 2022 Range Rover Sport still included the P400e HSE Silver Edition plug-in hybrid. The P400e Autobiography plug-in hybrid was dropped, while the continuing P400e HSE Silver Edition used a shortened trim name.
Did every 2022 Range Rover Sport get rear USB-C ports?
Rear USB-C ports were the main lineup-wide equipment update for 2022, giving second-row passengers a more convenient way to charge compatible devices.
Is the 2022 Range Rover Sport much different from the 2021 model?
No, the 2022 Range Rover Sport is not much different from the 2021 model. Its meaningful updates are the slimmer trim selection and rear USB-C ports, while the body, chassis, styling, and main engine families carry over.
2022 Land Rover Range Rover Sport Reviews
What owners are saying about the 2022 Land Rover Range Rover Sport.
“Driver seat comfortable. Visibility is great. Sit up high as one should in an suv. Luxurious interior. Stylish exterior. Absolutely love this vehicle. Complaints... minimal 2nd row seat leg room and very small cargo space. Absolutely nowhere convenient to store sunglasses.”
“If you are looking for a vehicle that exudes pure luxury, turns heads, and at the same time is reliable, comfortable, and well-built then get you a Range Rover Sport.”