2022 Land Rover Defender 90
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | V8, Supercharged, 5.0 Liter | V8, Supercharged, 5.0 Liter |
|---|---|---|---|---|---|---|---|---|
| MPG City | 18 | 18 | 17 | 17 | 17 | 17 | 15 | 15 |
| MPG Highway | 21 | 21 | 22 | 22 | 22 | 22 | 19 | 19 |
| Adaptive Cruise Control | ||||||||
| Cooled Seats | ||||||||
| Keyless Ignition | ||||||||
| Third Row Seat |