“I LOVE my Jeep..It is well made and will hold its value!!! This is my 4th Jeep Wrangler!!!!”
2022 Jeep Wrangler: What's New, Specs & Features
Last updated August 4, 2026

The main change for the 2022 Jeep Wrangler is the new beach-focused High Tide special edition, with the first 500 examples sold as the Jeep Beach edition. Otherwise, this is a light trim-and-equipment update rather than a redesign.
About the 2022 Jeep Wrangler
JL generation (2018-2023 before the 2024 refresh), fifth model year.
The 2022 Wrangler is Jeep’s icon: an open-air 4x4 built around trail capability first, but offered in enough versions to cover everything from a basic weekend toy to a premium daily driver, a plug-in hybrid, or a V8 performance SUV. What sets it apart is not polish or efficiency versus crossover rivals; it is the combination of removable roof and doors, real low-range 4WD hardware, and factory trail-ready trims that few competitors can match.
The 2022 lineup ranges from the straightforward Sport to the more road-focused Sahara and the trail-focused Rubicon. Plug-in hybrid 4xe models pair electric-assisted power with either Sahara comfort or Rubicon off-road hardware. The Rubicon 392 stands apart with a 470-horsepower V8, while High Tide adds a factory lift and stronger axle hardware for sand and trail use.
What changed, by category
2022 Jeep Wrangler specs and features by trim
| Feature | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, Turbo Diesel, 3.0 Liter / V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter | V6, Turbo Diesel, 3.0 Liter / V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter | V6, Turbo Diesel, 3.0 Liter / V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter | V6, Turbo Diesel, 3.0 Liter / V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter | V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter / V6, Turbo Diesel, 3.0 Liter | V6, VVT, eTorque, 3.6 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V8, HEMI, 6.4 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V6, Turbo Diesel, 3.0 Liter / V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter | V6, VVT, eTorque, 3.6 Liter | V6, Turbo Diesel, 3.0 Liter / V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter | V6, Turbo Diesel, 3.0 Liter / V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V6, Turbo Diesel, 3.0 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter |
| Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Fuel Type | Diesel / Gas | Diesel / Gas | Diesel / Gas | Diesel / Gas | Gas / Diesel | Gas | Plug-In Hybrid | Gas | Plug-In Hybrid | Diesel / Gas | Gas | Diesel / Gas | Diesel / Gas | Plug-In Hybrid | Diesel / Gas |
| MPG City | 18–22 mpg | 18–22 mpg | 18–22 mpg | 18–22 mpg | 18–22 mpg | 19 mpg | 13 mpg | 18–22 mpg | 19 mpg | 18–22 mpg | 18–22 mpg | 19–22 mpg | |||
| MPG Highway | 23–29 mpg | 23–29 mpg | 23–29 mpg | 23–26 mpg | 23–29 mpg | 24 mpg | 17 mpg | 23–29 mpg | 24 mpg | 23–29 mpg | 23–29 mpg | 24–29 mpg | |||
| Horsepower | 260–285 hp | 260–285 hp | 260–285 hp | 260–285 hp | 260–285 hp | 285 hp | 375 hp | 470 hp | 375 hp | 260–285 hp | 285 hp | 260–285 hp | 260–285 hp | 375 hp | 260–285 hp |
| Torque | 260–442 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 260 lb-ft | 295 lb-ft | 470 lb-ft | 295 lb-ft | 260–442 lb-ft | 260 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 295 lb-ft | 260–442 lb-ft |
| Max Towing | 2000–3500 lb | 3500 lb | 2000–3500 lb | 2000–3500 lb | 2000–3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 2000–3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb |
| Trunk/Cargo | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 67.4 cu-ft | 72.4 cu-ft | 67.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 67.4 cu-ft | 72.4 cu-ft |
| Rear Legroom | 35.7–38.3 in | 38.3 in | 35.7–38.3 in | 35.7–38.3 in | 35.7–38.3 in | 38.3 in | 38.2 in | 38.3 in | 38.2 in | 35.7–38.3 in | 38.3 in | 38.3 in | 38.3 in | 38.2 in | 38.3 in |
| Seats | 4–5 | 5 | 4–5 | 4–5 | 4–5 | 5 | 5 | 5 | 5 | 4–5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 2–4 | 4 | 2–4 | 2–4 | 2–4 | 4 | 4 | 4 | 4 | 2–4 | 4 | 4 | 4 | 4 | 4 |
| Electric Range | 22 | 22 | 22 | ||||||||||||
| MPGe Combined | 49 | 49 | 49 | ||||||||||||
| Adaptive Cruise Control | |||||||||||||||
| Alarm System | |||||||||||||||
| Anti-Lock Brakes | |||||||||||||||
| Automatic Headlights | |||||||||||||||
| Automatic High Beams | |||||||||||||||
| Blindspot Sensors | |||||||||||||||
| Cruise Control | |||||||||||||||
| Hill Descent Control | |||||||||||||||
| Rear Parking Sensors | |||||||||||||||
| Rear View Camera | |||||||||||||||
| Top View Camera | |||||||||||||||
| Alloy Wheels | |||||||||||||||
| Fog Lights | |||||||||||||||
| Heated Mirrors | |||||||||||||||
| LED Headlights | |||||||||||||||
| LED Tail Lights | |||||||||||||||
| Power Mirrors | |||||||||||||||
| Power Retractable Soft Top | |||||||||||||||
| Side Steps | |||||||||||||||
| Trailer Hitch Receiver | |||||||||||||||
| Navigation System | |||||||||||||||
| Premium Audio | |||||||||||||||
| Satellite Radio | |||||||||||||||
| Smartphone Interface | |||||||||||||||
| Touch Screen Monitor | |||||||||||||||
| USB Ports | |||||||||||||||
| 115V Power Outlet | |||||||||||||||
| Auto-Dimming Interior Mirror | |||||||||||||||
| Automatic Air Conditioning | |||||||||||||||
| Heated Front Seats | |||||||||||||||
| Heated Steering Wheel | |||||||||||||||
| Integrated Garage Door Opener | |||||||||||||||
| Interior Ambient Lighting | |||||||||||||||
| Leather Seats | |||||||||||||||
| Leather-Wrapped Steering Wheel | |||||||||||||||
| Power Locks | |||||||||||||||
| Power Windows | |||||||||||||||
| Proximity Keyless Entry | |||||||||||||||
| Push-Button Engine Start | |||||||||||||||
| Remote Start | |||||||||||||||
| Remote Keyless Entry | |||||||||||||||
Frequently asked questions
What is the biggest change to the 2022 Jeep Wrangler?
The biggest change is the addition of the High Tide special edition. Its first 500 examples were sold as the Jeep Beach edition, which added unique commemorative hood decals.
What does the 2022 Jeep Wrangler High Tide include?
The 2022 High Tide is a beach-focused four-door Wrangler with a 3.6-liter V6, an eight-speed automatic transmission, a factory 1.5-inch lift, a 4.56 axle ratio, a body-color hardtop with a folding fabric front section, and protective rock rails.
Was the 2022 Jeep Wrangler redesigned?
No, the 2022 Wrangler was not redesigned. It remained part of the JL generation introduced for 2018, with new special editions and selected equipment updates instead of major mechanical or platform changes.
Which 2022 Jeep Wrangler trims gained more standard infotainment equipment?
Rubicon, Sahara, and Sahara Altitude gained standard navigation and premium audio for 2022. Rubicon and Sahara also used an 8.4-inch touchscreen for those features.
Does the 2022 Jeep Wrangler still have a V8 model?
Yes, the 2022 Wrangler Rubicon 392 retains its 6.4-liter V8 with 470 horsepower. It also has full-time four-wheel drive, a factory lift, locking front and rear differentials, and a selectable louder exhaust setting.
2022 Jeep Wrangler Reviews
What owners are saying about the 2022 Jeep Wrangler.
“It is perfect for everyday life. I traveled 1500 miles and did not fill up my gas tank once. If you plan accordingly you can manage to only drive on electric mode. The jeep attracts a ton of attention and is very fun to drive. Taking the top off on a beautiful day is one of the best feelings. Highly recommend.”
“Great jeep. Easy to drive. Love how high up it is. Can get through rain and wind. Love the space for my son and me. This is the jeep I been wanting for so long and I got it for my birthday this year. Very happy with it”
Sources
- blog.stellantisnorthamerica.com — 02 / 07 / Jeep Brand Makes Big Splashes With 2022 Wrangler High Tide Model And New High Velocity Yellow
- jeep.com — 2022 / Wrangler / Rubicon 392
- jeep.com — 2022 / Wrangler / Wrangler 4Xe
- blog.stellantisnorthamerica.com — 12 / 21 / Jeep Brand Rides The Wave With 2023 Wrangler High Tide And Limited Run Jeep Beach Models
- jeep.com — Limited Editions / 2022 / Willys Combined