“I love my Hyundai Tucson. It is sleek and easy to drive. The interior is comfortable and roomy. The sound system is very good. Love wireless Apple CarPlay. Also, the safety features are amazing. There are only two small things I dislike: the driver side window has a lot of wind noise. The second is when the sunroof is open, the wind sound is overbearing.”
2022 Hyundai Tucson: What's New, Specs & Features
Last updated August 4, 2026

The 2022 Hyundai Tucson is an all-new fourth-generation model. Its biggest change is a larger, roomier design with a completely reworked cabin and a broader range of gas and electrified powertrains.
About the 2022 Hyundai Tucson
4th gen (2022-2024), first year
Hyundai positions the Tucson as a compact SUV for shoppers who want family-friendly space and daily ease without stepping up to a larger vehicle. Its core appeal is the mix of standout styling, generous interior room, strong safety content, and a wide spread of powertrains that includes gas, hybrid, and plug-in hybrid choices. Against rivals like the CR-V and RAV4, Hyundai leans on a more dramatic design and a more upscale, tech-forward cabin feel.
The lineup runs from the straightforward SE, with an 8-inch touchscreen and wireless Apple CarPlay and Android Auto, to the upscale Limited, with leather, a panoramic sunroof, Bose audio, and camera-based parking aids. Blue focuses on efficiency with a 226-hp hybrid system and AWD. N Line adds a sportier look without extra power, while XRT uses dark exterior trim and a factory tow hitch for a tougher appearance.
What changed, by category
2022 Hyundai Tucson specs and features by trim
| Feature | |||||||
|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, GDI, 2.5 Liter | 4-Cyl, GDI, 2.5 Liter / 4-Cyl, Hybrid, Turbo, 1.6 Liter | 4-Cyl, GDI, 2.5 Liter | 4-Cyl, Hybrid, Turbo, 1.6 Liter | 4-Cyl, GDI, 2.5 Liter | 4-Cyl, GDI, 2.5 Liter / 4-Cyl, Hybrid, Turbo, 1.6 Liter | 4-Cyl, Hybrid, Turbo, 1.6 Liter |
| Transmission | Automatic, 8-Spd w/Shiftronic | Automatic, 8-Spd w/Shiftronic / Automatic, 6-Spd | Automatic, 8-Spd w/Shiftronic | Automatic, 6-Spd | Automatic, 8-Spd w/Shiftronic | Automatic, 8-Spd w/Shiftronic / Automatic, 6-Spd | Automatic, 6-Spd |
| Drivetrain | FWD | AWD | FWD | AWD | FWD | FWD / AWD | AWD |
| Fuel Type | Gas | Gas / Plug-In Hybrid | Gas | Hybrid | Gas | Gas / Hybrid / Plug-In Hybrid | Hybrid |
| MPG City | 26 mpg | 26 mpg | 26 mpg | 38 mpg | 26 mpg | 26–37 mpg | 37 mpg |
| MPG Highway | 33 mpg | 33 mpg | 33 mpg | 38 mpg | 33 mpg | 33–36 mpg | 36 mpg |
| Horsepower | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp | ||
| Torque | 178 lb-ft | 178–195 lb-ft | 178 lb-ft | 195 lb-ft | 178 lb-ft | 178–195 lb-ft | 195 lb-ft |
| Max Towing | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb | 2000 lb |
| Trunk/Cargo | 80.3 cu-ft | 71.8–80.3 cu-ft | 80.3 cu-ft | 80.3 cu-ft | 80.3 cu-ft | 71.8–80.3 cu-ft | 80.3 cu-ft |
| Rear Legroom | 41.3 in | 39.5–41.3 in | 41.3 in | 41.3 in | 41.3 in | 39.5–41.3 in | 41.3 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Electric Range | 33 (Plug-In Hybrid) | 33 (Plug-In Hybrid) | |||||
| MPGe Combined | 80 (Plug-In Hybrid) | 80 (Plug-In Hybrid) | |||||
| Adaptive Cruise Control | |||||||
| Alarm System | |||||||
| Blindspot Sensors | |||||||
| Hill Descent Control | |||||||
| Lane Departure Warning | |||||||
| Park Assist | |||||||
| Rain Sensing Windshield Wipers | |||||||
| Rear View Camera | |||||||
| 360 Camera | |||||||
| Alloy Wheels | |||||||
| LED Headlights | |||||||
| LED Tail Lights | |||||||
| Power Moonroof | |||||||
| Panorama Moon Roof | |||||||
| Power Close Liftgate/Trunk | |||||||
| Privacy Glass | |||||||
| Rear Spoiler | |||||||
| Roof Rails | |||||||
| Side Steps | |||||||
| Navigation System | |||||||
| Premium Audio | |||||||
| Satellite Radio | |||||||
| Smartphone Interface | |||||||
| Subwoofer | |||||||
| Touch Screen Monitor | |||||||
| Auto-Dimming Interior Mirror | |||||||
| Dual Power Front Seats | |||||||
| Dual-Zone Climate Control | |||||||
| Rear Air Conditioning | |||||||
| Heated Front Seats | |||||||
| Heated Rear Seats | |||||||
| Heated Steering Wheel | |||||||
| Integrated Garage Door Opener | |||||||
| Interior Ambient Lighting | |||||||
| Leather Seats | |||||||
| Leather-Wrapped Steering Wheel | |||||||
| Memory Driver's Seat | |||||||
| Power Driver Seat | |||||||
| Power Steering | |||||||
| Proximity Keyless Entry | |||||||
| Push-Button Engine Start | |||||||
| Remote Start | |||||||
| Ventilated Front Seats | |||||||
Frequently asked questions
Is the 2022 Hyundai Tucson a full redesign?
Yes. The 2022 Tucson starts the fourth generation with a longer wheelbase, more passenger and cargo room, completely new exterior styling, and a redesigned interior.
Did the 2022 Hyundai Tucson add hybrid models?
Yes. A 226-hp turbocharged hybrid with standard AWD joins the Tucson lineup for 2022, and plug-in hybrid versions of the SEL and Limited also arrive.
How much roomier is the 2022 Tucson than the 2021 model?
The 2022 Tucson has 41.3 inches of rear legroom and 80.3 cubic feet of cargo capacity, up from 38.2 inches and 61.9 cubic feet in the 2021 model.
Is the 2022 Tucson N Line more powerful than other gas models?
No. The N Line uses the same 187-hp 2.5-liter four-cylinder engine as other gas Tucsons. Its changes focus on sportier exterior details, a darker cabin, sport seats, a digital instrument display, and Bose audio.
Which trims joined the 2022 Hyundai Tucson lineup?
Blue, N Line, SEL Convenience, and XRT join the Tucson lineup for 2022. Blue and SEL Convenience support the new hybrid range, N Line emphasizes sporty styling, and XRT adds a tougher-looking appearance package.
2022 Hyundai Tucson Reviews
What owners are saying about the 2022 Hyundai Tucson.
“This vehicle has everything I need and some things I don't but are nice to have. My biggest concern is warranty and this vehicle has one of the best. It's nice to know that I don't have to worry about repairs at least until it's paid off.”
“This is a beautiful reliable vehicle. I do not like having to hold the trunk button if you're opening from inside the car. If there is more than one phone connected to Bluetooth the system gets confused. Sometimes the map is unreliable and you have to wait for the system to catch up. That can be dangerous. This is a small car so it fits four comfortably. Five is pushing it.”