2022 Ford Transit Connect
| Engine | 4-Cyl, 2.0 Liter | 4-Cyl, Flex Fuel, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter |
|---|---|---|---|---|---|
| MPG City | 24 | 24 | 24 | 24 | 24 |
| MPG Highway | 27 | 27 | 28 | 28 | 28 |
| Adaptive Cruise Control | |||||
| Cooled Seats | |||||
| Keyless Ignition | |||||
| Third Row Seat |
| Engine | 4-Cyl, 2.0 Liter | 4-Cyl, Flex Fuel, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter |
|---|---|---|---|---|---|
| MPG City | 24 | 24 | 24 | 24 | 24 |
| MPG Highway | 27 | 27 | 28 | 28 | 28 |
| Adaptive Cruise Control | |||||
| Cooled Seats | |||||
| Keyless Ignition | |||||
| Third Row Seat |