2022 Ford Ranger
| Engine | 4-Cyl, EcoBoost, Turbo, 2.3 Liter | 4-Cyl, EcoBoost, 2.3 Liter | 4-Cyl, EcoBoost, Turbo, 2.3 Liter | 4-Cyl, EcoBoost, 2.3 Liter | 4-Cyl, EcoBoost, Turbo, 2.3 Liter | 4-Cyl, EcoBoost, 2.3 Liter |
|---|---|---|---|---|---|---|
| Bed Length | 6 | 5 | 6 | 5 | 6 | 5 |
| Cab Style | Extended | Crew | Extended | Crew | Extended | Crew |
| MPG City | 21 | 21 | 20 | 20 | 20 | 20 |
| MPG Highway | 26 | 26 | 24 | 24 | 24 | 24 |
| Adaptive Cruise Control | ||||||
| Cooled Seats | ||||||
| Keyless Ignition | ||||||
| Third Row Seat |