“Feel safe and comfortable while enjoying the options in the truck. The only downfall is the swipe pad to change radio, navigation, etc. I am left-handed and it is awkward and uncomfortable for me. Unsafe when I first got the truck.”
2022 Acura RDX: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2022 Acura RDX is a mid-cycle refresh. It brings updated styling, a quieter cabin, revised driving feel, and more standard safety and phone-connectivity features.
About the 2022 Acura RDX
3rd generation (2019-2024), mid-cycle refresh year
Acura positions the RDX as a premium sport crossover with a driver-first layout, strong standard power, and upscale everyday usefulness rather than soft, isolated luxury. Its core appeal is a roomy five-seat cabin, a turbocharged engine paired with a 10-speed automatic, and a feature set that is generous before moving up the range. Against many European rivals, the RDX leans on value, sporty character, and SH-AWD handling confidence.
The 2022 RDX is a premium sport crossover with a 272-hp turbocharged engine, a panoramic roof, and a 10.2-inch center display even in its standard form. Technology versions emphasize leather, navigation, and upgraded audio, while Advance models add comfort features such as adaptive suspension, a head-up display, and a surround-view camera. Sporty A-Spec versions bring bolder trim and sport seats, while the limited-production PMC Edition adds unique exterior details and a numbered plaque.
What changed, by category
2022 Acura RDX specs and features by trim
| Feature | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter |
| Transmission | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift |
| Drivetrain | FWD | AWD | FWD | AWD | AWD | FWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 22 mpg | 21 mpg | 22 mpg | 21 mpg | 21 mpg | 22 mpg | 21 mpg | 21 mpg | 21 mpg |
| MPG Highway | 28 mpg | 27 mpg | 27 mpg | 27 mpg | 26 mpg | 28 mpg | 27 mpg | 27 mpg | 26 mpg |
| Horsepower | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp |
| Torque | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft |
| Max Towing | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb |
| Trunk/Cargo | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft |
| Rear Legroom | 38 in | 38 in | 38 in | 38 in | 38 in | 38 in | 38 in | 38 in | 38 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||
| Alarm System | |||||||||
| Automatic High Beams | |||||||||
| Blindspot Sensors | |||||||||
| Front & Rear Parking Sensors | |||||||||
| Lane Departure Warning | |||||||||
| Rain Sensing Windshield Wipers | |||||||||
| 360 Camera | |||||||||
| Alloy Wheels | |||||||||
| Fog Lights | |||||||||
| LED Headlights | |||||||||
| Panorama Moon Roof | |||||||||
| Power Close Liftgate/Trunk | |||||||||
| Power Liftgate/Trunk Release | |||||||||
| Roof Rails | |||||||||
| Navigation System | |||||||||
| Premium Audio | |||||||||
| Smartphone Interface | |||||||||
| Aluminum Interior Trim | |||||||||
| Dual-Zone Climate Control | |||||||||
| Heated Front Seats | |||||||||
| Heated Rear Seats | |||||||||
| Heated Steering Wheel | |||||||||
| Interior Ambient Lighting | |||||||||
| Leather Seats | |||||||||
| Proximity Keyless Entry | |||||||||
| Push-Button Engine Start | |||||||||
| Remote Start | |||||||||
| Ventilated Front Seats | |||||||||
| Wood Interior Trim | |||||||||
Frequently asked questions
What is the biggest change to the 2022 Acura RDX?
The biggest change is a mid-cycle refresh. The 2022 RDX has revised front and rear styling, added cabin insulation, retuned suspension and driving modes, and broader standard technology.
Is the 2022 Acura RDX quieter than the 2021 model?
Yes. Acura added more sound insulation for 2022, reducing the amount of outside noise that reaches the cabin.
Does every 2022 Acura RDX have wireless Apple CarPlay and Android Auto?
Yes. Wireless Apple CarPlay and wireless Android Auto are standard across the 2022 RDX lineup.
What safety features became standard on the 2022 Acura RDX?
Blind-spot monitoring became standard across the 2022 RDX lineup. Acura also added Traffic Sign Recognition, which displays detected road signs for the driver.
Did the 2022 Acura RDX get a new engine?
No. The 2022 refresh retained the 272-hp turbocharged 2.0-liter four-cylinder engine and 10-speed automatic transmission.
2022 Acura RDX Reviews
What owners are saying about the 2022 Acura RDX.
“Poor design for phone charging. Poor design on display screen. Very distracting, especially at night. Can't show clock only. Have to take eyes off road to change stations. Voice recognition doesn't always get the right station. Biggest complaint is the screen and the contortions needed to access a charging phone.”
“It's comfortable, fun to drive, and feels sporty. It's more agile than I expected for an SUV. It's like having a 4 door sports car but not as powerful, but still enough to have fun.”