2021 Volvo S60
Engine | 4-Cyl, Drive-E, Turbo, 2.0 Liter | 4-Cyl, Drive-E, Turbo, 2.0 Liter | 4-Cyl, Drive-E, Turbo, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, Hybrid, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, Hybrid, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, Hybrid, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, Hybrid, 2.0 Liter |
---|---|---|---|---|---|---|---|---|---|---|
MPG City | 23 | 23 | 23 | 21 | 21 | 21 | ||||
MPG Highway | 34 | 34 | 34 | 32 | 32 | 32 | ||||
Adaptive Cruise Control | ||||||||||
Cooled Seats | ||||||||||
Keyless Ignition | ||||||||||
Third Row Seat |
2021 Volvo S60 Owner Reviews
Average Rating for 2021
4.1
1 Verified Owner Ratings
What Owners Love
2021 Volvo S60 owners rated their vehicle across 25 attributes. Here are the three they loved most.
Headlights
66
Outward Visibility
63
Overall Value
37
Top 2021 Reviews
Robin S. from OH
Verified Owner · Dec, 2020
2021 Volvo S60 T5 Sedan 2.0 E FWD
Great car, safe and has all current features.