“The Porsche I purchased is an amazing piece of machinery. It is an absolute delight to drive!”
2021 Porsche Panamera: What's New, Specs & Features
Last updated August 4, 2026

The 2021 Porsche Panamera gets a substantial mid-cycle refresh, led by updated styling across the range. Porsche also revised several powertrains, expanded the plug-in hybrid lineup, upgraded the cabin tech, and made more driver-assistance features standard.
About the 2021 Porsche Panamera
2nd generation Panamera (971), mid-cycle refresh year.
Porsche positions the Panamera as a true four-door sports car rather than a traditional soft luxury sedan. Its core appeal is that it blends fast responses, strong engines, and precise handling with real passenger comfort and everyday usefulness. The lineup stretches from a rear-drive entry model to plug-in hybrids and high-output V8 versions, which is what sets it apart from rivals that focus more on straight luxury than driver involvement.
The 2021 range runs from a rear-wheel-drive, 325-hp base Panamera to all-wheel-drive 4 and stronger 4S models, with the GTS serving as the driver-focused 473-hp V8 version. The new 552-hp 4S E-Hybrid blends plug-in driving with near-flagship performance, while the 620-hp Turbo S and 689-hp Turbo S E-Hybrid sit at the top. A 12.3-inch touchscreen with navigation and wireless Apple CarPlay is a signature cabin feature across the lineup.
What changed, by category
2021 Porsche Panamera specs and features by trim
| Feature | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V8, Twin Turbo, 4.0 Liter | V6, Twin Turbo, 2.9 Liter | V8, Twin Turbo, 4.0 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V8, Hybrid, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 4.0 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V8, Twin Turbo, 4.0 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | V8, Hybrid, Twin Turbo, 4.0 Liter | V8, Hybrid, Twin Turbo, 4.0 Liter |
| Transmission | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch | Automatic, 8-Spd PDK Dual-Clutch |
| Drivetrain | AWD | AWD | AWD | RWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Plug-In Hybrid | Gas | Plug-In Hybrid | Gas | Gas | Gas | Plug-In Hybrid | Gas | Gas | Plug-In Hybrid | Plug-In Hybrid | Gas | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid |
| MPG City | 18 mpg | 18 mpg | 15 mpg | 18 mpg | 15 mpg | 17 mpg | 17 mpg | 18 mpg | 17 mpg | 15 mpg | 15 mpg | 15 mpg | |||||||||
| MPG Highway | 24 mpg | 24 mpg | 21 mpg | 24 mpg | 21 mpg | 23 mpg | 23 mpg | 23 mpg | 23 mpg | 20 mpg | 21 mpg | 21 mpg | |||||||||
| Horsepower | 325 hp | 325 hp | 325 hp | 325 hp | 325 hp | 325 hp | 325 hp | ||||||||||||||
| Torque | 331 lb-ft | 331 lb-ft | 331 lb-ft | 327 lb-ft | 331 lb-ft | 405 lb-ft | 331 lb-ft | 331 lb-ft | 331 lb-ft | 567 lb-ft | 327 lb-ft | 405 lb-ft | 327 lb-ft | 405 lb-ft | 567 lb-ft | 567 lb-ft | |||||
| Max Towing | 4850 lb | 4850 lb | 4850 lb | 4850 lb | 7716 lb | 4850 lb | 4850 lb | 4850 lb | 4850 lb | 7716 lb | 4850 lb | 7716 lb | |||||||||
| Trunk/Cargo | 17.6 cu-ft | 17.6 cu-ft | 17.6 cu-ft | 17.6 cu-ft | 17.6 cu-ft | 14.3 cu-ft | 17.6 cu-ft | 14.3 cu-ft | 17.6 cu-ft | 18.3 cu-ft | 18.3 cu-ft | 14.3 cu-ft | 18.3 cu-ft | 17.6 cu-ft | 14.3 cu-ft | 14.3 cu-ft | 18.3 cu-ft | 15 cu-ft | 15 cu-ft | 14.3 cu-ft | 15 cu-ft |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Electric Range | 14 | 19 | 14 | 14 | 19 | 14 | 19 | 14 | 14 | ||||||||||||
| MPGe Combined | 52 | 50 | 48 | 52 | 50 | 52 | 50 | 48 | 48 | ||||||||||||
| Adaptive Cruise Control | |||||||||||||||||||||
| Alarm System | |||||||||||||||||||||
| Blindspot Sensors | |||||||||||||||||||||
| Lane Departure Warning | |||||||||||||||||||||
| Rear View Camera | |||||||||||||||||||||
| 360 Camera | |||||||||||||||||||||
| Alloy Wheels | |||||||||||||||||||||
| Fog Lights | |||||||||||||||||||||
| LED Headlights | |||||||||||||||||||||
| Memory Exterior Mirrors | |||||||||||||||||||||
| Panorama Moon Roof | |||||||||||||||||||||
| Rear Spoiler | |||||||||||||||||||||
| Navigation System | |||||||||||||||||||||
| Premium Audio | |||||||||||||||||||||
| Smartphone Interface | |||||||||||||||||||||
| Subwoofer | |||||||||||||||||||||
| 4-Zone Automatic Air Conditioning | |||||||||||||||||||||
| Dual Power Front Seats | |||||||||||||||||||||
| Dual Power Rear Seats | |||||||||||||||||||||
| Dual-Zone Climate Control | |||||||||||||||||||||
| Folding Rear Seat | |||||||||||||||||||||
| Heated Front Seats | |||||||||||||||||||||
| Heated Rear Seats | |||||||||||||||||||||
| Leather Interior Trim | |||||||||||||||||||||
| Leather Seats | |||||||||||||||||||||
| Memory Driver's Seat | |||||||||||||||||||||
| Memory Front Seats | |||||||||||||||||||||
| Memory Steering Wheel | |||||||||||||||||||||
| Proximity Keyless Entry | |||||||||||||||||||||
| Push-Button Engine Start | |||||||||||||||||||||
| Rear Window Shades | |||||||||||||||||||||
| Remote Start | |||||||||||||||||||||
| Ventilated Front Seats | |||||||||||||||||||||
Frequently asked questions
Is the 2021 Porsche Panamera a major update over the 2020 model?
Yes. The 2021 Panamera is the mid-cycle refresh for the second generation, with revised front and rear styling, upgraded infotainment, more standard driver assistance, retuned chassis settings, and several powertrain changes.
Which plug-in hybrid was new for the 2021 Porsche Panamera?
The 552-hp Panamera 4S E-Hybrid was new for 2021. It filled the gap between the 4 E-Hybrid and Turbo S E-Hybrid, and all 2021 Panamera E-Hybrids received a larger 17.9-kWh battery with recalibrated hybrid modes.
What happened to the Porsche Panamera Turbo for 2021?
The gas-only Turbo continued under the Turbo S name for 2021. It received a 620-hp twin-turbo V8 plus standard rear-wheel steering, active body-lean control with torque vectoring, and carbon-ceramic brakes.
Does every 2021 Porsche Panamera have wireless Apple CarPlay and lane-keeping assistance?
Yes. Wireless Apple CarPlay came with the upgraded touchscreen system across the 2021 range, and Lane Keep Assist with Traffic Sign Recognition became standard on every Panamera.
Did the 2021 Porsche Panamera GTS change?
Yes. The 2021 Panamera GTS gained 20 hp for a total of 473 hp, along with refreshed dark SportDesign styling, upgraded infotainment, and the lineup-wide driver-assistance updates.
2021 Porsche Panamera Reviews
What owners are saying about the 2021 Porsche Panamera.
“This car has it all-plenty of room for 4 adults comfortably, excellent acceleration, great gas mileage, all the bells and whistles in the interior, and it looks great!”
“It is a lot of fun to drive, and is a head turner. It is also comfortable to drive long distances. You will probably have the only one in your area.”
Sources
- newsroom.porsche.com — en US / Products / Porsche Panamera Model Year 2021 Updated Styling 21958
- newsroom.porsche.com — en US / Products / Porsche Panamera New Models Two Additional Plug In Hybrids More Performance Comfort Range 22629
- newsroom.porsche.com — 2021 / Products / Porsche Panamera Platinum Edition Special Series 26366
- newsroom.porsche.com — Jcr:25Dcf3Ad Defc 4Ed0 Acd0 7537D49Ba9E7 / Base Panamera.pdf
- newsroom.porsche.com — Jcr:1593Bd5A 3A8D 4591 8D97 8890Da93Aff3 / Panamera 4S EHybrid Sport Turismo.pdf
- newsroom.porsche.com — Jcr:Dc95498B B191 47Db 91B5 5Df2A3Bb91F9 / Panamera GTS Tech Specs.pdf
- newsroom.porsche.com — Jcr:57835E3A 7D4C 486D 8521 388319790A53 / Panamera Turbo S Technical Data.pdf