2021 Land Rover Defender 90
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter |
|---|---|---|---|---|---|
| MPG City | 18 | 18 | 17 | 17 | 17 |
| MPG Highway | 21 | 21 | 22 | 22 | 22 |
| Adaptive Cruise Control | |||||
| Cooled Seats | |||||
| Keyless Ignition | |||||
| Third Row Seat |