“It's a whole subculture, prepare to modify and sink another 10,000 in your vehicle”
2021 Jeep Wrangler: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2021 Jeep Wrangler is the arrival of the 4xe, the model’s first factory plug-in hybrid. This is a major lineup-expansion year rather than a redesign, with the V8-powered Rubicon 392 and several special-edition changes as well.
About the 2021 Jeep Wrangler
JL generation, fourth model year; major powertrain-expansion year before the later mid-cycle update.
The 2021 Wrangler is Jeep’s open-air, body-on-frame 4x4 icon. Buyers choose it less for polished road manners and more for removable-roof freedom, distinctive styling, and real factory trail ability. Even everyday trims stand apart with doors that come off, a windshield that folds, and low-range 4WD. It fills a niche few rivals touch: an SUV that feels adventurous before it ever leaves pavement.
The 2021 lineup ranges from the basic, trail-ready Sport to the more polished Sahara and the heavily equipped Rubicon. Standouts include the 375-hp 4xe plug-in hybrid models, the Rubicon 392 with a 6.4-liter V8 and a 2-inch lift, and the anniversary-themed 80th Edition with navigation and an Alpine audio system.
What changed, by category
2021 Jeep Wrangler specs and features by trim
| Feature | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter / V6, Turbo Diesel, 3.0 Liter | V6, Turbo Diesel, 3.0 Liter / V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter | V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter / V6, Turbo Diesel, 3.0 Liter | V6, Turbo Diesel, 3.0 Liter / V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter | V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter / V6, Turbo Diesel, 3.0 Liter | V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter / V6, Turbo Diesel, 3.0 Liter | V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter / V6, Turbo Diesel, 3.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V8, HEMI, 6.4 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter / V6, Turbo Diesel, 3.0 Liter | V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter / V6, Turbo Diesel, 3.0 Liter | V6, Turbo Diesel, 3.0 Liter / V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter | V6, Turbo Diesel, 3.0 Liter / V6, VVT, 3.6 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V6, Turbo Diesel, 3.0 Liter / 4-Cyl, Turbo, 2.0 Liter / V6, VVT, eTorque, 3.6 Liter |
| Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd / Manual, 6-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Fuel Type | Gas / Diesel | Diesel / Gas | Gas / Diesel | Diesel / Gas | Gas / Diesel | Gas / Diesel | Gas / Diesel | Plug-In Hybrid | Gas | Plug-In Hybrid | Gas / Diesel | Gas / Diesel | Diesel / Gas | Diesel / Gas | Plug-In Hybrid | Diesel / Gas |
| MPG City | 19–22 mpg | 19–22 mpg | 19–22 mpg | 17–22 mpg | 19–22 mpg | 19–22 mpg | 19–22 mpg | 13 mpg | 19–22 mpg | 19–22 mpg | 19–22 mpg | 19–22 mpg | 19–22 mpg | |||
| MPG Highway | 24–29 mpg | 24–29 mpg | 24–29 mpg | 24–29 mpg | 24–26 mpg | 24–29 mpg | 24–29 mpg | 17 mpg | 24–29 mpg | 24–29 mpg | 24–29 mpg | 24–29 mpg | 24–29 mpg | |||
| Horsepower | 260–285 hp | 260–285 hp | 260–285 hp | 260–285 hp | 260–285 hp | 260–285 hp | 260–285 hp | 375 hp | 470 hp | 375 hp | 260–285 hp | 260–285 hp | 260–285 hp | 260–285 hp | 375 hp | 260–285 hp |
| Torque | 260–442 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 295 lb-ft | 470 lb-ft | 295 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 260–442 lb-ft | 295 lb-ft | 260–442 lb-ft |
| Max Towing | 2000–3500 lb | 3500 lb | 2000–3500 lb | 2000–3500 lb | 2000–3500 lb | 2000–3500 lb | 2000–3500 lb | 3500 lb | 3500 lb | 3500 lb | 2000–3500 lb | 2000–3500 lb | 3500 lb | 3500 lb | 3500 lb | 3500 lb |
| Trunk/Cargo | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 67.4 cu-ft | 72.4 cu-ft | 67.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 72.4 cu-ft | 67.4 cu-ft | 72.4 cu-ft |
| Rear Legroom | 35.7–38.3 in | 38.3 in | 35.7–38.3 in | 35.7–38.3 in | 35.7–38.3 in | 35.7–38.3 in | 35.7–38.3 in | 38.2 in | 38.2 in | 38.2 in | 35.7–38.3 in | 35.7–38.3 in | 38.3 in | 38.3 in | 38.2 in | 38.3 in |
| Seats | 4–5 | 5 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | 5 | 5 | 5 | 4–5 | 4–5 | 5 | 5 | 5 | 5 |
| Doors | 2–4 | 4 | 2–4 | 2–4 | 2–4 | 2–4 | 2–4 | 4 | 4 | 4 | 2–4 | 2–4 | 4 | 4 | 4 | 4 |
| Electric Range | 21 | 21 | 21 | |||||||||||||
| MPGe Combined | 49 | 49 | 49 | |||||||||||||
| Adaptive Cruise Control | ||||||||||||||||
| Alarm System | ||||||||||||||||
| Anti-Lock Brakes | ||||||||||||||||
| Automatic Headlights | ||||||||||||||||
| Automatic High Beams | ||||||||||||||||
| Blindspot Sensors | ||||||||||||||||
| Cruise Control | ||||||||||||||||
| Hill Descent Control | ||||||||||||||||
| Rear Parking Sensors | ||||||||||||||||
| Rear View Camera | ||||||||||||||||
| Top View Camera | ||||||||||||||||
| Alloy Wheels | ||||||||||||||||
| Fog Lights | ||||||||||||||||
| Heated Mirrors | ||||||||||||||||
| LED Headlights | ||||||||||||||||
| LED Tail Lights | ||||||||||||||||
| Power Mirrors | ||||||||||||||||
| Power Retractable Soft Top | ||||||||||||||||
| Side Steps | ||||||||||||||||
| Navigation System | ||||||||||||||||
| Premium Audio | ||||||||||||||||
| Satellite Radio | ||||||||||||||||
| Smartphone Interface | ||||||||||||||||
| Touch Screen Monitor | ||||||||||||||||
| USB Ports | ||||||||||||||||
| 115V Power Outlet | ||||||||||||||||
| Auto-Dimming Interior Mirror | ||||||||||||||||
| Automatic Air Conditioning | ||||||||||||||||
| Heated Front Seats | ||||||||||||||||
| Heated Steering Wheel | ||||||||||||||||
| Integrated Garage Door Opener | ||||||||||||||||
| Interior Ambient Lighting | ||||||||||||||||
| Leather Seats | ||||||||||||||||
| Leather-Wrapped Steering Wheel | ||||||||||||||||
| Power Locks | ||||||||||||||||
| Power Windows | ||||||||||||||||
| Proximity Keyless Entry | ||||||||||||||||
| Push-Button Engine Start | ||||||||||||||||
| Remote Start | ||||||||||||||||
| Remote Keyless Entry | ||||||||||||||||
Frequently asked questions
What is the biggest change to the 2021 Jeep Wrangler?
The biggest change is the new Wrangler 4xe, the first factory plug-in hybrid Wrangler. It combines a 375-hp plug-in hybrid powertrain, a 17-kWh battery, and four-wheel drive.
Which 2021 Jeep Wrangler trims are plug-in hybrids?
The 2021 Wrangler plug-in hybrid lineup consists of the Sahara 4xe, Rubicon 4xe, and High Altitude 4xe. The Rubicon version adds serious trail hardware, while the High Altitude version emphasizes a dressier exterior and leather-trimmed cabin.
Which 2021 Jeep Wrangler has a V8?
The 2021 Wrangler Rubicon 392 has the V8. It uses a 6.4-liter engine and adds dedicated hardware including an eight-speed automatic transmission, Fox shocks, a 2-inch lift, and locking front and rear differentials.
Is the 2021 Jeep Wrangler a redesign?
No, the 2021 Wrangler is not a redesign. It remains part of the JL generation, with the year’s changes focused on new powertrains, added variants, special-edition updates, and extra capability equipment.
How is the 2021 Jeep Wrangler different from the 2020 model?
The 2021 Wrangler offers a much broader lineup than the 2020 model, led by the new 4xe plug-in hybrid models and V8-powered Rubicon 392. The Islander joins, the North Edition becomes the 80th Edition, Black & Tan and Recon leave the range, and Rubicon gains standard Off-Road Plus.
2021 Jeep Wrangler Reviews
What owners are saying about the 2021 Jeep Wrangler.
“Man if you live in a cold climate expect the problems of not using electric mode much. It's gonna suck when you get FORM on the dash.”
“Jeep Wrangler owners are family and know what it means to have a vehicle that is reliable and fun. That's why we do the Jeep Wave.”