2021 Ford Transit 150
Compare Ford Transit 150 Models
All Models
Cargo
Passenger
- Standard
- Optional
- Unavailable
Engine | V6, PFDi, 3.5 Liter | V6, PFDi, 3.5 Liter | V6, PFDi, 3.5 Liter | V6, Flex Fuel, 3.5 Liter | V6, PFDi, 3.5 Liter | V6, Flex Fuel, 3.5 Liter | V6, Flex Fuel, 3.5 Liter | V6, Flex Fuel, 3.5 Liter | V6, Flex Fuel, 3.5 Liter | V6, Flex Fuel, 3.5 Liter | V6, Flex Fuel, 3.5 Liter | V6, Flex Fuel, 3.5 Liter |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MPG City | 15 | 15 | 15 | 15 | ||||||||
MPG Highway | 19 | 19 | 19 | 19 | ||||||||
Adaptive Cruise Control | ||||||||||||
Cooled Seats | ||||||||||||
Keyless Ignition | ||||||||||||
Third Row Seat |