“If you want to tow with it, make sure it comes with a hitch, or wait and get the ""Tow N Go"" package. I would have rather had ventilated leather seats and avoided the sueded leather seat inserts. The wireless charger is incredibly slow and can interfere with wireless phone mirroring, so plan on plugging your phone in.”
2021 Dodge Durango: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2021 Dodge Durango is a major mid-cycle refresh with sharper exterior styling and a fully redesigned dashboard and center console. It also gains updated infotainment on upper trims and a new 710-hp SRT Hellcat model.
About the 2021 Dodge Durango
3rd generation Durango (2011-2025), major 2021 mid-cycle refresh.
Dodge positions the Durango as the three-row SUV for buyers who still want muscle-car attitude. Its core appeal is strong towing, available V8 power, family-friendly space and a bolder, more performance-minded feel than most midsize crossovers. The Durango stands out by mixing SUV usefulness with rear-drive-based handling, available HEMI power and aggressive Dodge styling.
The lineup ranges from the practical V6-powered SXT and sport-look GT to the upscale Citadel, which has Nappa leather, second-row captain’s chairs and more standard driver aids. The R/T uses a 5.7-liter V8, while the AWD SRT 392 and SRT Hellcat add stronger brakes and an adaptive suspension; the Hellcat tops the range with 710 horsepower.
What changed, by category
2021 Dodge Durango specs and features by trim
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Engine | V6, 3.6 Liter | V8, HEMI, 5.7 Liter | V6, 3.6 Liter | V6, 3.6 Liter / V8, HEMI, 5.7 Liter | V6, 3.6 Liter | V8, HEMI, MDS, 6.4 Liter | V6, 3.6 Liter | V8, HEMI, Supercharged, 6.2 Liter |
| Transmission | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd | Automatic, 8-Spd |
| Drivetrain | AWD | AWD | AWD | AWD / RWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 19 mpg | 14 mpg | 19 mpg | 14–18 mpg | 19 mpg | 13 mpg | 19 mpg | 12 mpg |
| MPG Highway | 26 mpg | 22 mpg | 26 mpg | 22–25 mpg | 26 mpg | 19 mpg | 26 mpg | 17 mpg |
| Horsepower | 293 hp | 360 hp | 293 hp | 293–360 hp | 293 hp | 475 hp | 293 hp | 710 hp |
| Torque | 260 lb-ft | 390 lb-ft | 260 lb-ft | 260–390 lb-ft | 260 lb-ft | 470 lb-ft | 260 lb-ft | 640 lb-ft |
| Max Towing | 6200 lb | 7200 lb | 6200 lb | 6200 lb | 6200 lb | 8700 lb | 6200 lb | 6200 lb |
| Trunk/Cargo | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft | 85.1 cu-ft |
| Rear Legroom | 33.5 in | 33.5 in | 38.6 in | 33.5 in | 33.5 in | 33.5 in | 38.6 in | 33.5 in |
| Seats | 7 | 7 | 5 | 7 | 7 | 7 | 7 | |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | ||||||||
| Alarm System | ||||||||
| Automatic High Beams | ||||||||
| Automatic Leveling Headlights | ||||||||
| Blindspot Sensors | ||||||||
| Cruise Control | ||||||||
| Lane Departure Warning | ||||||||
| Park Assist | ||||||||
| Rain Sensing Windshield Wipers | ||||||||
| Rear View Camera | ||||||||
| Alloy Wheels | ||||||||
| Auto-Dimming Exterior Mirrors | ||||||||
| Fog Lights | ||||||||
| LED Headlights | ||||||||
| Memory Exterior Mirrors | ||||||||
| Power Moonroof | ||||||||
| Power Liftgate/Trunk Release | ||||||||
| Roof Rails | ||||||||
| Side Steps | ||||||||
| Trailer Hitch Receiver | ||||||||
| Navigation System | ||||||||
| Rear DVD Entertainment System | ||||||||
| Satellite Radio | ||||||||
| Smartphone Interface | ||||||||
| Subwoofer | ||||||||
| Touch Screen Monitor | ||||||||
| 115V Power Outlet | ||||||||
| Dual Power Front Seats | ||||||||
| Dual Power Lumbar Support Front Seats | ||||||||
| Heated Front Seats | ||||||||
| Heated Rear Seats | ||||||||
| Heated Steering Wheel | ||||||||
| Integrated Garage Door Opener | ||||||||
| Leather Seats | ||||||||
| Memory Driver's Seat | ||||||||
| Power Driver Seat | ||||||||
| Proximity Keyless Entry | ||||||||
| Push-Button Engine Start | ||||||||
| Remote Start | ||||||||
| Third Row Seat | ||||||||
| Ventilated Front Seats | ||||||||
Frequently asked questions
What is the biggest change to the 2021 Dodge Durango?
The biggest change is a major exterior and interior refresh. The 2021 Durango has a redesigned front end, slimmer LED lighting, a new dashboard and center console, and revised rear-spoiler styling.
Is 2021 the first year of the Dodge Durango SRT Hellcat?
Yes. The SRT Hellcat joins the Durango lineup for 2021 with a supercharged 6.2-liter V8 producing 710 horsepower, standard AWD, Brembo performance brakes and an adaptive suspension.
How did the 2021 Dodge Durango interior change?
The 2021 Durango gets a redesigned instrument panel and center console with a more driver-focused layout. Upper trims also gain a 10.1-inch Uconnect 5 touchscreen with navigation and wireless Apple CarPlay and Android Auto.
Did the Dodge Durango SRT change names for 2021?
Yes. The previous SRT trim continues for 2021 under the SRT 392 name, reflecting its 6.4-liter V8. It is a rename rather than a separate replacement model.
Are advanced safety features standard on every 2021 Dodge Durango?
No. Adaptive cruise control and lane-departure warning become standard on the Citadel, but advanced driver-assist equipment still varies by trim or equipment package across much of the 2021 lineup.
2021 Dodge Durango Reviews
What owners are saying about the 2021 Dodge Durango.
“It is well worth EVERY penny! Style, aggressiveness, price, and options! Not to mention, horsepower!”
“It's not practical, it rides rough and has rattles. It is an excellent looking and sounding vehicle. In my honest opinion, a bit overpriced.”