2021 Cadillac XT5
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, 3.6 Liter |
|---|---|---|---|
| MPG City | 22 | 22 | 18 |
| MPG Highway | 29 | 29 | 26 |
| Adaptive Cruise Control | |||
| Cooled Seats | |||
| Keyless Ignition | |||
| Third Row Seat |
2021 Cadillac XT5 Owner Reviews
Average Rating for 2021
4.0
1 Verified Owner Ratings
Top 2021 Reviews
Tina P. from UT
Verified Owner · Dec, 2020
2021 Cadillac XT5 FWD
I love the luxury of a Cadillac and definitely recommend it.