“It doesn't get good gas mileage. Also the instrumentations on the dash don't make sense.”
2021 Acura RDX: What's New, Specs & Features
Last updated August 4, 2026

The 2021 Acura RDX is mostly a carryover, with the limited-run PMC Edition as the single major addition. Regular RDX models keep the same design, turbo engine, 10-speed automatic, and package structure as before.
About the 2021 Acura RDX
3rd generation (2019-2021), third year before the 2022 refresh.
Acura positions the RDX as a driver-first premium compact SUV that blends strong everyday performance with upscale comfort and a lot of standard equipment. The core pitch is not just badge appeal but a mix of turbo power, available torque-vectoring SH-AWD, a roomy cabin, a panoramic roof, and standard safety tech. Against European rivals, the RDX’s identity is a sporty-feeling, feature-rich crossover that gives buyers premium substance without feeling stripped at the lower trims.
The 2021 RDX ranges from a well-equipped base model with a 272-hp turbo engine, panoramic roof, smartphone integration, and a broad safety suite to more specialized versions. A-Spec models focus on sporty looks and upgraded seats and audio, while Advance models emphasize comfort with adaptive suspension, a head-up display, and a surround-view camera. The hand-built PMC Edition combines those two themes with all-wheel drive.
What changed, by category
2021 Acura RDX specs and features by trim
| Feature | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter |
| Transmission | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift |
| Drivetrain | FWD | AWD | FWD | FWD | AWD | AWD | FWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 22 mpg | 21 mpg | 22 mpg | 22 mpg | 21 mpg | 21 mpg | 22 mpg | 21 mpg | 21 mpg |
| MPG Highway | 28 mpg | 27 mpg | 27 mpg | 28 mpg | 26 mpg | 26 mpg | 28 mpg | 27 mpg | 27 mpg |
| Horsepower | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp |
| Torque | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft |
| Max Towing | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb |
| Trunk/Cargo | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft |
| Rear Legroom | 38 in | 38 in | 38 in | 38 in | 38 in | 38 in | 38 in | 38 in | 38 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||
| Alarm System | |||||||||
| Automatic Emergency Braking | |||||||||
| Automatic High Beams | |||||||||
| Blindspot Sensors | |||||||||
| Front & Rear Parking Sensors | |||||||||
| Lane Departure Warning | |||||||||
| Rain Sensing Windshield Wipers | |||||||||
| Side View Cameras | |||||||||
| 360 Camera | |||||||||
| Top View Camera | |||||||||
| Alloy Wheels | |||||||||
| Auto-Dimming Exterior Mirrors | |||||||||
| Fog Lights | |||||||||
| LED Headlights | |||||||||
| Panorama Moon Roof | |||||||||
| Power Close Liftgate/Trunk | |||||||||
| Roof Rails | |||||||||
| Side Steps | |||||||||
| Trailer Hitch Receiver | |||||||||
| Navigation System | |||||||||
| Premium Audio | |||||||||
| Smartphone Interface | |||||||||
| Aluminum Interior Trim | |||||||||
| Dual-Zone Climate Control | |||||||||
| Heated Front Seats | |||||||||
| Heated Rear Seats | |||||||||
| Heated Steering Wheel | |||||||||
| Leather Seats | |||||||||
| Proximity Keyless Entry | |||||||||
| Push-Button Engine Start | |||||||||
| Remote Start | |||||||||
| Ventilated Front Seats | |||||||||
| Wood Interior Trim | |||||||||
Frequently asked questions
What changed on the 2021 Acura RDX compared with the 2020 model?
The main change is the addition of the limited-run PMC Edition. It combines A-Spec styling, Advance-package comfort and technology, all-wheel drive, and hand assembly at Acura’s Performance Manufacturing Center; the regular lineup is largely unchanged.
Was the 2021 Acura RDX redesigned?
No, the 2021 RDX was not redesigned. It continues the third-generation design introduced for 2019 and comes just before the styling and feature updates made for 2022.
Is a regular 2021 Acura RDX meaningfully different from a 2020 RDX?
No, regular 2021 RDX models are not meaningfully different from their 2020 counterparts. They retain the same third-generation design, 272-hp turbo four-cylinder engine, 10-speed automatic, and familiar package structure; the PMC Edition is the notable reason to seek the newer year.
Does the 2021 Acura RDX PMC Edition have more power than other RDX models?
No, the 2021 PMC Edition does not add more power. It uses the same 272-hp turbocharged four-cylinder engine and 10-speed automatic, with its differences centered on all-wheel drive, special styling, premium equipment, and hand assembly.
How is the 2021 RDX PMC Edition different from the A-Spec and Advance versions?
The PMC Edition combines the A-Spec model’s sport-themed styling, seats, and upgraded audio with Advance-package features such as adaptive suspension, a head-up display, and a surround-view camera. It also has all-wheel drive and was hand-assembled in a limited run.
2021 Acura RDX Reviews
What owners are saying about the 2021 Acura RDX.
“The infotainment system is complete garbage. Not at all ready for public use. Beta at best. Devastatingly disappointing. Apple CarPlay barely works. This is of course to be expected as the system is Android based and has extra reliability and extra features for Android smartphones vs iOS. I legit have to turn the car off and on to get it working at times. Garbage.”
“I love my Acura it's very comfortable and a great ride. I love how I can adjust the seats and save them to my 2 sets of keys. Great car.”