“Coachmen Beyond on the Ford Transit Chassis is an outstanding RV which I would highly recommend”
2020 Ford Transit 350: What's New, Specs & Features
Last updated August 4, 2026

The 2020 Ford Transit 350 gets a major mid-cycle update led by a new standard 3.5-liter V6 and 10-speed automatic transmission. It remains part of the same generation rather than becoming an all-new van.
About the 2020 Ford Transit 350
4th generation U.S. Transit (2015-2023), major 2020 update
The 2020 Transit 350 is Ford’s highly configurable full-size van for heavy work or high passenger counts. Ford positions it as the smarter, easier-to-drive alternative in the big-van class, with more body choices, more driver-assist tech, and more everyday drivability than buyers usually expect from a commercial van. Its core appeal is flexibility: cargo hauling, shuttle duty, crew transport, RV conversion, or fleet work, all with a more modern cabin and available all-wheel drive.
The 2020 Transit 350 ranges from maneuverable low-roof cargo vans to extended high-roof models built for maximum load space. XL and XLT passenger versions seat 12 or 15 people, while XLT models add blind-spot monitoring, cross-traffic alert, and parking sensors. Heavy-duty cargo versions pair dual rear wheels with gross vehicle weight ratings of up to 10,360 pounds.
What changed, by category
2020 Ford Transit 350 specs and features by trim
| Feature | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, PFDi, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / 4-Cyl, EcoBlue Bi-Turbo Diesel, 2.0 Liter / V6, PFDi, 3.5 Liter | V6, PFDi, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, PFDi, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / 4-Cyl, EcoBlue Bi-Turbo Diesel, 2.0 Liter / V6, PFDi, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / 4-Cyl, EcoBlue Bi-Turbo Diesel, 2.0 Liter / V6, PFDi, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / 4-Cyl, EcoBlue Bi-Turbo Diesel, 2.0 Liter / V6, PFDi, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / 4-Cyl, EcoBlue Bi-Turbo Diesel, 2.0 Liter / V6, PFDi, 3.5 Liter | V6, PFDi, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, PFDi, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / 4-Cyl, EcoBlue Bi-Turbo Diesel, 2.0 Liter / V6, PFDi, 3.5 Liter | V6, PFDi, 3.5 Liter / 4-Cyl, EcoBlue Bi-Turbo Diesel, 2.0 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / 4-Cyl, EcoBlue Bi-Turbo Diesel, 2.0 Liter / V6, PFDi, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / 4-Cyl, EcoBlue Bi-Turbo Diesel, 2.0 Liter / V6, PFDi, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 4-Cyl, EcoBlue Bi-Turbo Diesel, 2.0 Liter / V6, PFDi, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 4-Cyl, EcoBlue Bi-Turbo Diesel, 2.0 Liter / V6, PFDi, 3.5 Liter |
| Transmission | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Gas | Gas / Diesel | Gas | Gas | Gas / Diesel | Gas / Diesel | Gas / Diesel | Gas / Diesel | Gas | Gas | Gas / Diesel | Gas / Diesel | Gas / Diesel | Gas / Diesel | Flexible Fuel / Gas / Diesel | Flexible Fuel / Gas / Diesel |
| Horsepower | 275–310 hp | 310 hp | 275–310 hp | 275–310 hp | 310 hp | 310 hp | 310 hp | 310 hp | 275–310 hp | 275–310 hp | 310 hp | 275–310 hp | 310 hp | 310 hp | 275–310 hp | 275–310 hp |
| Torque | 262–400 lb-ft | 400 lb-ft | 262–400 lb-ft | 262–400 lb-ft | 400 lb-ft | 400 lb-ft | 400 lb-ft | 400 lb-ft | 262–400 lb-ft | 262–400 lb-ft | 400 lb-ft | 262–400 lb-ft | 400 lb-ft | 400 lb-ft | 262–400 lb-ft | 262–400 lb-ft |
| Max Towing | 5900–6200 lb | 4200 lb | 4800–5100 lb | 4900–5300 lb | 4500 lb | 4200 lb | 4500 lb | 4200 lb | 4800–5100 lb | 4900–5300 lb | 4200 lb | 6200 lb | 4200 lb | 4200 lb | 6000–6200 lb | 6000–6200 lb |
| Trunk/Cargo | 404.3 cu-ft | 256.4 cu-ft | 277.7 cu-ft | 246.7 cu-ft | 382.6 cu-ft | 256.4 cu-ft | 382.6 cu-ft | 336.1 cu-ft | 357.1 cu-ft | 315.2 cu-ft | 336.1 cu-ft | 487.3 cu-ft | 425.4 cu-ft | 425.4 cu-ft | 487.3 cu-ft | 487.3 cu-ft |
| Rear Legroom | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | ||||||||
| Seats | 2–5 | 15 | 2–5 | 2–5 | 15 | 15 | 15 | 15 | 2–5 | 2–5 | 15 | 2 | 15 | 15 | 2–5 | 2–5 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Adaptive Cruise Control | ||||||||||||||||
| Alarm System | ||||||||||||||||
| Automatic High Beams | ||||||||||||||||
| Blindspot Sensors | ||||||||||||||||
| Cruise Control | ||||||||||||||||
| Lane Departure Warning | ||||||||||||||||
| Park Assist | ||||||||||||||||
| Rear View Camera | ||||||||||||||||
| Alloy Wheels | ||||||||||||||||
| Fog Lights | ||||||||||||||||
| HID Headlights | ||||||||||||||||
| Heated Mirrors | ||||||||||||||||
| Power Folding Exterior Mirrors | ||||||||||||||||
| Power Side Steps | ||||||||||||||||
| Power Sliding Doors | ||||||||||||||||
| Side Steps | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Navigation System | ||||||||||||||||
| Smartphone Interface | ||||||||||||||||
| Touch Screen Monitor | ||||||||||||||||
| USB Ports | ||||||||||||||||
| Rear Air Conditioning | ||||||||||||||||
| Heated Front Seats | ||||||||||||||||
| Leather Seats | ||||||||||||||||
| Remote Start | ||||||||||||||||
| Third Row Seat | ||||||||||||||||
Frequently asked questions
Is the 2020 Ford Transit 350 an all-new model?
No. The 2020 Transit 350 stays within the same generation but receives a major mid-cycle update to its powertrain, safety equipment, cabin, and body lineup.
What powertrain changed on the 2020 Ford Transit 350?
The standard gas engine changes to a 3.5-liter PFDi V6, and gas models move to a 10-speed automatic transmission for 2020.
Does the 2020 Ford Transit 350 have all-wheel drive?
Yes. All-wheel drive joins the Transit 350 lineup for 2020, and its design does not raise the van's floor height.
What safety features became standard on the 2020 Ford Transit 350?
Automatic emergency braking with pedestrian detection, forward-collision warning, post-collision braking, lane-keeping assistance, and automatic high beams become standard for 2020.
Is the 2020 Ford Transit 350 substantially different from the 2019 model?
Yes. The 2020 model is a meaningful update over the 2019 van, with a new standard V6, a 10-speed automatic, newly added all-wheel drive, broader standard safety equipment, a reworked cabin, and a revised body lineup.
2020 Ford Transit 350 Reviews
What owners are saying about the 2020 Ford Transit 350.
“The spacing of the interior is great. It feels comfortable to be inside. The gas pricing is affordable and the features integrated are more than enough.”
“It doesn't look as good as the old 15 passenger 350 duper duty XLT, but it has a lot more features.”