“Drives and handles well for the type of vehicle. Engine/ transmission combination provides good performance with reasonable fuel economy.”
2021 Ford Transit 350: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2021 Ford Transit 350 is a new extended high-roof cargo van with an 11,000-pound GVWR, the total weight the van is rated to carry including itself. This is otherwise a focused mid-generation update with powertrain, styling, door, and equipment changes rather than a redesign.
About the 2021 Ford Transit 350
Fourth-generation North American Transit, second model year after the 2020 redesign.
Ford positions the Transit as a highly configurable full-size van built for work, shuttle duty, and custom conversions. Its main selling point is flexibility: multiple roof heights, multiple lengths, cargo or passenger layouts, RWD or AWD, and heavy-duty versions for bigger loads. Compared with older-school vans, the Transit leans on easier road manners, a more modern cab, and a stronger list of standard driver-assist features. The Transit 350 is the version buyers reach for when payload, passenger count, or upfit space matters most.
The Transit 350 spans maneuverable low-roof cargo vans, tall extended work vans, and passenger models with seating for 12 or 15. The new 11,000-pound version is the most payload-focused cargo configuration, pairing dual rear wheels with a twin-turbo 3.5-liter V6 and 10-speed automatic. Passenger vans range from straightforward XL models to XLT versions with blind-spot monitoring and parking sensors.
What changed, by category
2021 Ford Transit 350 specs and features by trim
| Feature | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, Flex Fuel, 3.5 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter |
| Transmission | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift | Automatic, 10-Spd w/Overdrive & SelectShift |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Gas / Flexible Fuel | Flexible Fuel / Gas | Flexible Fuel / Gas | Gas |
| Horsepower | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 275–310 hp | 295 hp |
| Torque | 262–400 lb-ft | 262–400 lb-ft | 262–400 lb-ft | 262–400 lb-ft | 262–400 lb-ft | 262–400 lb-ft | 262–400 lb-ft | 262–400 lb-ft | 262–400 lb-ft | 262–400 lb-ft | 262–400 lb-ft | 262–400 lb-ft | 262–400 lb-ft | 262–400 lb-ft | 262–400 lb-ft | 262–400 lb-ft | 375 lb-ft |
| Max Towing | 5900–6200 lb | 4200 lb | 4800–5100 lb | 4900–5300 lb | 4600 lb | 4200 lb | 4500 lb | 4200 lb | 4800–5100 lb | 4900–5300 lb | 4200 lb | 6200 lb | 4200 lb | 4500 lb | 5900–6200 lb | 5900–6200 lb | 6800 lb |
| Trunk/Cargo | 404.3 cu-ft | 256.4 cu-ft | 277.7 cu-ft | 246.7 cu-ft | 382.6 cu-ft | 256.4 cu-ft | 382.6 cu-ft | 336.1 cu-ft | 357.1 cu-ft | 315.2 cu-ft | 336.1 cu-ft | 487.3 cu-ft | 425.4 cu-ft | 425.4 cu-ft | 487.3 cu-ft | 487.3 cu-ft | 487.3 cu-ft |
| Rear Legroom | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | |||||||||
| Seats | 2–5 | 15 | 2–5 | 2–5 | 15 | 15 | 15 | 15 | 2–5 | 2–5 | 15 | 2 | 15 | 15 | 2–5 | 2–5 | 2 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Adaptive Cruise Control | |||||||||||||||||
| Alarm System | |||||||||||||||||
| Automatic Emergency Braking | |||||||||||||||||
| Automatic High Beams | |||||||||||||||||
| Blindspot Sensors | |||||||||||||||||
| Cruise Control | |||||||||||||||||
| Lane Departure Warning | |||||||||||||||||
| Park Assist | |||||||||||||||||
| Rear View Camera | |||||||||||||||||
| Alloy Wheels | |||||||||||||||||
| Fog Lights | |||||||||||||||||
| HID Headlights | |||||||||||||||||
| Heated Mirrors | |||||||||||||||||
| Power Folding Exterior Mirrors | |||||||||||||||||
| Power Side Steps | |||||||||||||||||
| Power Sliding Doors | |||||||||||||||||
| Side Steps | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Navigation System | |||||||||||||||||
| Touch Screen Monitor | |||||||||||||||||
| USB Ports | |||||||||||||||||
| Rear Air Conditioning | |||||||||||||||||
| Heated Front Seats | |||||||||||||||||
| Leather Seats | |||||||||||||||||
| Remote Start | |||||||||||||||||
| Third Row Seat | |||||||||||||||||
Frequently asked questions
What is the biggest change to the 2021 Ford Transit 350?
The biggest change is a new extended high-roof cargo van rated at an 11,000-pound GVWR. It uses dual rear wheels, a twin-turbo 3.5-liter V6, and a 10-speed automatic transmission.
Does the 2021 Ford Transit 350 still have a diesel engine?
No. The diesel powertrain was dropped for 2021 from the extended high-roof cargo configurations and the XL and XLT passenger vans covered here; the 2021 lineup uses gasoline or flexible-fuel powertrains instead.
How is the 2021 Ford Transit 350 different from the 2020 model?
The 2021 model adds an 11,000-pound GVWR extended high-roof cargo van, drops the diesel, adopts a honeycomb grille, and makes 180-degree rear doors standard across van lengths. It also adds several standard convenience items, while single-rear-wheel versions gain an electric parking brake.
Which 2021 Ford Transit 350 versions gained an electric parking brake?
Single-rear-wheel versions gained an electric parking brake for 2021. The heavier configurations with dual rear wheels are not included in that change.
Were the 2021 Transit 350 passenger vans updated?
Yes. The XL and XLT passenger vans gained the honeycomb grille, automatic headlights, a headlight courtesy delay, illuminated sun visors, and standard Bluetooth. Single-rear-wheel passenger versions also gained an electric parking brake.
2021 Ford Transit 350 Reviews
What owners are saying about the 2021 Ford Transit 350.
“For a low-roof large-capacity passenger van, the Transit can seat up to 15 people and has EcoBoost fuel economy, while the competition does not.”
“The air conditioning in it SUCKS!!!! It doesn't maintain interior temperature, especially in the back!!”