“On 2 separate occasions, when I opened the driver door, the bottom edge which jutted out gouged my shin bone. That was reason enough to get rid of the RDX. The laptop screen also was difficult to read since I need reading glasses. MANY people would be in the same situation. Having the ability to adjust the font or just having larger letters would be better.”
2020 Acura RDX: What's New, Specs & Features
Last updated August 4, 2026

The 2020 Acura RDX is largely a carryover after the 2019 redesign. The main equipment change is that remote start became optional rather than standard, while three front-wheel-drive package names were shortened.
About the 2020 Acura RDX
3rd generation (2019-2021 pre-refresh), second model year.
Acura positions the RDX as a premium sport crossover, and its certified-site message for 2020 is “Confidence is powered by performance.” In practice, the model combines a strong turbo four, sharp steering, a roomy two-row cabin, and a generous standard feature set with a friendlier price point than many German rivals. The available torque-vectoring SH-AWD system and large cargo area make it appealing both as a daily family SUV and as a more engaging commuter.
The 2020 RDX ranges from a well-equipped base model with a 272-hp turbo engine, panoramic moonroof, and standard safety suite to more specialized packages. A-Spec emphasizes sporty looks and ventilated sport seats, while Advance focuses on comfort with adaptive suspension, a head-up display, and a surround-view camera. Acura's torque-vectoring all-wheel drive appears across the lineup for added traction and more responsive cornering.
What changed, by category
2020 Acura RDX specs and features by trim
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, VTEC, Turbo, 2.0 Liter |
| Transmission | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift | Automatic, 10-Spd w/Sequential SportShift |
| Drivetrain | FWD | AWD | FWD | FWD | FWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 22 mpg | 21 mpg | 22 mpg | 22 mpg | 22 mpg | 21 mpg | 21 mpg | 21 mpg |
| MPG Highway | 28 mpg | 27 mpg | 27 mpg | 28 mpg | 28 mpg | 26 mpg | 27 mpg | 27 mpg |
| Horsepower | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp | 272 hp |
| Torque | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft |
| Max Towing | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb | 1500 lb |
| Trunk/Cargo | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft | 29.5 cu-ft |
| Rear Legroom | 38 in | 38 in | 38 in | 38 in | 38 in | 38 in | 38 in | 38 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | ||||||||
| Alarm System | ||||||||
| Automatic Emergency Braking | ||||||||
| Automatic High Beams | ||||||||
| Blindspot Sensors | ||||||||
| Front & Rear Parking Sensors | ||||||||
| Lane Departure Warning | ||||||||
| Rain Sensing Windshield Wipers | ||||||||
| Side View Cameras | ||||||||
| 360 Camera | ||||||||
| Top View Camera | ||||||||
| Alloy Wheels | ||||||||
| Fog Lights | ||||||||
| LED Headlights | ||||||||
| Panorama Moon Roof | ||||||||
| Power Close Liftgate/Trunk | ||||||||
| Rear Spoiler | ||||||||
| Roof Rails | ||||||||
| Navigation System | ||||||||
| Premium Audio | ||||||||
| Smartphone Interface | ||||||||
| Aluminum Interior Trim | ||||||||
| Dual-Zone Climate Control | ||||||||
| Heated Front Seats | ||||||||
| Heated Rear Seats | ||||||||
| Heated Steering Wheel | ||||||||
| Leather Seats | ||||||||
| Proximity Keyless Entry | ||||||||
| Push-Button Engine Start | ||||||||
| Remote Start | ||||||||
| Ventilated Front Seats | ||||||||
| Wood Interior Trim | ||||||||
Frequently asked questions
Was the 2020 Acura RDX redesigned?
No. The 2020 RDX carries over the third-generation design introduced for 2019, with the same body, suspension layout, engine, transmission, and package structure.
What changed on the 2020 Acura RDX compared with the 2019 model?
Very little changed. Remote start became optional instead of standard, and the front-wheel-drive A-Spec, Advance, and Technology package names were shortened. The core vehicle and package content otherwise remained much the same.
Did the 2020 RDX get a new engine or transmission?
No. It retains the 272-hp turbocharged 2.0-liter engine and 10-speed automatic transmission used for 2019, with either front-wheel drive or Acura's torque-vectoring all-wheel drive.
How do the 2020 RDX A-Spec and Advance packages differ?
The A-Spec is the sportier-looking version, with ventilated sport seats, darker cabin trim, and a 16-speaker audio system. The Advance is comfort-focused, adding adaptive suspension, a head-up display, a surround-view camera, upgraded seats, and a hands-free tailgate.
Is the 2020 RDX meaningfully different from the 2019 RDX?
No, the product differences are minor. Both years share the same basic design, powertrain, safety equipment, and package structure, so condition, service history, and the equipment on a specific vehicle matter more than the model-year change.
2020 Acura RDX Reviews
What owners are saying about the 2020 Acura RDX.
“In general pretty great car as long as you don't use its navigation system. Navigation system is pretty awful, google map on phone works 100x better.”
“Great vehicle to drive. I feel safe in it. My family loves it. You won't regret it!”