“Fabulous drive and technical specs, including interior upgrades. Plenty of cargo storage for my dog or golf clubs. Need to increase storage compartment size around driver seat, currently inadequate space. Overall very thrilled”
2019 Jaguar F-PACE: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2019 Jaguar F-PACE is the arrival of the SVR performance model with a supercharged V8. This is not a redesign, but every trim also gains a standard 10-inch touchscreen, more standard driver-assistance features, and small cabin-detail upgrades.
About the 2019 Jaguar F-PACE
1st generation (X761), third model year, meaningful equipment update year before the later full interior and exterior refresh.
Jaguar positions the F-PACE as a luxury SUV with the look and road feel of one of the brand’s sports cars. Its core appeal is a mix of sleek styling, standard AWD, useful cargo room, and sharper handling than many luxury SUV rivals. Jaguar’s own messaging leans heavily on F-TYPE-inspired design, a sporty driving position, and everyday usefulness, so the F-PACE’s identity is more driver-focused and style-led than a typical comfort-first luxury crossover.
The 2019 range spans four-cylinder gas and diesel models, the V6-powered S, and the new V8-powered SVR. Prestige trims emphasize comfort with leather, heated front seats, and navigation, while R-Sport models add a sportier look and sport seats. The Portfolio focuses on cabin luxury, and the SVR brings unique bodywork, stronger brakes, a tuned suspension, and performance seats.
What changed, by category
2019 Jaguar F-PACE specs and features by trim
| Feature | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, Supercharged, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V8, Supercharged, 5.0 Liter | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo Diesel, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter |
| Transmission | Automatic, 8-Spd w/Sequential Shift | Automatic, 8-Spd w/Sequential Shift | Automatic, 8-Spd w/Quickshift | Automatic, 8-Spd w/Sequential Shift | Automatic, 8-Spd w/Sequential Shift | Automatic, 8-Spd w/Sequential Shift | Automatic, 8-Spd w/Sequential Shift | Automatic, 8-Spd w/Sequential Shift | Automatic, 8-Spd w/Sequential Shift | Automatic, 8-Spd w/Sequential Shift | Automatic, 8-Spd w/Sequential Shift | Automatic, 8-Spd w/Sequential Shift | Automatic, 8-Spd w/Sequential Shift |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Diesel | Diesel | Gas | Gas | Gas | Gas | Diesel | Gas | Gas | Gas |
| MPG City | 18 mpg | 22 mpg | 16 mpg | 26 mpg | 26 mpg | 22 mpg | 22 mpg | 22 mpg | 22 mpg | 26 mpg | 22 mpg | 22 mpg | 22 mpg |
| MPG Highway | 23 mpg | 27 mpg | 21 mpg | 33 mpg | 33 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg | 33 mpg | 27 mpg | 27 mpg | 27 mpg |
| Horsepower | 380 hp | 247 hp | 550 hp | 180 hp | 180 hp | 247 hp | 247 hp | 296 hp | 296 hp | 180 hp | 247 hp | 296 hp | 296 hp |
| Torque | 332 lb-ft | 269 lb-ft | 502 lb-ft | 317 lb-ft | 317 lb-ft | 269 lb-ft | 269 lb-ft | 295 lb-ft | 295 lb-ft | 317 lb-ft | 269 lb-ft | 295 lb-ft | 295 lb-ft |
| Max Towing | 5291 lb | 5291 lb | 5291 lb | 5291 lb | 5291 lb | 5291 lb | 5291 lb | 5291 lb | 5291 lb | 5291 lb | 5291 lb | 5291 lb | 5291 lb |
| Trunk/Cargo | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft | 33.5 cu-ft |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||||||
| Adaptive Headlights | |||||||||||||
| Alarm System | |||||||||||||
| Automatic High Beams | |||||||||||||
| Blindspot Sensors | |||||||||||||
| Lane Departure Warning | |||||||||||||
| Park Assist | |||||||||||||
| Rear View Camera | |||||||||||||
| 360 Camera | |||||||||||||
| Alloy Wheels | |||||||||||||
| Auto-Dimming Exterior Mirrors | |||||||||||||
| Fog Lights | |||||||||||||
| Heated Windshield | |||||||||||||
| LED Daytime Running Lights | |||||||||||||
| LED Headlights | |||||||||||||
| Memory Exterior Mirrors | |||||||||||||
| Panorama Moon Roof | |||||||||||||
| Power Folding Exterior Mirrors | |||||||||||||
| Roof Rails | |||||||||||||
| Trailer Hitch Receiver | |||||||||||||
| Bluetooth | |||||||||||||
| Navigation System | |||||||||||||
| Premium Audio | |||||||||||||
| Smartphone Interface | |||||||||||||
| USB Ports | |||||||||||||
| 4-Zone Automatic Air Conditioning | |||||||||||||
| Aluminum Interior Trim | |||||||||||||
| Cooled Seats | |||||||||||||
| Dual-Zone Climate Control | |||||||||||||
| Heated Front Seats | |||||||||||||
| Heated Rear Seats | |||||||||||||
| Heated Steering Wheel | |||||||||||||
| Integrated Garage Door Opener | |||||||||||||
| Interior Ambient Lighting | |||||||||||||
| Leather Seats | |||||||||||||
| Memory Driver's Seat | |||||||||||||
| Memory Front Seats | |||||||||||||
| Memory Steering Wheel | |||||||||||||
| Push-Button Engine Start | |||||||||||||
| Reclining Rear Seats | |||||||||||||
| Remote Keyless Entry | |||||||||||||
| Wood Interior Trim | |||||||||||||
Frequently asked questions
Was the 2019 Jaguar F-PACE redesigned?
No. The 2019 F-PACE remains part of the first generation, but it receives meaningful equipment updates and adds the high-performance SVR trim.
What is the biggest difference between the 2019 and 2018 Jaguar F-PACE?
The biggest difference is the new SVR, which brings a supercharged 5.0-liter V8, unique bodywork, stronger brakes, a tuned chassis, and a performance-focused interior. The 2019 lineup also gets a standard 10-inch touchscreen and a broader set of standard driver-assistance features.
Is the 2019 Jaguar F-PACE SVR new for this model year?
Yes. The SVR joins the F-PACE range for 2019 as its performance flagship, using a supercharged V8 along with SVR-specific bodywork, suspension tuning, brakes, active exhaust, and seats.
What technology became standard on the 2019 Jaguar F-PACE?
A 10-inch touchscreen became standard on every 2019 F-PACE. Jaguar also made lane keep assist, a driver-attention monitor, emergency braking, a rear camera, and front and rear parking sensors standard across the range.
Is a 2019 Jaguar F-PACE worth considering over a 2018 model?
Yes, if the standard 10-inch touchscreen, broader standard safety equipment, or V8-powered SVR matter to you. Otherwise, the two years share the same basic first-generation design, so 2019 is an equipment update rather than a full redesign.
2019 Jaguar F-PACE Reviews
What owners are saying about the 2019 Jaguar F-PACE.
“The F-Pace is an excellent combination of style, handling, luxury, and versatility.”
“Check out the performance when you are in a tight situation like trying to get onto the highway from a short ramp”