“A much larger navigation screen! This screen is so small I could do just as well if I used my cell phone”
2019 Ford Transit 350: What's New, Specs & Features
Last updated August 4, 2026

The main change for the 2019 Ford Transit 350 is a standard rear recovery eye on cargo and passenger vans. This is otherwise a light update rather than a redesign.
About the 2019 Ford Transit 350
2015-2019 U.S. Transit generation, final year before the major 2020 update.
Ford positions the Transit 350 as a heavy-duty full-size van that can be set up for cargo work, passenger hauling, or upfit duty. The core appeal is flexibility: multiple roof heights, wheelbases, body lengths, and door layouts, plus a body structure designed to support business conversions. In plain terms, it is the work-focused Transit for buyers who need more payload, more interior space, or more passenger capacity than smaller vans can offer.
The 2019 Transit 350 lineup covers work-focused cargo vans and passenger vans in low-, medium-, and high-roof layouts, with regular, long, and extended-length bodies. Cargo versions emphasize practical features such as LED load-area lighting, tie-down hooks, dual sliding doors on select configurations, and a rearview camera. Passenger models range from durable XL versions with easy-clean vinyl front seats to more comfortable XLT versions with cloth seating, reclining rear seats, cruise control, and rain-sensing wipers.
What changed, by category
2019 Ford Transit 350 specs and features by trim
| Feature | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / V6, Flex Fuel, 3.7 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter | V6, 3.7 Liter / V6, EcoBoost, Twin Turbo, 3.5 Liter / 5-Cyl, Diesel, 3.2 Liter |
| Transmission | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift | Automatic, 6-Spd w/Overdrive & SelectShift |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Gas / Flexible Fuel / Diesel | Gas / Diesel / Flexible Fuel | Gas / Flexible Fuel / Diesel | Gas / Flexible Fuel | Gas / Diesel / Flexible Fuel | Gas / Diesel / Flexible Fuel | Gas / Flexible Fuel / Diesel | Gas / Flexible Fuel | Gas / Diesel / Flexible Fuel | Gas / Diesel / Flexible Fuel | Gas / Flexible Fuel / Diesel | Gas / Diesel / Flexible Fuel | Gas / Diesel / Flexible Fuel | Gas / Flexible Fuel / Diesel | Gas / Flexible Fuel | Gas / Diesel / Flexible Fuel | Gas / Flexible Fuel / Diesel | Gas / Flexible Fuel | Gas / Flexible Fuel / Diesel | Gas / Diesel | Gas / Flexible Fuel / Diesel | Gas / Diesel | Gas / Diesel | Gas / Diesel | Gas / Diesel | Gas / Diesel |
| Horsepower | 185–310 hp | 185–310 hp | 185–310 hp | 275–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 275–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 275–310 hp | 185–310 hp | 185–310 hp | 275–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp | 185–310 hp |
| Torque | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft | 260–400 lb-ft |
| Max Towing | 6600 lb | 4300 lb | 5200 lb | 5400 lb | 4300 lb | 4300 lb | 5200 lb | 5400 lb | 4700 lb | 4300 lb | 6600 lb | 4700 lb | 4300 lb | 5200 lb | 5400 lb | 4300 lb | 5200 lb | 5400 lb | 6600 lb | 4700 lb | 6600 lb | 4700 lb | 6400 lb | 6400 lb | 6400 lb | 6400 lb |
| Trunk/Cargo | 404.3 cu-ft | 256.4 cu-ft | 277.7 cu-ft | 246.7 cu-ft | 256.4 cu-ft | 256.4 cu-ft | 277.7 cu-ft | 246.7 cu-ft | 382.6 cu-ft | 256.4 cu-ft | 404.3 cu-ft | 382.6 cu-ft | 336.1 cu-ft | 357.1 cu-ft | 315.2 cu-ft | 336.1 cu-ft | 357.1 cu-ft | 315.2 cu-ft | 487.2 cu-ft | 425.4 cu-ft | 487.2 cu-ft | 425.4 cu-ft | 487.2 cu-ft | 487.2 cu-ft | 487.2 cu-ft | 487.2 cu-ft |
| Rear Legroom | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | 35.6 in | ||||||||||||||||
| Seats | 2 | 15 | 2 | 2 | 15 | 15 | 2 | 2 | 15 | 15 | 2 | 15 | 15 | 2 | 2 | 15 | 2 | 2 | 2 | 15 | 2 | 15 | 2 | 2 | 2 | 2 |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 |
| Alarm System | ||||||||||||||||||||||||||
| Automatic Headlights | ||||||||||||||||||||||||||
| Cruise Control | ||||||||||||||||||||||||||
| Lane Departure Warning | ||||||||||||||||||||||||||
| Rain Sensing Windshield Wipers | ||||||||||||||||||||||||||
| Rear View Camera | ||||||||||||||||||||||||||
| Traction Control | ||||||||||||||||||||||||||
| Alloy Wheels | ||||||||||||||||||||||||||
| Power Side Steps | ||||||||||||||||||||||||||
| Privacy Glass | ||||||||||||||||||||||||||
| Side Steps | ||||||||||||||||||||||||||
| Navigation System | ||||||||||||||||||||||||||
| Smartphone Interface | ||||||||||||||||||||||||||
| Dual Power Front Seats | ||||||||||||||||||||||||||
| Rear Air Conditioning | ||||||||||||||||||||||||||
| Heated Front Seats | ||||||||||||||||||||||||||
| Leather Seats | ||||||||||||||||||||||||||
| Power Driver Seat | ||||||||||||||||||||||||||
| Remote Start | ||||||||||||||||||||||||||
| Third Row Seat | ||||||||||||||||||||||||||
Frequently asked questions
Was the 2019 Ford Transit 350 redesigned?
No. The 2019 Transit 350 received a light update and remained part of the generation sold in the U.S. from 2015 through 2019.
What is the main difference between the 2019 and 2018 Ford Transit 350?
The main difference is that the 2019 Transit 350 has a standard rear recovery eye on cargo and passenger vans. Applicable long-wheelbase models also gained 253-degree rear cargo doors, and medium- and high-roof cargo vans added D-pillar weld nuts.
Did the 2019 Ford Transit 350 get a new engine or transmission?
No, the basic engine family and six-speed automatic transmission carried over. However, diesel power joined two dual-sliding-door cargo configurations, while flexible-fuel capability joined eight XL and XLT passenger-van configurations.
Which 2019 Ford Transit 350 models received wider-opening rear doors?
Applicable long-wheelbase Transit 350 models received rear cargo doors that open 253 degrees. Regular-wheelbase versions did not receive that lineup-wide door change.
Is the 2019 Ford Transit 350 meaningfully different from the 2018 model?
Only slightly. The 2019 model is most useful to shoppers who value the standard rear recovery eye, wider-opening rear doors on applicable vans, or the expanded diesel and flexible-fuel coverage; its basic engines, transmission, styling, safety equipment, and cabin technology otherwise carry over.
2019 Ford Transit 350 Reviews
What owners are saying about the 2019 Ford Transit 350.
“Great Van overall! Tilt and telescopic steering stink. Fuel tank needs to be bigger.”
“the interior space is amazing. the gas mileage sucks! on a windy day its like driving a paper airplane in a wind storm.”