“The gas tank isn't large enough. Only goes 400 miles (Bad)There is NOT enough storage in vehicle. Like more compartments and place to put drink containers. LOVE the sensor system. 360 degrees and lets you know if a vehicle or person are near your vehicle”
2019 Ford Explorer: What's New, Specs & Features
Last updated August 13, 2026

The 2019 Ford Explorer is mostly a carryover, led by blind-spot monitoring becoming standard on the Limited and Sport. It is the final year of the fifth-generation Explorer before the 2020 redesign.
About the 2019 Ford Explorer
5th generation (2011-2019), final year before the 2020 redesign.
Ford positions the Explorer as a family-focused three-row SUV that mixes everyday practicality with more strength and variety than many car-based rivals. Its core appeal is space for up to seven, useful cargo room, available towing capability, and a lineup that stretches from a simple entry trim to luxury-leaning and performance-minded versions. For most shoppers, the Explorer is the do-everything road-trip and family-hauling Ford SUV with a broader personality range than one-size-fits-all competitors.
The base Explorer and XLT are practical three-row family SUVs, while the Limited adds an 8-inch touchscreen, heated and cooled front seats, heated second-row seats, and premium audio. Sport is the performance-focused version with a 365-hp twin-turbo V6, standard four-wheel drive, and a firmer suspension; Platinum pairs that engine with a more luxurious cabin, massaging front seats, and a digital instrument display.
What changed, by category
2019 Ford Explorer specs and features by trim
| Feature | |||||
|---|---|---|---|---|---|
| Engine | V6, 3.5 Liter / 4-Cyl, Turbo, EcoBoost, 2.3 Liter | V6, 3.5 Liter / 4-Cyl, Turbo, EcoBoost, 2.3 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | V6, 3.5 Liter / 4-Cyl, Turbo, EcoBoost, 2.3 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter |
| Transmission | Automatic, 6-Spd w/SelectShift | Automatic, 6-Spd w/SelectShift | Automatic, 6-Spd w/SelectShift | Automatic, 6-Spd w/SelectShift | Automatic, 6-Spd w/SelectShift |
| Drivetrain | 4WD / FWD | FWD | 4WD | 4WD / FWD | 4WD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas |
| MPG City | 16–19 mpg | 17–19 mpg | 16 mpg | 16–19 mpg | 16 mpg |
| MPG Highway | 22–27 mpg | 24–27 mpg | 22 mpg | 22–27 mpg | 22 mpg |
| Horsepower | 280–290 hp | 280–290 hp | 365 hp | 280–290 hp | 365 hp |
| Torque | 255–310 lb-ft | 255–310 lb-ft | 350 lb-ft | 255–310 lb-ft | 350 lb-ft |
| Max Towing | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb |
| Trunk/Cargo | 81.7 cu-ft | 81.7 cu-ft | 81.7 cu-ft | 81.7 cu-ft | 81.7 cu-ft |
| Rear Legroom | 33.3 in | 33.3 in | 33.3 in | 33.3 in | 33.3 in |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Doors | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||
| Alarm System | |||||
| Automatic Emergency Braking | |||||
| Automatic High Beams | |||||
| Blindspot Sensors | |||||
| Driver Attention Assist Monitor | |||||
| Hill Descent Control | |||||
| Inflatable Seat Belts | |||||
| Lane Departure Warning | |||||
| Park Assist | |||||
| Rain Sensing Windshield Wipers | |||||
| Rear Parking Sensors | |||||
| Rear View Camera | |||||
| 360 Camera | |||||
| Alloy Wheels | |||||
| Auto-Dimming Exterior Mirrors | |||||
| Fog Lights | |||||
| LED Headlights | |||||
| Memory Exterior Mirrors | |||||
| Power Moonroof | |||||
| Power Folding Exterior Mirrors | |||||
| Rear Spoiler | |||||
| Roof Rails | |||||
| Tow Hooks | |||||
| Trailer Hitch Receiver | |||||
| LCD Instrument Cluster | |||||
| Navigation System | |||||
| Premium Audio | |||||
| Rear DVD Entertainment System | |||||
| Satellite Radio | |||||
| Smartphone Interface | |||||
| Auto-Dimming Interior Mirror | |||||
| Cooled Seats | |||||
| Dual Power Front Seats | |||||
| Dual-Zone Climate Control | |||||
| Heated Front Seats | |||||
| Heated Rear Seats | |||||
| Heated Steering Wheel | |||||
| Integrated Garage Door Opener | |||||
| Interior Ambient Lighting | |||||
| Leather Seats | |||||
| Leather-Wrapped Steering Wheel | |||||
| Memory Driver's Seat | |||||
| Memory Pedals | |||||
| Power Adjustable Pedals | |||||
| Power Driver Seat | |||||
| Power Folding Rear Seat | |||||
| Power Folding Third Row Seat | |||||
| Push-Button Engine Start | |||||
| Remote Start | |||||
| Third Row Seat | |||||
Frequently asked questions
What changed on the 2019 Ford Explorer compared with the 2018 model?
The 2019 Explorer received only minor trim-level updates. Blind-spot monitoring became standard on Limited and Sport, cooled front seats became standard on Sport, and trim-specific appearance packages were added.
Was the 2019 Ford Explorer redesigned?
No. The 2019 Explorer is the final model year of the fifth generation, and its basic body, platform, engines, and six-speed automatic transmission carry over. The full redesign arrived for 2020.
Did the 2019 Ford Explorer get a new engine or transmission?
No. The 2019 engine lineup carries over with a 3.5-liter V6, a 2.3-liter turbo four-cylinder, and a 365-hp twin-turbo 3.5-liter V6 for Sport and Platinum, all paired with a six-speed automatic.
Which 2019 Ford Explorer trims have standard blind-spot monitoring?
The 2019 Limited and Sport have blind-spot monitoring with cross-traffic alert as standard equipment. This feature changed from optional to standard on those two trims for 2019.
Is the 2019 Ford Explorer a major update over the 2018 model?
No. The 2019 Explorer is a light carryover update rather than a major refresh, with only a few trim-specific equipment and appearance changes.
2019 Ford Explorer Reviews
What owners are saying about the 2019 Ford Explorer.
“The Ford Explorer handles and rides beautifully. I wanted our first Explorer based solely on its appearance but after driving it for a few years, we knew we wanted another.”
“If you are planning a fishing trip, pulling a boat and need room for all the things you may need to take a long, look at the Ford Explorer. It will provide all of the power for pulling, space needed for other items and you will ride in comfort.”