“It has a great exterior design, has great upgrades, drives great, and seats 7 passengers(kids in the back).”
2019 Acura MDX: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for 2019 is the first MDX A-Spec, an AWD sport-styling trim with darker exterior details and a sportier cabin. The rest of the third-generation lineup receives a useful late-cycle update rather than a full redesign.
About the 2019 Acura MDX
3rd generation (2014-2020), late-cycle update year after the 2017 refresh.
Acura positioned the 2019 MDX as a premium three-row family SUV that blends luxury features, strong value, and more engaging handling than many rivals. The core pitch is roomy everyday usefulness with standard driver-assistance tech, a well-equipped cabin, and the option of SH-AWD for better traction and sharper road manners. Against competitors, Acura leaned on the MDX’s long-running sales success, family-friendly packaging, and a choice between conventional V6 power and a more powerful, more efficient Sport Hybrid setup.
The lineup starts with a value-focused three-row model that has a V6, heated leather seats, smartphone integration, and a driver-assistance suite. Technology models emphasize navigation, premium audio, and parking sensors, while Advance models add ventilated front seats, a 360-degree camera, adaptive dampers, and second-row captain’s chairs. The new AWD A-Spec stands apart with sportier bodywork and Milano leather and Alcantara upholstery.
What changed, by category
2019 Acura MDX specs and features by trim
| Feature | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, Hybrid, i-VTEC, 3.0 Liter / V6, i-VTEC, 3.5 Liter | V6, Hybrid, i-VTEC, 3.0 Liter / V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter |
| Transmission | Automatic, 9-Spd w/Sequential SportShift | Automatic, 9-Spd w/Sequential SportShift | Automatic, 9-Spd w/Sequential SportShift | Automatic, 9-Spd w/Sequential SportShift | Automatic, 7-Spd w/Dual-Clutch / Automatic, 9-Spd w/Sequential SportShift | Automatic, 7-Spd w/Dual-Clutch / Automatic, 9-Spd w/Sequential SportShift | Automatic, 9-Spd w/Sequential SportShift | Automatic, 9-Spd w/Sequential SportShift | Automatic, 9-Spd w/Sequential SportShift | Automatic, 9-Spd w/Sequential SportShift | Automatic, 9-Spd w/Sequential SportShift |
| Drivetrain | FWD | AWD | FWD | FWD | AWD | AWD | FWD | FWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Hybrid / Gas | Hybrid / Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19–26 mpg | 19–26 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg |
| MPG Highway | 27 mpg | 26 mpg | 27 mpg | 27 mpg | 26–27 mpg | 26–27 mpg | 27 mpg | 27 mpg | 25 mpg | 26 mpg | 26 mpg |
| Horsepower | 290 hp | 290 hp | 290 hp | 290 hp | 290–321 hp | 290–321 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp |
| Torque | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 218–267 lb-ft | 218–267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft |
| Max Towing | 3500 lb | 5000 lb | 3500 lb | 3500 lb | 5000 lb | 5000 lb | 3500 lb | 3500 lb | 5000 lb | 5000 lb | 5000 lb |
| Trunk/Cargo | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft |
| Rear Legroom | 28.1 in | 28.1 in | 28.1 in | 28.1 in | 28.1 in | 28.1 in | 28.1 in | 28.1 in | 28.1 in | 28.1 in | 28.1 in |
| Seats | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 7 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||||
| Alarm System | |||||||||||
| Automatic Emergency Braking | |||||||||||
| Automatic High Beams | |||||||||||
| Blindspot Sensors | |||||||||||
| Front & Rear Parking Sensors | |||||||||||
| Lane Departure Warning | |||||||||||
| Rain Sensing Windshield Wipers | |||||||||||
| 360 Camera | |||||||||||
| Top View Camera | |||||||||||
| Alloy Wheels | |||||||||||
| Auto-Dimming Exterior Mirrors | |||||||||||
| Fog Lights | |||||||||||
| LED Headlights | |||||||||||
| Power Moonroof | |||||||||||
| Power Folding Exterior Mirrors | |||||||||||
| Rear Spoiler | |||||||||||
| Roof Rails | |||||||||||
| Trailer Hitch Receiver | |||||||||||
| Built-In Hard Drive | |||||||||||
| Navigation System | |||||||||||
| Premium Audio | |||||||||||
| Rear DVD Entertainment System | |||||||||||
| Smartphone Interface | |||||||||||
| Heated Front Seats | |||||||||||
| Heated Rear Seats | |||||||||||
| Heated Steering Wheel | |||||||||||
| Leather Seats | |||||||||||
| Proximity Keyless Entry | |||||||||||
| Push-Button Engine Start | |||||||||||
| Rear Window Shades | |||||||||||
| Remote Start | |||||||||||
| Third Row Seat | |||||||||||
| Ventilated Front Seats | |||||||||||
| Wood Interior Trim | |||||||||||
Frequently asked questions
Was the 2019 Acura MDX redesigned?
No. The 2019 MDX remains part of the third generation and receives a late-cycle update rather than a full redesign. Its main changes are the new A-Spec trim, smoother gas-model transmission behavior, upgraded seat support, and richer equipment on several trims.
Was the A-Spec trim new for the 2019 Acura MDX?
Yes. The 2019 model introduces the first MDX A-Spec. This AWD trim combines Technology Package equipment with sport-styled bumpers, dark exterior details, and Milano leather and Alcantara sport seats.
Did the 2019 Acura MDX drive differently from the 2018 model?
Yes, gas-powered 2019 MDX models receive revised 9-speed automatic tuning for smoother takeoffs and more natural everyday driving. Idle stop also becomes standard on gas models.
Did every 2019 Acura MDX get better front-seat adjustment?
Yes. Every 2019 MDX gains 4-way power lumbar support for the front seats, improving the range of lower-back adjustment across the lineup.
Did the 2019 Acura MDX Sport Hybrid change?
Yes, but only lightly. The 2019 Sport Hybrid receives richer wood trim, contrast stitching, and more exterior color choices. Advance versions also get matching wood trim on the center console.
2019 Acura MDX Reviews
What owners are saying about the 2019 Acura MDX.
“The vehicle has good power and is comfortable. It is a little bulky to drive. I wish it had parking sensors on it.”
“The Acura MDX has exceeded my expectations! I find a new feature every week. We like the land changing feature. The hack release is excellent for grocery pickup. The back up cameras are excellent. I'd recommend an MDX to anyone!”