“That the Evoque is an awesome car offering technology, not to big or small, stylish, quality a little expensive but worth it. Good gas mileage, versatile in different climates and weather scenarios, that my vehicles have been dependable.”
2018 Land Rover Range Rover Evoque: What's New, Specs & Features
Last updated August 4, 2026

For 2018, the Range Rover Evoque's biggest change is a new 2.0-liter Ingenium turbocharged four-cylinder gasoline engine replacing the previous engine across the lineup. It is a substantial mechanical update, not a redesign.
About the 2018 Land Rover Range Rover Evoque
1st generation (2012-2019 U.S.), late-cycle update year before the all-new 2020 redesign.
Land Rover positions the Evoque as a luxury compact SUV that blends city-friendly size and fashion-forward design with real rough-weather and off-road capability. The core appeal is the mix of standout styling, a richer cabin feel than many small SUVs, a higher seating position, and Land Rover hardware such as Terrain Response and All Terrain Progress Control. It is the style-led entry point to the Range Rover family, but it still carries genuine trail ability.
The 2018 lineup runs from the straightforward SE, with leather seats, an 8-inch touchscreen, and off-road traction controls, to the comfort-focused HSE with a 10-inch navigation screen, heated Windsor leather seats, and blind-spot monitoring. The new Landmark Edition emphasizes appearance and convenience with Dynamic body styling, a panoramic roof, keyless entry, and a powered gesture tailgate. At the top, Autobiography adds heated, cooled, and massaging front seats, surround-view cameras, and an 825-watt Meridian audio system.
What changed, by category
2018 Land Rover Range Rover Evoque specs and features by trim
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Turbo, 237 HP, 2.0 Liter | 4-Cyl, Turbo, 237 HP, 2.0 Liter | 4-Cyl, Turbo, 237 HP, 2.0 Liter | 4-Cyl, Turbo, 237 HP, 2.0 Liter / 4-Cyl, Turbo, 286 HP, 2.0 Liter | 4-Cyl, Turbo, 237 HP, 2.0 Liter / 4-Cyl, Turbo, 286 HP, 2.0 Liter | 4-Cyl, Turbo, 237 HP, 2.0 Liter | 4-Cyl, Turbo, 237 HP, 2.0 Liter | 4-Cyl, Turbo, 237 HP, 2.0 Liter |
| Transmission | Auto, 9-Spd w/Sport Mode | Auto, 9-Spd w/Sport Mode | Auto, 9-Spd w/Sport Mode | Auto, 9-Spd w/Sport Mode | Auto, 9-Spd w/Sport Mode | Auto, 9-Spd w/Sport Mode | Auto, 9-Spd w/Sport Mode | Auto, 9-Spd w/Sport Mode |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 22 mpg | 22 mpg | 22 mpg | 21–22 mpg | 21–22 mpg | 22 mpg | 21 mpg | 21 mpg |
| MPG Highway | 29 mpg | 29 mpg | 29 mpg | 29 mpg | 29 mpg | 29 mpg | 29 mpg | 29 mpg |
| Horsepower | 237 hp | 237 hp | 237 hp | 237–286 hp | 237–286 hp | 237 hp | 237 hp | 237 hp |
| Torque | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft |
| Max Towing | 3968 lb | 3968 lb | 3968 lb | 3968 lb | 3968 lb | 3968 lb | 3307 lb | 3307 lb |
| Trunk/Cargo | 20.3 cu-ft | 20.3 cu-ft | 20.3 cu-ft | 20.3 cu-ft | 20.3 cu-ft | 20.3 cu-ft | 8.9 cu-ft | 8.9 cu-ft |
| Rear Legroom | 34.1 in | 34.1 in | ||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 4 | 4 | |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 |
| Adaptive Cruise Control | ||||||||
| Alarm System | ||||||||
| Automatic Headlights | ||||||||
| Automatic High Beams | ||||||||
| Automatic Leveling Headlights | ||||||||
| Blindspot Sensors | ||||||||
| Lane Departure Warning | ||||||||
| Park Assist | ||||||||
| Rear View Camera | ||||||||
| 360 Camera | ||||||||
| Alloy Wheels | ||||||||
| Auto-Dimming Exterior Mirrors | ||||||||
| Fog Lights | ||||||||
| HID Headlights | ||||||||
| Heated Windshield | ||||||||
| LED Headlights | ||||||||
| LED Tail Lights | ||||||||
| Memory Exterior Mirrors | ||||||||
| Panorama Moon Roof | ||||||||
| Privacy Glass | ||||||||
| Rear Spoiler | ||||||||
| Roof Rails | ||||||||
| Navigation System | ||||||||
| Premium Audio | ||||||||
| Smartphone Interface | ||||||||
| Subwoofer | ||||||||
| Aluminum Interior Trim | ||||||||
| Cooled Seats | ||||||||
| Dual-Zone Climate Control | ||||||||
| Folding Rear Seat | ||||||||
| Heated Front Seats | ||||||||
| Heated Rear Seats | ||||||||
| Heated Steering Wheel | ||||||||
| Integrated Garage Door Opener | ||||||||
| Leather Seats | ||||||||
| Massage Front Seat | ||||||||
| Memory Front Seats | ||||||||
| Proximity Keyless Entry | ||||||||
| Push-Button Engine Start | ||||||||
| Wood Interior Trim | ||||||||
Frequently asked questions
What is the biggest change to the 2018 Range Rover Evoque?
The biggest change is the new 2.0-liter Ingenium turbocharged four-cylinder gasoline engine, which replaces the previous engine throughout the 2018 lineup.
Is the 2018 Range Rover Evoque a redesign?
No. The 2018 Evoque is a late-cycle mechanical update within the first generation, so its overall shape and cabin layout remain familiar.
Was the Range Rover Evoque Landmark Edition new for 2018?
Yes. The Landmark Edition joined the 2018 lineup between SE Premium and HSE, combining Dynamic body styling with unique trim, a panoramic roof, keyless entry, and a powered gesture tailgate.
How did the Range Rover Evoque Conv lineup change for 2018?
The SE Dynamic Conv joined the lineup, while the previous SE Dynamic continued under the HSE Dynamic Conv name. Both use the new Ingenium turbocharged gasoline engine.
Did the 2018 Range Rover Evoque SE lose any standard equipment?
Yes. Proximity keyless entry moved from standard on the 2017 SE to optional on the 2018 SE.
2018 Land Rover Range Rover Evoque Reviews
What owners are saying about the 2018 Land Rover Range Rover Evoque.
“I enjoy driving my Range Rover because it[s comfortable, handles the road well and has important safety features .”
“I think the improvements that you made over the 2015 model are spectacular. You fixed everything that I found disappointing about the older version.”