“I am very happy with the purchase of my Range Rover. I love driving it and am happy with the color, style, and durability of the vehicle.”
2019 Land Rover Range Rover Evoque: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2019 Range Rover Evoque was the addition of 286 HP HSE Dynamic and Autobiography trims. Otherwise, this final year of the first-generation Evoque was largely a carryover before the 2020 redesign.
About the 2019 Land Rover Range Rover Evoque
1st generation (2012-2019 U.S. model run), final model year before the all-new 2020 redesign.
Land Rover positioned the Evoque as the original luxury compact SUV with strong style, a premium cabin, and real all-weather capability in a smaller footprint than larger Range Rover models. Its appeal was that it looked upscale and city-friendly, but still brought standard 4WD and terrain-management hardware that many small luxury rivals did not match. For many buyers, the Evoque's identity was fashion-forward design backed by genuine Land Rover capability.
The SE focused on the essentials, with standard four-wheel drive, terrain drive modes, navigation, leather upholstery, and parking sensors. HSE models added everyday comfort and technology, while Dynamic trims emphasized sportier styling and the Landmark Edition paired that look with a panoramic roof and hands-free liftgate. Autobiography sat at the top with adaptive LED headlights, upgraded seats, extended leather, and heated features throughout the cabin.
What changed, by category
2019 Land Rover Range Rover Evoque specs and features by trim
| Feature | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Turbo, 237 HP, 2.0 Liter | 4-Cyl, Turbo, 237 HP, 2.0 Liter | 4-Cyl, Turbo, 237 HP, 2.0 Liter | 4-Cyl, Turbo, 237 HP, 2.0 Liter | 4-Cyl, Turbo, 237 HP, 2.0 Liter | 4-Cyl, Turbo, 237 HP, 2.0 Liter | 4-Cyl, Turbo, 286 HP, 2.0 Liter | 4-Cyl, Turbo, 237 HP, 2.0 Liter | 4-Cyl, Turbo, 286 HP, 2.0 Liter |
| Transmission | Automatic, 9-Spd w/Sport Mode | Automatic, 9-Spd w/Sport Mode | Automatic, 9-Spd w/Sport Mode | Automatic, 9-Spd w/Sport Mode | Automatic, 9-Spd w/Sport Mode | Automatic, 9-Spd w/Sport Mode | Automatic, 9-Spd w/Sport Mode | Automatic, 9-Spd w/Sport Mode | Automatic, 9-Spd w/Sport Mode |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 22 mpg | 22 mpg | 21 mpg | 22 mpg | 22 mpg | 21–22 mpg | 21 mpg | 22 mpg | 21 mpg |
| MPG Highway | 29 mpg | 29 mpg | 29 mpg | 29 mpg | 29 mpg | 29 mpg | 29 mpg | 29 mpg | 29 mpg |
| Horsepower | 237 hp | 237 hp | 237 hp | 237 hp | 237 hp | 237 hp | 286 hp | 237 hp | 286 hp |
| Torque | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft |
| Max Towing | 3968 lb | 3968 lb | 3307 lb | 3968 lb | 3968 lb | 3307–3968 lb | 3968 lb | 3968 lb | 3968 lb |
| Trunk/Cargo | 20.3 cu-ft | 20.3 cu-ft | 8.9 cu-ft | 20.3 cu-ft | 20.3 cu-ft | 8.9–20.3 cu-ft | 20.3 cu-ft | 20.3 cu-ft | 20.3 cu-ft |
| Rear Legroom | 34.1 in | 34.1 in | |||||||
| Seats | 5 | 5 | 4 | 5 | 4–5 | 5 | |||
| Doors | 4 | 4 | 2 | 4 | 4 | 2–4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||
| Alarm System | |||||||||
| Automatic Headlights | |||||||||
| Automatic High Beams | |||||||||
| Automatic Leveling Headlights | |||||||||
| Blindspot Sensors | |||||||||
| Front & Rear Parking Sensors | |||||||||
| Lane Departure Warning | |||||||||
| Park Assist | |||||||||
| Rear View Camera | |||||||||
| 360 Camera | |||||||||
| Alloy Wheels | |||||||||
| Auto-Dimming Exterior Mirrors | |||||||||
| Fog Lights | |||||||||
| HID Headlights | |||||||||
| Heated Windshield | |||||||||
| LED Headlights | |||||||||
| LED Tail Lights | |||||||||
| Memory Exterior Mirrors | |||||||||
| Panorama Moon Roof | |||||||||
| Privacy Glass | |||||||||
| Rear Spoiler | |||||||||
| Navigation System | |||||||||
| Premium Audio | |||||||||
| Smartphone Interface | |||||||||
| Subwoofer | |||||||||
| Aluminum Interior Trim | |||||||||
| Cooled Seats | |||||||||
| Dual-Zone Climate Control | |||||||||
| Folding Rear Seat | |||||||||
| Heated Front Seats | |||||||||
| Heated Rear Seats | |||||||||
| Heated Steering Wheel | |||||||||
| Integrated Garage Door Opener | |||||||||
| Leather Seats | |||||||||
| Massage Front Seat | |||||||||
| Memory Front Seats | |||||||||
| Proximity Keyless Entry | |||||||||
| Push-Button Engine Start | |||||||||
| Wood Interior Trim | |||||||||
Frequently asked questions
What changed on the 2019 Range Rover Evoque compared with 2018?
The main change was a revised trim lineup. New 286 HP HSE Dynamic and Autobiography versions joined the range, the existing versions were labeled 237 HP, the convertible trims were reorganized, Park Assist became optional on HSE, and eligible infotainment systems received minor software updates.
Was the 2019 Range Rover Evoque redesigned?
No. The 2019 Evoque was the final model year of the first generation, with the same basic body and platform. The fully redesigned second-generation model arrived for 2020.
Did the 2019 Range Rover Evoque get a different powertrain?
The core powertrain carried over, but two 286 HP upper trims joined the lineup. The Evoque still used a turbocharged 2.0-liter four-cylinder engine family, a nine-speed automatic transmission, and standard four-wheel drive.
What happened to the Range Rover Evoque Convertible for 2019?
The convertible trim lineup was reorganized. HSE Dynamic Convertible continued under the SE Dynamic name, while the previous SE Dynamic Convertible trim was dropped.
Is the 2019 Range Rover Evoque a major upgrade over the 2018 model?
No. The 2019 model is mainly a carryover with upper-trim, convertible-lineup, parking-assist, and minor infotainment changes. It is not the redesigned Evoque; that arrived for 2020.
2019 Land Rover Range Rover Evoque Reviews
What owners are saying about the 2019 Land Rover Range Rover Evoque.
“The drive is amazing.. 4 solid wheels on the road,, and you can feel the connection.. I call it my little tank.”
“Excellent roadworthy vehicle. Very high qualit6 spec and good value for money - well worth the investment”