“I will say that is a great vehicle for a big family, very comfortable and qualified as one of the best SUVs. In the market.”
2018 Honda Pilot: What's New, Specs & Features
Last updated August 4, 2026

The 2018 Honda Pilot is a carryover with no major changes from 2017. Its V6 powertrain, trim lineup, safety equipment, and cabin technology remain the same.
About the 2018 Honda Pilot
3rd generation (2016-2022), pre-refresh middle year
Honda sells the Pilot as a three-row family SUV for shoppers who want minivan-like space and flexibility in SUV form. The official feature guide leans on eight-passenger seating, a strong V6, flexible cargo space, available AWD, and family-friendly tech such as tri-zone climate control, touchscreen smartphone integration, and rear-seat entertainment. Against rivals, the Pilot’s main draw is its roomy, easy-to-use cabin and a trim range that stretches from simple family transport to a more upscale top trim.
The 2018 Pilot ranges from the utility-focused eight-seat LX to the comfort-oriented EX-L and road-trip-ready Touring. EX brings an 8-inch touchscreen with Apple CarPlay and Android Auto, while Touring adds navigation and rear entertainment. Elite is the luxury-leaning version, with standard AWD, a panoramic roof, and heated and ventilated front seats.
2018 Honda Pilot specs and features by trim
| Feature | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter |
| Transmission | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 20 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg |
| MPG Highway | 27 mpg | 27 mpg | 27 mpg | 26 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg |
| Horsepower | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp |
| Torque | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft |
| Max Towing | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb |
| Trunk/Cargo | 83.8 cu-ft | 83.9 cu-ft | 83.8 cu-ft | 82.1 cu-ft | 83.8 cu-ft | 83.8 cu-ft | 83.8 cu-ft | 83.8 cu-ft | 83.8 cu-ft |
| Rear Legroom | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in |
| Seats | 8 | 8 | 8 | 7 | 8 | ||||
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||
| Alarm System | |||||||||
| Automatic Emergency Braking | |||||||||
| Automatic High Beams | |||||||||
| Blindspot Sensors | |||||||||
| Front & Rear Parking Sensors | |||||||||
| Lane Departure Warning | |||||||||
| Rain Sensing Windshield Wipers | |||||||||
| Rear Parking Sensors | |||||||||
| Alloy Wheels | |||||||||
| Fog Lights | |||||||||
| Heated Mirrors | |||||||||
| LED Daytime Running Lights | |||||||||
| LED Headlights | |||||||||
| Memory Exterior Mirrors | |||||||||
| Power Moonroof | |||||||||
| Panorama Moon Roof | |||||||||
| Power Liftgate/Trunk Release | |||||||||
| Roof Rails | |||||||||
| Bluetooth | |||||||||
| Navigation System | |||||||||
| Premium Audio | |||||||||
| Rear DVD Entertainment System | |||||||||
| Satellite Radio | |||||||||
| Smartphone Interface | |||||||||
| 115V Power Outlet | |||||||||
| Auto-Dimming Interior Mirror | |||||||||
| Dual Power Front Seats | |||||||||
| Heated Front Seats | |||||||||
| Heated Rear Seats | |||||||||
| Heated Steering Wheel | |||||||||
| Integrated Garage Door Opener | |||||||||
| Interior Ambient Lighting | |||||||||
| Leather Seats | |||||||||
| Leather-Wrapped Steering Wheel | |||||||||
| Memory Driver's Seat | |||||||||
| Power Driver Seat | |||||||||
| Proximity Keyless Entry | |||||||||
| Push-Button Engine Start | |||||||||
| Rear Window Shades | |||||||||
| Remote Start | |||||||||
| Third Row Seat | |||||||||
| Tri-Zone Automatic Air Conditioning | |||||||||
| Ventilated Front Seats | |||||||||
Frequently asked questions
What changed on the 2018 Honda Pilot compared with the 2017 model?
No major equipment or mechanical changes were made for 2018. The Pilot carries over its trim lineup, 280-hp V6, transmissions, safety equipment, and cabin technology from 2017.
Was the 2018 Honda Pilot redesigned?
No, the 2018 Pilot was not redesigned or refreshed. It is a pre-refresh model from the third generation, which ran from 2016 through 2022.
Does every 2018 Honda Pilot have Honda Sensing?
No, Honda Sensing is not standard on every 2018 Pilot. The driver-assistance suite is optional on EX and EX-L and standard on Touring and Elite.
Which 2018 Honda Pilot trims have the 9-speed automatic?
Touring and Elite have the 9-speed automatic. LX, EX, and EX-L use a 6-speed automatic, and every trim has the same 280-hp 3.5-liter V6.
Is the 2018 Honda Pilot meaningfully different from the 2017 model?
No, the 2018 and 2017 Pilot are substantially the same in equipment and mechanical layout. The only noted update for 2018 is a paint-color swap, not a broader styling or feature change.
2018 Honda Pilot Reviews
What owners are saying about the 2018 Honda Pilot.
“I adore the Honda Pilot. It meets my basic needs as well as when I have my three grands. It is roomy, has enough room and features.”
“It is a smooth running vehicle. It fits 6-7 adults comfortably. The heating system is not that good.”