“I bought a Honda Civic with a 6 speed manual transmission. I had owned a similar car in the past and loved it. It's a good-looking, safe vehicle that is fun to drive. It has a high safety rating and gets good gas mileage.”
2018 Honda Civic: What's New, Specs & Features
Last updated August 4, 2026

The 2018 Honda Civic is a carryover model with no major lineup changes. The only updates are minor color and finish tweaks to some trim pieces.
About the 2018 Honda Civic
10th generation Civic; mid-cycle year before the 2019 sedan/coupe refresh. It is the third model year for the 10th-gen sedan and coupe and the second U.S. model year for the hatchback.
Honda positioned the 2018 Civic as a compact car that blends everyday usefulness with a more engaging feel than most rivals. The range was unusually broad: sedan and coupe for traditional shoppers, hatchback for extra cargo flexibility, and Si for drivers who wanted real performance. Honda’s own feature guides emphasize efficiency, technology, safety, and a fun-to-drive character, while Edmunds highlights the Civic’s balance of comfort, space, practicality, and sharp road manners.
The 2018 lineup spans straightforward LX models, feature-focused EX versions, upscale Touring trims, and sportier choices. The Si pairs a 205-hp turbo engine with a 6-speed manual, while Sport Touring combines a 180-hp turbo engine with leather, navigation, and Honda’s driver-assist suite. Many EX and higher trims also feature a 7-inch touchscreen with Apple CarPlay and Android Auto.
What changed, by category
2018 Honda Civic specs and features by trim
| Feature | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, i-VTEC, 2.0 Liter / 4-Cyl, PZEV, 2.0L / 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, i-VTEC, 2.0 Liter / 4-Cyl, PZEV, 2.0L / 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, i-VTEC, 2.0 Liter / 4-Cyl, PZEV, 2.0L | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, PZEV, 1.5T / 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, i-VTEC, 2.0 Liter / 4-Cyl, PZEV, 2.0L / 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T / 4-Cyl, i-VTEC, 2.0 Liter / 4-Cyl, PZEV, 2.0L | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, 1.5T |
| Transmission | Automatic, CVT | Automatic, CVT | Manual, 6-Spd | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 31 mpg | 30–31 mpg | 28 mpg | 31–32 mpg | 31–32 mpg | 30 mpg | 30 mpg | 31–32 mpg | 31 mpg | 31–32 mpg | 31 mpg | 31 mpg | 32 mpg | 32 mpg | 31 mpg |
| MPG Highway | 40 mpg | 39–40 mpg | 38 mpg | 40–42 mpg | 40–42 mpg | 39 mpg | 36 mpg | 40–42 mpg | 40 mpg | 40–42 mpg | 40 mpg | 40 mpg | 42 mpg | 42 mpg | 40 mpg |
| Horsepower | 158–174 hp | 158–174 hp | 205 hp | 174 hp | 174 hp | 158 hp | 174–180 hp | 174 hp | 174–180 hp | 174 hp | 158–174 hp | 158–174 hp | 174 hp | 174 hp | 174 hp |
| Torque | 138–162 lb-ft | 138–162 lb-ft | 192 lb-ft | 162 lb-ft | 162 lb-ft | 138 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft | 138–162 lb-ft | 138–162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft |
| Trunk/Cargo | 15.1–46.2 cu-ft | 12.1–46.2 cu-ft | 11.9–14.7 cu-ft | 11.9–15.1 cu-ft | 11.9–15.1 cu-ft | 12.1 cu-ft | 46.2 cu-ft | 11.9–14.7 cu-ft | 46.2 cu-ft | 15.1–46.2 cu-ft | 15.1–46.2 cu-ft | 15.1–46.2 cu-ft | 15.1 cu-ft | 15.1 cu-ft | 46.2 cu-ft |
| Rear Legroom | 36–37.4 in | 35.9–37.4 in | 35.9–37.4 in | 35.9–37.4 in | 35.9–37.4 in | 35.9 in | 36 in | 35.9–37.4 in | 36 in | 36–37.4 in | 36–37.4 in | 36–37.4 in | 37.4 in | 37.4 in | 36 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 2–4 | 2–4 | 2–4 | 2–4 | 2 | 4 | 2–4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||||||||
| Alarm System | |||||||||||||||
| Automatic Emergency Braking | |||||||||||||||
| Automatic High Beams | |||||||||||||||
| Blindspot Sensors | |||||||||||||||
| Lane Departure Warning | |||||||||||||||
| Rain Sensing Windshield Wipers | |||||||||||||||
| Rear View Camera | |||||||||||||||
| Alloy Wheels | |||||||||||||||
| Fog Lights | |||||||||||||||
| Heated Mirrors | |||||||||||||||
| LED Headlights | |||||||||||||||
| Power Moonroof | |||||||||||||||
| Power Liftgate/Trunk Release | |||||||||||||||
| Rear Spoiler | |||||||||||||||
| Remote Control Liftgate/Trunk Release | |||||||||||||||
| Bluetooth | |||||||||||||||
| Navigation System | |||||||||||||||
| Premium Audio | |||||||||||||||
| Satellite Radio | |||||||||||||||
| Smartphone Interface | |||||||||||||||
| Subwoofer | |||||||||||||||
| USB Ports | |||||||||||||||
| Auto-Dimming Interior Mirror | |||||||||||||||
| Dual Power Front Seats | |||||||||||||||
| Dual-Zone Climate Control | |||||||||||||||
| Heated Front Seats | |||||||||||||||
| Heated Rear Seats | |||||||||||||||
| Leather Seats | |||||||||||||||
| Leather-Wrapped Steering Wheel | |||||||||||||||
| Power Driver Seat | |||||||||||||||
| Proximity Keyless Entry | |||||||||||||||
| Push-Button Engine Start | |||||||||||||||
| Remote Start | |||||||||||||||
Frequently asked questions
What changed on the 2018 Honda Civic compared with the 2017 model?
Very little changed for 2018. The Civic carried over with only minor color and finish tweaks to some trim pieces; there were no major lineup, powertrain, safety, technology, or structural updates.
Was the 2018 Honda Civic redesigned?
No, the 2018 Civic was not redesigned. It remained part of the 10th generation and arrived one model year before the 2019 sedan and coupe refresh.
Did the 2018 Honda Civic receive a new engine or transmission?
No, the 2018 Civic received no confirmed powertrain changes. Its existing engine and transmission range carried over from the prior model year.
Did the 2018 Honda Civic add new safety technology?
No, there was no lineup-wide safety update for 2018. Honda’s driver-assist suite remained included on designated Honda Sensing versions and feature-rich trims such as Touring and Sport Touring.
Is the 2018 Honda Civic meaningfully different from the 2017 model?
No, the 2018 Civic is not meaningfully different from the 2017 model in equipment or engineering. The main year-to-year distinctions are minor trim-piece color and finish details, so condition, body style, and trim matter more than the model-year change.
2018 Honda Civic Reviews
What owners are saying about the 2018 Honda Civic.
“I wanted a stick shift and a coupe. I also was aiming for a more sports car like vehicle. However I had to be logistical and smart about it - need high gas mileage and a good quality vehicle. So honda it is! And the SI is a great little sports car like vehicle”
“I love everything about this car and it looks amazing with all the modifications I did on it.”