“A great everyday car. The interior is comfortable, acceleration is decent, and the technology is modern yet affordable.”
2019 Honda Civic: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2019 Honda Civic is that the Honda Sensing driver-assistance suite becomes standard on most regular trims. The sedan and coupe also receive a light refresh and a new Sport trim, while the hatchback gets smaller cabin-usability updates.
About the 2019 Honda Civic
10th generation Civic; mid-cycle update year for sedan and coupe, lightly updated year for the hatchback.
Honda positions the Civic as a compact car that does daily-driver duty without feeling dull. Its core appeal is the mix of easy fuel economy, a roomy and well-finished cabin, strong safety technology, and handling that feels sharper than many rivals. The hatchback adds real cargo flexibility, while trims like Sport and Si give the range a more playful side. For most shoppers, the Civic stands out because it balances practicality and driving enjoyment better than the average small car.
The 2019 Civic lineup spans simple commuter models, well-equipped everyday trims, and dedicated performance versions. The EX combines a turbo engine with a moonroof and Apple CarPlay and Android Auto, while the manual-only Si adds a sport-tuned suspension and sharper handling hardware. At the top of the hatchback range, Sport Touring pairs its practical cargo opening with leather, navigation, LED headlights, and premium audio.
What changed, by category
2019 Honda Civic specs and features by trim
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, Turbo, 1.5 Liter | 4-Cyl, i-VTEC, 2.0 Liter / 4-Cyl, PZEV, i-VTEC, 2.0 Liter / 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, Turbo, 1.5 Liter | 4-Cyl, i-VTEC, 2.0 Liter / 4-Cyl, PZEV, i-VTEC, 2.0 Liter / 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter / 4-Cyl, PZEV, Turbo, 1.5 Liter |
| Transmission | Automatic, CVT | Automatic, CVT | Manual, 6-Spd | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT | Automatic, CVT |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 31–32 mpg | 30–31 mpg | 28 mpg | 32 mpg | 30 mpg | 31–32 mpg | 31 mpg | 31 mpg |
| MPG Highway | 40–42 mpg | 38–40 mpg | 38 mpg | 42 mpg | 36–38 mpg | 40–42 mpg | 40 mpg | 40 mpg |
| Horsepower | 174 hp | 158–174 hp | 205 hp | 174 hp | 158–180 hp | 174 hp | 174–180 hp | 174 hp |
| Torque | 162 lb-ft | 138–162 lb-ft | 192 lb-ft | 162 lb-ft | 138–162 lb-ft | 162 lb-ft | 162 lb-ft | 162 lb-ft |
| Trunk/Cargo | 11.9–46.2 cu-ft | 12.1–46.2 cu-ft | 11.9–14.7 cu-ft | 15.1 cu-ft | 12.1–46.2 cu-ft | 11.9–14.7 cu-ft | 46.2 cu-ft | 46.2 cu-ft |
| Rear Legroom | 35.9–37.4 in | 35.9–37.4 in | 35.9–37.4 in | 37.4 in | 35.9–37.4 in | 35.9–37.4 in | 36 in | 36 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 2–4 | 2–4 | 2–4 | 4 | 2–4 | 2–4 | 4 | 4 |
| Adaptive Cruise Control | ||||||||
| Alarm System | ||||||||
| Automatic Emergency Braking | ||||||||
| Automatic High Beams | ||||||||
| Blindspot Sensors | ||||||||
| Lane Departure Warning | ||||||||
| Rain Sensing Windshield Wipers | ||||||||
| Rear View Camera | ||||||||
| Alloy Wheels | ||||||||
| Fog Lights | ||||||||
| Heated Mirrors | ||||||||
| LED Headlights | ||||||||
| Power Moonroof | ||||||||
| Power Liftgate/Trunk Release | ||||||||
| Rear Spoiler | ||||||||
| Remote Control Liftgate/Trunk Release | ||||||||
| Bluetooth | ||||||||
| Navigation System | ||||||||
| Premium Audio | ||||||||
| Satellite Radio | ||||||||
| Smartphone Interface | ||||||||
| Subwoofer | ||||||||
| USB Ports | ||||||||
| Auto-Dimming Interior Mirror | ||||||||
| Dual Power Front Seats | ||||||||
| Dual-Zone Climate Control | ||||||||
| Heated Front Seats | ||||||||
| Heated Rear Seats | ||||||||
| Integrated Garage Door Opener | ||||||||
| Leather Seats | ||||||||
| Leather-Wrapped Steering Wheel | ||||||||
| Power Driver Seat | ||||||||
| Proximity Keyless Entry | ||||||||
| Push-Button Engine Start | ||||||||
| Remote Start | ||||||||
Frequently asked questions
What is the biggest change to the 2019 Honda Civic?
The biggest change is wider standard Honda Sensing coverage. The driver-assistance suite becomes standard on most regular Civic trims, making features such as its safety aids much easier to find on a 2019 model than on a comparable 2018.
Is the 2019 Honda Civic a redesign?
No, the 2019 Civic is not a full redesign. It remains part of the 10th generation, with a mid-cycle exterior refresh for the sedan and coupe and lighter interior updates for the hatchback.
Is a 2019 Honda Civic worth considering over a 2018?
Yes, especially if standard driver-assistance features and easier cabin controls matter to you. Most 2019 regular trims have Honda Sensing, and models with the 7-inch touchscreen benefit from a physical volume knob and hard buttons; the sedan and coupe also have refreshed styling.
Was the Sport trim new for the 2019 Honda Civic?
The Sport trim was new to the Civic sedan and coupe for 2019, but it already existed on the hatchback. The hatchback Sport instead gains standard Honda Sensing and the year's cabin-usability updates.
What changed on the 2019 Honda Civic EX?
The 2019 Civic sedan EX switches to the turbocharged 1.5-liter four-cylinder engine and adds an eight-way power driver's seat. EX models also receive updated infotainment controls, while the hatchback EX gains standard Honda Sensing.
2019 Honda Civic Reviews
What owners are saying about the 2019 Honda Civic.
“Take it for a test drive and enjoy the precision engineering and comfort for a performance car.”
“My 2019 Honda Civic is ever-reliable, comfortable, and a thoroughly trustworthy car and brand.”