“I love my black Honda Accord. It's beautiful on the outside and classy on the out. I just wish I would have one with a sunroof.”
2018 Honda Accord: What's New, Specs & Features
Last updated August 4, 2026

The 2018 Honda Accord is an all-new 10th-generation redesign, making it a major-change year rather than a carryover. The headline change is a new sedan platform and body that reshape the entire lineup.
About the 2018 Honda Accord
10th generation, first year / full redesign
Honda positions the Accord as a roomy, upscale family sedan that mixes everyday comfort with more polish and driving engagement than many rivals. The core appeal is simple: a spacious cabin, easy-to-use tech, strong standard safety coverage, and a wide spread of personalities ranging from value-focused LX to sporty Sport, efficient Hybrid, and loaded Touring. Against other midsize sedans, the Accord leans on a more refined cabin feel, standard driver aids, and the choice of turbo or hybrid power.
The LX is the practical starting point, with a 192-hp turbo engine, dual-zone climate control, and the standard Honda safety suite. Sport adds 19-inch wheels and an 8-inch touchscreen with Apple CarPlay and Android Auto, while Touring serves as the technology and comfort showcase with navigation, a head-up display, ventilated front seats, wireless charging, and an adjustable suspension. The Hybrid combines a 212-hp two-motor system with a folding rear seat and full-size trunk.
What changed, by category
2018 Honda Accord specs and features by trim
| Feature | |||||||
|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, i-VTEC, Turbo, 1.5 Liter / 4-Cyl, Hybrid VTEC 2.0L | 4-Cyl, i-VTEC, Turbo, 1.5 Liter | 4-Cyl, Hybrid VTEC 2.0L | 4-Cyl, i-VTEC, Turbo, 1.5 Liter / 4-Cyl, VTEC, Turbo, 2.0 Liter / 4-Cyl, Hybrid VTEC 2.0L | 4-Cyl, i-VTEC, Turbo, 1.5 Liter / 4-Cyl, VTEC, Turbo, 2.0 Liter | 4-Cyl, i-VTEC, Turbo, 1.5 Liter / 4-Cyl, VTEC, Turbo, 2.0 Liter / 4-Cyl, Hybrid VTEC 2.0L | 4-Cyl, i-VTEC, Turbo, 1.5 Liter / 4-Cyl, VTEC, Turbo, 2.0 Liter / 4-Cyl, Hybrid VTEC 2.0L |
| Transmission | Auto, CVT w/Sport Mode / Automatic, CVT | Auto, CVT w/Sport Mode | Automatic, CVT | Auto, CVT w/Sport Mode / Auto, 10-Spd / Automatic, CVT | Auto, CVT w/Sport Mode / Auto, 10-Spd | Auto, CVT w/Sport Mode / Auto, 10-Spd / Automatic, CVT | Auto, CVT w/Sport Mode / Auto, 10-Spd / Automatic, CVT |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Gas / Hybrid | Gas | Hybrid | Gas / Hybrid | Gas | Gas / Hybrid | Gas / Hybrid |
| MPG City | 30–47 mpg | 30 mpg | 47 mpg | 23–47 mpg | 22–29 mpg | 22–47 mpg | 23–47 mpg |
| MPG Highway | 38–47 mpg | 38 mpg | 47 mpg | 34–47 mpg | 32–35 mpg | 32–47 mpg | 34–47 mpg |
| Horsepower | 192–212 hp | 192 hp | 212 hp | 192–252 hp | 192–252 hp | 192–252 hp | 192–252 hp |
| Torque | 129–192 lb-ft | 192 lb-ft | 129 lb-ft | 129–273 lb-ft | 192–273 lb-ft | 129–273 lb-ft | 129–273 lb-ft |
| Max Towing | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb | 1000 lb |
| Trunk/Cargo | 16.7 cu-ft | 16.7 cu-ft | 16.7 cu-ft | 16.7 cu-ft | 16.7 cu-ft | 16.7 cu-ft | 16.7 cu-ft |
| Rear Legroom | 40.4 in | 40.4 in | 40.4 in | 40.4 in | 40.4 in | 40.4 in | 40.4 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||
| Alarm System | |||||||
| Automatic Emergency Braking | |||||||
| Automatic High Beams | |||||||
| Blindspot Sensors | |||||||
| Driver Attention Assist Monitor | |||||||
| Front & Rear Parking Sensors | |||||||
| Lane Departure Warning | |||||||
| Rain Sensing Windshield Wipers | |||||||
| Rear Parking Sensors | |||||||
| Top View Camera | |||||||
| Alloy Wheels | |||||||
| Fog Lights | |||||||
| Heated Mirrors | |||||||
| LED Headlights | |||||||
| Memory Exterior Mirrors | |||||||
| Power Moonroof | |||||||
| Power Liftgate/Trunk Release | |||||||
| Rear Spoiler | |||||||
| Remote Control Liftgate/Trunk Release | |||||||
| Bluetooth | |||||||
| Navigation System | |||||||
| Premium Audio | |||||||
| Satellite Radio | |||||||
| Smartphone Interface | |||||||
| Subwoofer | |||||||
| USB Ports | |||||||
| Auto-Dimming Interior Mirror | |||||||
| Dual Power Front Seats | |||||||
| Dual-Zone Climate Control | |||||||
| Heated Front Seats | |||||||
| Heated Rear Seats | |||||||
| Heated Steering Wheel | |||||||
| Integrated Garage Door Opener | |||||||
| Leather Seats | |||||||
| Leather-Wrapped Steering Wheel | |||||||
| Memory Driver's Seat | |||||||
| Power Driver Seat | |||||||
| Proximity Keyless Entry | |||||||
| Push-Button Engine Start | |||||||
| Remote Start | |||||||
| Ventilated Front Seats | |||||||
Frequently asked questions
Was the 2018 Honda Accord fully redesigned?
Yes. The 2018 Accord begins the 10th generation with a new body, longer wheelbase, reworked suspension, redesigned cabin, turbocharged gas engines, and standard driver-assist technology across the lineup.
Did Honda make a 2018 Accord coupe?
No. The 2018 Accord is sedan-only because Honda discontinued the coupe as part of the 10th-generation redesign.
What engines changed in the 2018 Honda Accord?
The gas lineup switched entirely to turbocharged four-cylinder engines. The standard 1.5-liter makes 192 hp, while the stronger 2.0-liter makes 252 hp and takes the place of the previous V6. The 212-hp two-motor Hybrid also uses the redesigned platform.
Is the Honda safety suite standard on every 2018 Accord?
Yes. Honda made its driver-assist suite standard on every 2018 Accord and Accord Hybrid trim, rather than limiting it to selected versions.
What changed on the 2018 Accord Hybrid?
The 2018 Accord Hybrid moves to the redesigned platform, with its battery relocated under the rear floor. That change restores a 60/40 split-folding rear seat and increases trunk space from 13.5 to 16.7 cubic feet. An EX Hybrid also joins the lineup.
2018 Honda Accord Reviews
What owners are saying about the 2018 Honda Accord.
“This is an awesome vehicle, despite the sound system could better. Very roomy, holds the road well, great on gas. They made some adjustments on the door which made the controls easier to reach for people of smaller statue.”
“Don't go the 4 cylinder route if a cheap sounding engine bothers you. Otherwise, great car.”