“The craftsmanship of the interior and exterior is superior. The driving performance is exhilarating. I work hard so I deserve something that reflects that hard work and makes me feel special when I am in and around the vehicle.”
2018 Audi A6: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2018 Audi A6 is that navigation, the larger infotainment display, and keyless entry with push-button start became standard across the lineup. It was not a redesign, but Audi also expanded the trim range and upgraded several models.
About the 2018 Audi A6
4th generation A6 (C7 facelift/C7.5, 2016-2018), final model year before the all-new 5th-generation 2019 redesign.
The A6 is Audi’s understated midsize luxury sedan: quiet, solid-feeling, and tuned to balance everyday comfort with confident handling. Audi sold it as a long-distance cruiser with strong cabin quality, clean design, and technology that felt upscale without being flashy. Compared with rivals, the A6’s core draw was its calm interior, available quattro all-wheel drive, and a polished driving character that mixed premium comfort with a more athletic feel than many traditional luxury sedans.
The 2018 A6 ranged from the straightforward 252-hp 2.0T Premium to the more richly equipped 3.0T Prestige, which paired a 340-hp V6 and AWD with a top-view camera, head-up display, and ventilated front seats. The new Sport trims added a slightly lower, firmer suspension, black exterior details, and sportier cabin trim for drivers who wanted a sharper look and feel without stepping up to the S6.
What changed, by category
2018 Audi A6 specs and features by trim
| Feature | |||||||
|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Turbo, 2.0 Liter | V6, Supercharged, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Supercharged, 3.0 Liter | V6, Supercharged, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Supercharged, 3.0 Liter |
| Transmission | Auto, 8-Spd Tiptronic | Auto, 8-Spd Tiptronic | Auto, 8-Spd Tiptronic | Auto, 8-Spd Tiptronic | Auto, 8-Spd Tiptronic | Auto, 8-Spd Tiptronic | Auto, 8-Spd Tiptronic |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 25 mpg | 20 mpg | 25 mpg | 20 mpg | 20 mpg | 25 mpg | 20 mpg |
| MPG Highway | 34 mpg | 29 mpg | 34 mpg | 29 mpg | 29 mpg | 34 mpg | 29 mpg |
| Horsepower | 252 hp | 340 hp | 252 hp | 340 hp | 340 hp | 252 hp | 340 hp |
| Torque | 273 lb-ft | 325 lb-ft | 273 lb-ft | 325 lb-ft | 325 lb-ft | 273 lb-ft | 325 lb-ft |
| Trunk/Cargo | 14.1 cu-ft | 14.1 cu-ft | 14.1 cu-ft | 14.1 cu-ft | 14.1 cu-ft | 14.1 cu-ft | 14.1 cu-ft |
| Rear Legroom | 37.4 in | 37.4 in | 37.4 in | 37.4 in | 37.4 in | 37.4 in | 37.4 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 4-Wheel Disc Brakes | |||||||
| Adaptive Cruise Control | |||||||
| Alarm System | |||||||
| Anti-Lock Brakes | |||||||
| Automatic Emergency Braking | |||||||
| Automatic Headlights | |||||||
| Automatic High Beams | |||||||
| Blindspot Sensors | |||||||
| Cruise Control | |||||||
| Front & Rear Parking Sensors | |||||||
| Active Lane Keep Assistance | |||||||
| Rain Sensing Windshield Wipers | |||||||
| Rear View Camera | |||||||
| Stability Control | |||||||
| Top View Camera | |||||||
| Traction Control | |||||||
| Alloy Wheels | |||||||
| Auto-Dimming Exterior Mirrors | |||||||
| Fog Lights | |||||||
| HID Headlights | |||||||
| Heated Mirrors | |||||||
| LED Daytime Running Lights | |||||||
| LED Headlights | |||||||
| LED Tail Lights | |||||||
| Memory Exterior Mirrors | |||||||
| Power Moonroof | |||||||
| Power Close Liftgate/Trunk | |||||||
| Power Folding Exterior Mirrors | |||||||
| Power Liftgate/Trunk Release | |||||||
| Power Mirrors | |||||||
| Roof Rails | |||||||
| Navigation System | |||||||
| Premium Audio | |||||||
| SD Card Slot | |||||||
| Smartphone Interface | |||||||
| Subwoofer | |||||||
| 4-Zone Automatic Air Conditioning | |||||||
| Auto-Dimming Interior Mirror | |||||||
| Dual Power Front Seats | |||||||
| Folding Rear Seat | |||||||
| Heated Front Seats | |||||||
| Heated Rear Seats | |||||||
| Heated Steering Wheel | |||||||
| Integrated Garage Door Opener | |||||||
| Interior Ambient Lighting | |||||||
| Leather Seats | |||||||
| Leather-Wrapped Steering Wheel | |||||||
| Massage Front Seat | |||||||
| Memory Driver's Seat | |||||||
| Memory Front Seats | |||||||
| Memory Steering Wheel | |||||||
| Power Locks | |||||||
| Power Steering | |||||||
| Power Windows | |||||||
| Proximity Keyless Entry | |||||||
| Push-Button Engine Start | |||||||
| Rear Window Shades | |||||||
| Remote Start | |||||||
| Tilt/Telescoping Steering Wheel | |||||||
| Tri-Zone Automatic Air Conditioning | |||||||
| Ventilated Front Seats | |||||||
| Wood Interior Trim | |||||||
Frequently asked questions
Was the 2018 Audi A6 redesigned?
No. The 2018 Audi A6 was the final model year of the fourth-generation C7.5 version, and its changes focused on standard equipment, trim choices, and V6 output rather than a full redesign.
What features became standard on every 2018 Audi A6?
Every 2018 Audi A6 gained standard navigation, a larger 8-inch infotainment display, Apple CarPlay, Android Auto, keyless entry, and push-button start.
Which trims were new for the 2018 Audi A6?
The 2.0T Sport, 3.0T Premium, and 3.0T Sport were new for 2018. The Competition trim was dropped.
Did the 2018 Audi A6 V6 get more power?
Yes. Every 2018 A6 3.0T used a 340-hp supercharged V6, up from 333 hp in the returning 3.0T Premium Plus and Prestige trims.
What is different about the 2018 Audi A6 Sport trims?
The new 2018 A6 Sport trims added a slightly lower sport suspension, black exterior details, and sportier cabin trim. The 2.0T Sport kept the 252-hp four-cylinder, while the 3.0T Sport paired the package with the 340-hp V6 and AWD.
2018 Audi A6 Reviews
What owners are saying about the 2018 Audi A6.
“I love this vehicle! It is stylish, comfortable and classy. It has the power I need and the sport mode makes those mountain roads easy to handle. I love having AWD for the unexpected. The Bose sound system is superior and I love to crank it up!”
“Great acceleration. Comfortable interior. Pretty smooth ride. Poor cup holders. Trunk is a little small. Not the most advanced tech but ok.”