“Reliable, high quality vehicle with very good seating & interior hauling capacity”
2018 Acura MDX: What's New, Specs & Features
Last updated August 4, 2026

The main change for the 2018 Acura MDX is a faster, redesigned dual-screen infotainment system with standard Apple CarPlay and Android Auto. It was otherwise a light update rather than a redesign, with most mechanical hardware and the 2017 exterior styling carrying over.
About the 2018 Acura MDX
3rd generation (2014-2020), first full year after the 2017 refresh; 2018 mainly added infotainment updates.
Acura positioned the MDX as a driver-focused three-row luxury SUV that still works as an everyday family vehicle. The selling points were generous standard safety tech, leather-trimmed comfort, room for up to seven, and a more athletic feel than many softer-riding rivals. SH-AWD versions leaned into all-weather traction and sharper cornering, while the Sport Hybrid gave buyers stronger low-speed response and much better city efficiency without giving up the MDX’s family-friendly layout.
The 2018 MDX range starts with a three-row V6 model focused on practical luxury, while SH-AWD versions add all-wheel-drive traction and more responsive handling. Technology models emphasize navigation, upgraded audio, and blind-spot monitoring; Advance models add features such as ventilated front seats, a surround-view camera, and second-row captain's chairs. Family-focused Entertainment versions include a rear video screen, and the Sport Hybrid pairs upper-level equipment with an electrified all-wheel-drive system.
What changed, by category
2018 Acura MDX specs and features by trim
| Feature | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter / V6, Hybrid, i-VTEC, 3.0 Liter | V6, i-VTEC, 3.5 Liter / V6, Hybrid, i-VTEC, 3.0 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter |
| Transmission | Auto, 9-Spd Seq SptShft | Auto, 9-Spd Seq SptShft | Auto, 9-Spd Seq SptShft | Auto, 9-Spd Seq SptShft | Auto, 9-Spd Seq SptShft / Automatic, 7-Spd w/Dual-Clutch | Auto, 9-Spd Seq SptShft / Automatic, 7-Spd w/Dual-Clutch | Auto, 9-Spd Seq SptShft | Auto, 9-Spd Seq SptShft | Auto, 9-Spd Seq SptShft | Auto, 9-Spd Seq SptShft |
| Drivetrain | FWD | AWD | FWD | FWD | AWD | AWD | FWD | FWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas / Hybrid | Gas / Hybrid | Gas | Gas | Gas | Gas |
| MPG City | 19 mpg | 18 mpg | 19 mpg | 19 mpg | 18–26 mpg | 18–26 mpg | 19 mpg | 19 mpg | 18 mpg | 18 mpg |
| MPG Highway | 27 mpg | 26 mpg | 27 mpg | 27 mpg | 26–27 mpg | 26–27 mpg | 27 mpg | 27 mpg | 26 mpg | 26 mpg |
| Horsepower | 290 hp | 290 hp | 290 hp | 290 hp | 290–321 hp | 290–321 hp | 290 hp | 290 hp | 290 hp | 290 hp |
| Torque | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 218–267 lb-ft | 218–267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft |
| Max Towing | 3500 lb | 5000 lb | 3500 lb | 3500 lb | 5000 lb | 5000 lb | 3500 lb | 3500 lb | 5000 lb | 5000 lb |
| Trunk/Cargo | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft | 90.9 cu-ft |
| Rear Legroom | 28.1 in | 28.1 in | 28.1 in | 28.1 in | 28.1 in | 28.1 in | 28.1 in | 28.1 in | 28.1 in | 28.1 in |
| Seats | 7 | 7 | 7 | 7 | 6–7 | 7 | 7 | 7 | 7 | 7 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | ||||||||||
| Alarm System | ||||||||||
| Automatic Emergency Braking | ||||||||||
| Automatic High Beams | ||||||||||
| Blindspot Sensors | ||||||||||
| Front & Rear Parking Sensors | ||||||||||
| Lane Departure Warning | ||||||||||
| Rain Sensing Windshield Wipers | ||||||||||
| Rear View Camera | ||||||||||
| Side View Cameras | ||||||||||
| 360 Camera | ||||||||||
| Top View Camera | ||||||||||
| Alloy Wheels | ||||||||||
| Auto-Dimming Exterior Mirrors | ||||||||||
| Fog Lights | ||||||||||
| LED Headlights | ||||||||||
| Power Moonroof | ||||||||||
| Power Folding Exterior Mirrors | ||||||||||
| Privacy Glass | ||||||||||
| Rear Spoiler | ||||||||||
| Roof Rails | ||||||||||
| Trailer Hitch Receiver | ||||||||||
| Built-In Hard Drive | ||||||||||
| Navigation System | ||||||||||
| Premium Audio | ||||||||||
| Rear DVD Entertainment System | ||||||||||
| Smartphone Interface | ||||||||||
| Subwoofer | ||||||||||
| Heated Front Seats | ||||||||||
| Heated Rear Seats | ||||||||||
| Heated Steering Wheel | ||||||||||
| Leather Seats | ||||||||||
| Push-Button Engine Start | ||||||||||
| Rear Window Shades | ||||||||||
| Remote Start | ||||||||||
| Third Row Seat | ||||||||||
| Ventilated Front Seats | ||||||||||
| Ventilated Rear Seats | ||||||||||
| Wood Interior Trim | ||||||||||
Frequently asked questions
What is the biggest change to the 2018 Acura MDX?
The biggest change is the updated dual-screen infotainment system. It has revised menus, a faster 7-inch capacitive lower touchscreen, and standard Apple CarPlay and Android Auto.
Is the 2018 Acura MDX a redesign?
No, the 2018 Acura MDX is not a redesign. It remains part of the third generation and largely retains the mechanical hardware and exterior styling introduced with the 2017 refresh.
Does every 2018 Acura MDX have Apple CarPlay and Android Auto?
Yes, Apple CarPlay and Android Auto are standard across the 2018 MDX range, including the MDX Sport Hybrid.
Did the 2018 Acura MDX receive major engine or all-wheel-drive changes?
No, the 2018 MDX did not receive a broad mechanical overhaul. The regular model retains its 3.5-liter V6 and 9-speed automatic, while SH-AWD versions continue with Acura's all-wheel-drive system.
How do the main 2018 Acura MDX packages differ?
Technology models focus on navigation, upgraded audio, and blind-spot monitoring. Advance models add more comfort and camera coverage, while Entertainment versions add a rear video screen for passengers.
2018 Acura MDX Reviews
What owners are saying about the 2018 Acura MDX.
“It's a great car, smooth drive with great features. When getting you car serviced it will not completely break the bank.”
“The Acura MDX is great! The only downside is the jerky transmission at low speeds.”