“The 2017 Toyota Rav 4 XLE is a somewhat sporty, roomy car. I am quite disappointed with its mpg. My commute is 350 miles per week and I believe this car gets only around 18 mpg on the highway. With the price of gas being what it is now, this car is turning out to be quite expensive to drive. If this matters to you, I would say the 2017 Toyota Rav 4 XLE is not the right car for you.”
2017 Toyota RAV4: What's New, Specs & Features
Last updated August 4, 2026

The most important change for the 2017 Toyota RAV4 is that Toyota Safety Sense P became standard on every trim. This is a useful safety and equipment update, not a redesign.
About the 2017 Toyota RAV4
4th generation RAV4 (2013-2018), second year after the 2016 refresh.
Toyota positions the 2017 RAV4 as a compact SUV for everyday family use that mixes easy driving, flexible cargo space, and strong safety value. The core appeal is simple: it is roomy without feeling bulky, offers optional AWD on gas models and standard AWD on hybrid models, and leans on Toyota’s reputation for durability and low-stress ownership. Against rivals, its biggest selling points are standard driver-assist safety features for 2017, practical interior packaging, and the availability of a fuel-saving hybrid version.
The LE remains the practical starting point, while the XLE adds everyday comforts such as a moonroof and dual-zone climate control. The SE has a sportier look with 18-inch wheels and expands into the hybrid range for 2017. At the top, the new Platinum gas trim adds features such as a surround-view camera, JBL audio with navigation, a hands-free power liftgate, and a heated steering wheel.
What changed, by category
2017 Toyota RAV4 specs and features by trim
| Feature | ||||||
|---|---|---|---|---|---|---|
| Engine | 4-Cyl, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter / 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter / 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, 2.5 Liter / 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, 2.5 Liter |
| Transmission | Automatic, 6-Spd | Automatic, CVT / Automatic, 6-Spd | Automatic, 6-Spd / Automatic, CVT | Automatic, CVT | Automatic, 6-Spd / Automatic, CVT | Automatic, 6-Spd |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Hybrid / Gas | Gas / Hybrid | Hybrid | Gas / Hybrid | Gas |
| MPG City | 23 mpg | 23–34 mpg | 23–34 mpg | 34 mpg | 23–34 mpg | 23 mpg |
| MPG Highway | 30 mpg | 29–30 mpg | 30 mpg | 30 mpg | 29–30 mpg | 29 mpg |
| Horsepower | 176 hp | 176–194 hp | 176–194 hp | 194 hp | 176–194 hp | 176 hp |
| Torque | 172 lb-ft | 152–172 lb-ft | 152–172 lb-ft | 152 lb-ft | 152–172 lb-ft | 172 lb-ft |
| Max Towing | 1500 lb | 1500–1750 lb | 1500–1750 lb | 1750 lb | 1500–1750 lb | 1500 lb |
| Trunk/Cargo | 73.4 cu-ft | 70.6 cu-ft | 70.6–73.4 cu-ft | 70.6 cu-ft | 70.6–73.4 cu-ft | 73.4 cu-ft |
| Rear Legroom | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | ||||||
| Automatic Emergency Braking | ||||||
| Automatic High Beams | ||||||
| Blindspot Sensors | ||||||
| Front & Rear Parking Sensors | ||||||
| Lane Departure Warning | ||||||
| Rear View Camera | ||||||
| 360 Camera | ||||||
| Top View Camera | ||||||
| Alloy Wheels | ||||||
| Fog Lights | ||||||
| Heated Mirrors | ||||||
| LED Headlights | ||||||
| LED Tail Lights | ||||||
| Power Moonroof | ||||||
| Power Close Liftgate/Trunk | ||||||
| Power Folding Exterior Mirrors | ||||||
| Rear Spoiler | ||||||
| Roof Rails | ||||||
| Side Steps | ||||||
| Navigation System | ||||||
| Premium Audio | ||||||
| Satellite Radio | ||||||
| Smartphone Interface | ||||||
| Subwoofer | ||||||
| Touch Screen Monitor | ||||||
| USB Ports | ||||||
| Auto-Dimming Interior Mirror | ||||||
| Dual-Zone Climate Control | ||||||
| Heated Front Seats | ||||||
| Heated Steering Wheel | ||||||
| Integrated Garage Door Opener | ||||||
| Leather-Wrapped Steering Wheel | ||||||
| Memory Driver's Seat | ||||||
| Power Driver Seat | ||||||
| Proximity Keyless Entry | ||||||
| Push-Button Engine Start | ||||||
| Remote Start | ||||||
Frequently asked questions
What is the biggest change to the 2017 Toyota RAV4?
The biggest change is standard Toyota Safety Sense P on every 2017 RAV4 trim. The suite adds automatic emergency braking with pedestrian detection, lane departure warning with steering assistance, adaptive cruise control, and automatic high beams.
Was the 2017 Toyota RAV4 redesigned?
No, the 2017 RAV4 was not redesigned. It remained part of the fourth generation and built on the styling and equipment refresh introduced for 2016.
Which Toyota RAV4 trims were added for 2017?
The LE Plus and Platinum trims were added for 2017. Platinum became the most luxurious gas trim, while LE Plus served as a lower-entry hybrid model; Toyota also added a hybrid powertrain to the SE trim.
Was 2017 the first year of the Toyota RAV4 Hybrid?
No, the RAV4 Hybrid debuted for 2016. For 2017, Toyota broadened the hybrid lineup rather than introducing the hybrid model for the first time.
Is the 2017 Toyota RAV4 meaningfully different from the 2016 model?
Yes, mainly because advanced driver-assistance features became standard across the 2017 lineup. The 2017 range also gained LE Plus and Platinum trims, an SE Hybrid, and standard roof rails, but it did not receive a full redesign or major mechanical overhaul.
2017 Toyota RAV4 Reviews
What owners are saying about the 2017 Toyota RAV4.
“I enjoy my RAV4, it is durable and easy to drive. It has taken me through the mountains in NC for family vacation and the snow in STL and Colorado. It has helped me through many terrains.”
“Good reliable vehicle, push button starting, push button tail gate opening. Good gas mileage, good visibility.”