“Handles well. Better gas mileage than posted (depending on how YOU drive). Very comfortable. Hardly any blind spots.”
2018 Toyota RAV4: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2018 Toyota RAV4 is the new Adventure trim, which adds a tougher look and extra utility. Toyota also expanded the hybrid range with a new LE Hybrid, while the rest of the lineup saw few major changes.
About the 2018 Toyota RAV4
4th generation (2013-2018), final year before the 2019 redesign.
Toyota pitched the 2018 RAV4 as a compact SUV that could handle city errands, family duty and light outdoor use without being hard to live with every day. Its appeal was broad: roomy seating and cargo space, easy maneuverability, a strong reputation for dependability, and a choice between regular gas power or a more efficient hybrid. Rather than chasing sporty handling, Toyota sold the RAV4 on usefulness, familiarity and lineup breadth.
The 2018 lineup spans the practical LE, the comfort-focused XLE and Limited, the sporty SE, the rugged Adventure and the well-equipped Platinum. Adventure stands out with extra ground clearance, tow-prep hardware and a cargo-area household-style outlet, while Platinum adds a surround-view camera, navigation and a hands-free power liftgate. Every trim includes a safety suite with forward collision warning, lane departure alert, adaptive cruise control and automatic high beams.
What changed, by category
2018 Toyota RAV4 specs and features by trim
| Feature | |||||||
|---|---|---|---|---|---|---|---|
| Engine | 4-Cyl, Hybrid, 2.5 Liter / 4-Cyl, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter / 4-Cyl, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter / 4-Cyl, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter / 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter |
| Transmission | Automatic, CVT / Automatic, 6-Spd | Automatic, CVT / Automatic, 6-Spd | Automatic, CVT / Automatic, 6-Spd | Automatic, CVT | Automatic, CVT / Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Hybrid / Gas | Hybrid / Gas | Hybrid / Gas | Hybrid | Hybrid / Gas | Gas | Gas |
| MPG City | 23–34 mpg | 23–34 mpg | 23–34 mpg | 34 mpg | 23–34 mpg | 23 mpg | 23 mpg |
| MPG Highway | 30 mpg | 29–30 mpg | 30 mpg | 30 mpg | 29–30 mpg | 29 mpg | 30 mpg |
| Horsepower | 176–194 hp | 176–194 hp | 176–194 hp | 194 hp | 176–194 hp | 176 hp | 176 hp |
| Torque | 152–172 lb-ft | 152–172 lb-ft | 152–172 lb-ft | 152 lb-ft | 152–172 lb-ft | 172 lb-ft | 172 lb-ft |
| Max Towing | 1500–1750 lb | 1500–1750 lb | 1500–1750 lb | 1750 lb | 1500–1750 lb | 1500 lb | 3500 lb |
| Trunk/Cargo | 70.6–73.4 cu-ft | 70.6–73.4 cu-ft | 70.6–73.4 cu-ft | 70.6 cu-ft | 70.6 cu-ft | 73.4 cu-ft | 73.4 cu-ft |
| Rear Legroom | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in | 37.2 in |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Alarm System | |||||||
| Automatic High Beams | |||||||
| Blindspot Sensors | |||||||
| Front & Rear Parking Sensors | |||||||
| Lane Departure Warning | |||||||
| Rear View Camera | |||||||
| 360 Camera | |||||||
| Top View Camera | |||||||
| Alloy Wheels | |||||||
| Fog Lights | |||||||
| Heated Mirrors | |||||||
| LED Headlights | |||||||
| LED Tail Lights | |||||||
| Power Moonroof | |||||||
| Power Close Liftgate/Trunk | |||||||
| Privacy Glass | |||||||
| Rear Spoiler | |||||||
| Roof Rails | |||||||
| Side Steps | |||||||
| Bluetooth | |||||||
| Navigation System | |||||||
| Premium Audio | |||||||
| Satellite Radio | |||||||
| Smartphone Interface | |||||||
| Subwoofer | |||||||
| Touch Screen Monitor | |||||||
| USB Ports | |||||||
| Auto-Dimming Interior Mirror | |||||||
| Dual-Zone Climate Control | |||||||
| Heated Front Seats | |||||||
| Heated Steering Wheel | |||||||
| Integrated Garage Door Opener | |||||||
| Leather-Wrapped Steering Wheel | |||||||
| Memory Driver's Seat | |||||||
| Power Driver Seat | |||||||
| Proximity Keyless Entry | |||||||
| Push-Button Engine Start | |||||||
| Remote Start | |||||||
Frequently asked questions
What changed on the 2018 Toyota RAV4 compared with the 2017 model?
The 2018 Toyota RAV4 adds the rugged Adventure trim and a hybrid version of the LE. Beyond those lineup additions, it received few major mechanical changes before the 2019 redesign.
What is different about the 2018 Toyota RAV4 Adventure?
The 2018 RAV4 Adventure has a tougher appearance, slightly more ground clearance, tow-prep hardware and a household-style power outlet in the cargo area. It is aimed at light-duty trail, camping and gear-hauling use rather than serious off-roading.
Is the 2018 Toyota RAV4 Adventure AWD only?
No. The 2018 RAV4 Adventure was sold with either front-wheel drive or all-wheel drive, and both versions use a 2.5-liter four-cylinder engine and six-speed automatic transmission.
Did Toyota add a new RAV4 Hybrid for 2018?
Yes. Toyota added the LE Hybrid for 2018, giving the hybrid lineup a new entry-level trim below the better-equipped hybrid versions.
Is the 2018 Toyota RAV4 part of the redesigned generation?
No. The 2018 RAV4 is the final model year of the fourth generation that began for 2013. The fully redesigned RAV4 arrived for 2019.
2018 Toyota RAV4 Reviews
What owners are saying about the 2018 Toyota RAV4.
“Very smooth. Great gas mileage for its size. Roomy. Fairly quiet cabin from road noise”
“The only issue with the RAV4 is the small gas tank (approx 14 gallons), which means less than 300 city miles on a full tank. Our MINI has a bigger tank.”
Sources
- pressroom.toyota.com — 2018 Toyota Rav4 Ready More Action New Adventure Le Hybrid Grade
- pressroom.toyota.com — 2017 Rav4 Gains New Grades Standard Toyota Safety Sense
- pressroom.toyota.com — All New 2019 Toyota Rav4 Breaks The Mold For The Segment It Created
- pressroom.toyota.com — All New 2018 Rav4 Adventure Pricing