“It's a nice reliable truck. Although the only way to get sticker gas mileage is to barely push on the gas pedal.”
2017 Honda Pilot: What's New, Specs & Features
Last updated August 4, 2026

The biggest change for the 2017 Honda Pilot is Apple CarPlay and Android Auto on EX and higher trims with the 8-inch touchscreen. Otherwise, this is a light update to the redesigned 2016 Pilot, though Honda added four named trim configurations.
About the 2017 Honda Pilot
3rd generation Pilot (2016-2022), second model year after the 2016 redesign.
Honda positions the Pilot as a sleek, versatile family SUV that blends three-row practicality with a more car-like feel than a traditional truck-based SUV. Its core strengths are roomy seating, flexible cargo space, easy third-row access, strong V6 power, and family-friendly technology. The Pilot’s appeal is that it can handle school runs, road trips, and light bad-weather or dirt-road duty while still feeling comfortable and easy to live with every day.
The 2017 Pilot spans the straightforward eight-seat LX with V6 power and comfort-focused EX-L versions with leather, heated front seats, a moonroof, and a power tailgate. Touring is set up for family trips with navigation, rear entertainment, premium audio, driver-assist features, and a 9-speed automatic, while Elite adds standard AWD, a panoramic roof, ventilated front seats, and heated second-row captain’s chairs.
What changed, by category
2017 Honda Pilot specs and features by trim
| Feature | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Engine | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, i-VTEC, 3.5 Liter |
| Transmission | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 9-Spd | Automatic, 9-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| MPG City | 19 mpg | 19 mpg | 19 mpg | 19 mpg | 20 mpg | 19 mpg | 19 mpg | 19 mpg | 19 mpg |
| MPG Highway | 27 mpg | 27 mpg | 27 mpg | 26 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg | 27 mpg |
| Horsepower | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp |
| Torque | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft |
| Max Towing | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb | 5000 lb |
| Trunk/Cargo | 83.8 cu-ft | 83.9 cu-ft | 83.8 cu-ft | 82.1 cu-ft | 83.8 cu-ft | 83.8 cu-ft | 83.8 cu-ft | 83.8 cu-ft | 83.8 cu-ft |
| Rear Legroom | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in | 31.9 in |
| Seats | 8 | 8 | 8 | 7 | 8 | ||||
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Adaptive Cruise Control | |||||||||
| Alarm System | |||||||||
| Automatic Emergency Braking | |||||||||
| Automatic High Beams | |||||||||
| Blindspot Sensors | |||||||||
| Cruise Control | |||||||||
| Front & Rear Parking Sensors | |||||||||
| Lane Departure Warning | |||||||||
| Rain Sensing Windshield Wipers | |||||||||
| Rear Parking Sensors | |||||||||
| Rear View Camera | |||||||||
| Side View Cameras | |||||||||
| Alloy Wheels | |||||||||
| Fog Lights | |||||||||
| Heated Mirrors | |||||||||
| LED Daytime Running Lights | |||||||||
| LED Headlights | |||||||||
| Memory Exterior Mirrors | |||||||||
| Power Moonroof | |||||||||
| Panorama Moon Roof | |||||||||
| Power Liftgate/Trunk Release | |||||||||
| Roof Rails | |||||||||
| Bluetooth | |||||||||
| Navigation System | |||||||||
| Premium Audio | |||||||||
| Rear DVD Entertainment System | |||||||||
| Satellite Radio | |||||||||
| Smartphone Interface | |||||||||
| 115V Power Outlet | |||||||||
| Auto-Dimming Interior Mirror | |||||||||
| Dual Power Front Seats | |||||||||
| Heated Front Seats | |||||||||
| Heated Rear Seats | |||||||||
| Heated Steering Wheel | |||||||||
| Integrated Garage Door Opener | |||||||||
| Interior Ambient Lighting | |||||||||
| Leather Seats | |||||||||
| Leather-Wrapped Steering Wheel | |||||||||
| Memory Driver's Seat | |||||||||
| Power Driver Seat | |||||||||
| Proximity Keyless Entry | |||||||||
| Push-Button Engine Start | |||||||||
| Rear Window Shades | |||||||||
| Remote Start | |||||||||
| Tri-Zone Automatic Air Conditioning | |||||||||
| Ventilated Front Seats | |||||||||
Frequently asked questions
What is the biggest change to the 2017 Honda Pilot?
The biggest change is the addition of Apple CarPlay and Android Auto on 2017 Pilot EX and higher trims equipped with the 8-inch touchscreen.
Does every 2017 Honda Pilot have Apple CarPlay and Android Auto?
No. Apple CarPlay and Android Auto are included on EX and higher trims with the 8-inch touchscreen. The LX has a 5-inch display and does not include either system.
Which trim configurations were added for the 2017 Honda Pilot?
Four configurations were added for 2017: EX w/Honda Sensing, EX-L w/Honda Sensing, EX-L w/Navigation, and EX-L w/RES. They package driver-assist, built-in navigation, or rear-seat entertainment features into specific versions.
Is the 2017 Honda Pilot a redesign?
No. The 2017 Pilot is a light update in the second year of the third generation, which began with the 2016 redesign. Its main update is expanded smartphone integration rather than major styling or structural changes.
Did the 2017 Honda Pilot get a new engine or transmission?
No. The lineup continues with a 280-horsepower V6. LX, EX, and EX-L versions use a 6-speed automatic, while Touring and Elite use a 9-speed automatic.
2017 Honda Pilot Reviews
What owners are saying about the 2017 Honda Pilot.
“I enjoy my pilot. It fits my family and all of my needs. I would not consider anything else for a family car. This one's it! The thing that also sold me, was that it's an AWD. Overall, it's everything I wanted and needed. I don't feel like I'm missing anything when driving this vehicle.”
“I love the vehicle's reliability, size, options, safety features, comfort, looks, fuel efficiency, dependability, and performance.”